AutoInvest Program
APMEX’s AutoInvest program allows you to set up recurring purchases of your favorite Precious Metals products. This convenient option allows you to buy incrementally over time, which lets you build your holdings while averaging the cost of your investments as the spot price changes. Start working toward your investment goals today with AutoInvest.
Start AutoInvest Learn MoreAutoInvest
Top Pick

1 oz Silver Bar - APMEX
$28.25
Quantity | Check/Wire |
---|---|
1 - 19 | $29.25 |
20 - 99 | $28.75 |
100 - 499 | $28.55 |
500 + | $28.25 |
Top Pick

2023 1 oz American Silver Eagle Coin BU
$35.65
Quantity | Check/Wire |
---|---|
1 - 19 | $37.65 |
20 - 99 | $37.15 |
100 - 499 | $36.65 |
500 - 1499 | $36.15 |
1500 + | $35.65 |
Top Pick

1 oz Silver Round - Buffalo
$26.85
Quantity | Check/Wire |
---|---|
1 - 19 | $27.85 |
20 - 99 | $27.55 |
100 - 499 | $27.15 |
500 + | $26.85 |
Top Pick

1 oz Silver Round - Morgan Dollar Design
$27.15
Quantity | Check/Wire |
---|---|
1 - 19 | $28.15 |
20 - 99 | $27.85 |
100 - 499 | $27.55 |
500 + | $27.15 |
Top Pick

5 oz Silver Bar - APMEX
$135.75
Quantity | Check/Wire |
---|---|
1 - 4 | $140.75 |
5 - 19 | $139.25 |
20 - 99 | $138.25 |
100 + | $135.75 |
Sale

John Wick 1 oz Silver Continental Coin
$25.65
$28.05
Quantity | Check/Wire |
---|---|
1 - 19 | $26.65 |
20 - 99 | $26.25 |
100 - 499 | $25.95 |
500 + | $25.65 |
Top Pick

2023 Great Britain 1 oz Silver Britannia BU (Queen Elizabe...
$28.65
Quantity | Check/Wire |
---|---|
1 - 24 | $29.65 |
25 - 99 | $29.35 |
100 - 499 | $29.05 |
500 + | $28.65 |
Top Pick

1 oz American Silver Eagle Coin BU (Random Year)
$34.65
Quantity | Check/Wire |
---|---|
1 - 19 | $36.65 |
20 - 99 | $36.15 |
100 - 499 | $35.65 |
500 - 1499 | $35.15 |
1500 + | $34.65 |
Pre-Sale

1 oz Canadian Silver Maple Leaf Coin BU (Random Year)
$28.65
Available February 14, 2023
Quantity | Check/Wire |
---|---|
1 - 24 | $29.65 |
25 - 99 | $29.35 |
100 - 499 | $29.05 |
500 + | $28.65 |
Top Pick

1 oz Silver Round - APMEX
$26.95
Quantity | Check/Wire |
---|---|
1 - 19 | $27.95 |
20 - 99 | $27.75 |
100 - 499 | $27.05 |
500 + | $26.95 |
Top Pick

American Silver Eagles (Random Year, 20-Coin MintDirect® T...
$703.00
Quantity | Check/Wire |
---|---|
1 - 4 | $733.00 |
5 - 24 | $723.00 |
25 - 49 | $713.00 |
50 + | $703.00 |
Top Pick

1 gram Gold Bar - Secondary Market
$82.73
Quantity | Check/Wire |
---|---|
1 - 9 | $84.73 |
10 - 24 | $83.73 |
25 + | $82.73 |
Top Pick

10 oz Silver Bar - APMEX
$262.50
Quantity | Check/Wire |
---|---|
1 - 9 | $272.50 |
10 - 19 | $269.50 |
20 - 49 | $266.50 |
50 + | $262.50 |
Pre-Sale

2023 Canada 1 oz Silver Maple Leaf BU
$28.65
Available February 14, 2023
Quantity | Check/Wire |
---|---|
1 - 24 | $29.65 |
25 - 99 | $29.35 |
100 - 499 | $29.05 |
500 + | $28.65 |
Pre-Sale

1 oz Gold Bar - Credit Suisse (In Assay)
$1,964.39
Available February 16, 2023
Quantity | Check/Wire |
---|---|
1 - 9 | $1,974.39 |
10 - 24 | $1,969.39 |
25 + | $1,964.39 |
Sale

5 oz Cast-Poured Silver Bar - 9Fine Mint
$132.75
$134.25
Quantity | Check/Wire |
---|---|
1 - 9 | $137.75 |
10 - 29 | $135.75 |
30 - 99 | $134.25 |
100 + | $132.75 |
Top Pick

1 oz American Gold Eagle Coin BU (Random Year)
$2,029.39
Quantity | Check/Wire |
---|---|
1 - 9 | $2,044.39 |
10 - 19 | $2,039.39 |
20 - 99 | $2,034.39 |
100 + | $2,029.39 |
Pre-Sale

Canada 1 oz Gold Maple Leaf .9999 Fine BU (Random Year)
$1,959.39
$1,984.39
Available February 16, 2023
Top Pick

1 oz Silver Bar - 1901 $10 Bison
$28.65
Quantity | Check/Wire |
---|---|
1 - 19 | $29.65 |
20 - 99 | $29.35 |
100 - 499 | $29.05 |
500 + | $28.65 |
Top Pick

2023 1 oz Silver American Eagle (MD Premier + PCGS FirstSt...
$39.65
Quantity | Check/Wire |
---|---|
1 - 19 | $41.65 |
20 - 99 | $41.15 |
100 - 499 | $40.65 |
500 - 1499 | $40.15 |
1500 + | $39.65 |
Top Pick

10 gram Gold Bar - APMEX (TEP)
$647.43
Quantity | Check/Wire |
---|---|
1 - 9 | $649.43 |
10 - 24 | $648.43 |
25 + | $647.43 |

5 gram Gold Bar - APMEX (TEP)
$338.62
Quantity | Check/Wire |
---|---|
1 - 9 | $340.62 |
10 - 24 | $339.62 |
25 + | $338.62 |
Top Pick

2023 1 oz American Gold Eagle BU
$2,039.39
Quantity | Check/Wire |
---|---|
1 - 9 | $2,054.39 |
10 - 19 | $2,049.39 |
20 - 99 | $2,044.39 |
100 + | $2,039.39 |
Top Pick

1 oz Silver Round - Secondary Market
$26.65
Quantity | Check/Wire |
---|---|
1 - 19 | $27.65 |
20 - 99 | $27.35 |
100 - 499 | $27.05 |
500 + | $26.65 |
Top Pick

1 oz Gold Bar - Brand Name (w/Assay Card)
$1,944.39
Quantity | Check/Wire |
---|---|
1 - 9 | $1,954.39 |
10 - 24 | $1,949.39 |
25 + | $1,944.39 |

2022 Canada 1 oz Silver Maple Leaf BU
$30.65
Quantity | Check/Wire |
---|---|
1 - 24 | $31.65 |
25 - 99 | $31.35 |
100 - 499 | $31.05 |
500 + | $30.65 |
Top Pick

1 oz Silver Round - Bitcoin
$27.15
Quantity | Check/Wire |
---|---|
1 - 19 | $28.15 |
20 - 99 | $27.85 |
100 - 499 | $27.55 |
500 + | $27.15 |
Sale

10 oz Cast-Poured Silver Bar - 9Fine Mint
$256.50
$259.50
Quantity | Check/Wire |
---|---|
1 - 9 | $266.50 |
10 - 49 | $263.50 |
50 - 99 | $260.50 |
100 + | $256.50 |
Top Pick

1 oz Gold Bar - APMEX (TEP)
$1,969.39
Quantity | Check/Wire |
---|---|
1 - 9 | $1,979.39 |
10 - 24 | $1,974.39 |
25 + | $1,969.39 |
Top Pick

South African 1 oz Gold Krugerrand Coin BU (Random Year)
$1,969.39
Quantity | Check/Wire |
---|---|
1 - 9 | $1,979.39 |
10 - 19 | $1,974.39 |
20 + | $1,969.39 |
Top Pick

1 oz Gold Bar - PAMP Suisse Lady Fortuna Veriscan® (In Ass...
$1,989.39
Quantity | Check/Wire |
---|---|
1 - 9 | $1,999.39 |
10 - 24 | $1,994.39 |
25 + | $1,989.39 |
Top Pick

1 oz Silver Bar - Secondary Market
$28.15
Quantity | Check/Wire |
---|---|
1 - 19 | $29.15 |
20 - 99 | $28.85 |
100 - 499 | $28.55 |
500 + | $28.15 |

2023 American Silver Eagle MS-70 PCGS (FirstStrike®)
$56.66
Quantity | Check/Wire |
---|---|
1 - 19 | $58.66 |
20 - 99 | $57.66 |
100 + | $56.66 |

2023 1 oz Gold Buffalo BU
$2,039.39
Quantity | Check/Wire |
---|---|
1 - 9 | $2,054.39 |
10 - 19 | $2,049.39 |
20 - 99 | $2,044.39 |
100 + | $2,039.39 |

2.5 gram Gold Bar - PAMP Suisse Lady Fortuna Veriscan® (In...
$181.85
Quantity | Check/Wire |
---|---|
1 - 24 | $183.85 |
25 - 99 | $182.85 |
100 + | $181.85 |

2023 1/10 oz American Gold Eagle Coin BU
$255.07
Quantity | Check/Wire |
---|---|
1 - 49 | $266.41 |
50 - 99 | $262.63 |
100 - 499 | $258.85 |
500 + | $255.07 |
Top Pick

1878-1904 Morgan Silver Dollar BU (Random Year)
$49.99
Quantity | Check/Wire |
---|---|
1 - 19 | $50.99 |
20 - 99 | $50.69 |
100 - 499 | $50.39 |
500 + | $49.99 |
Top Pick

1/2 gram Gold Bar - APMEX (In TEP)
$54.36
Quantity | Check/Wire |
---|---|
1 - 9 | $56.36 |
10 - 24 | $55.36 |
25 + | $54.36 |
Top Pick

2023 1 oz Silver Eagles (20-Coin MD Premier + PCGS FS® Tub...
$793.00
Quantity | Check/Wire |
---|---|
1 - 4 | $823.00 |
5 - 24 | $813.00 |
25 - 74 | $803.00 |
75 + | $793.00 |

2023 1/4 oz American Gold Eagle Coin BU
$566.82
Quantity | Check/Wire |
---|---|
1 - 19 | $580.99 |
20 - 39 | $576.27 |
40 - 119 | $571.54 |
120 + | $566.82 |

5 gram Gold Bar - PAMP Suisse Lady Fortuna Veriscan® (In A...
$343.62
Quantity | Check/Wire |
---|---|
1 - 9 | $345.62 |
10 - 24 | $344.62 |
25 + | $343.62 |
Top Pick

1 kilo Silver Bar - Secondary Market
$808.57
Quantity | Check/Wire |
---|---|
1 - 4 | $840.72 |
5 - 9 | $824.65 |
10 + | $808.57 |
Top Pick

10 oz Silver Bar - Secondary Market
$256.50
Quantity | Check/Wire |
---|---|
1 - 9 | $266.50 |
10 - 49 | $263.50 |
50 - 99 | $260.50 |
100 + | $256.50 |

1 gram Gold Bar - PAMP Suisse Lady Fortuna Veriscan® (In A...
$91.73
Quantity | Check/Wire |
---|---|
1 - 9 | $93.73 |
10 - 24 | $92.73 |
25 + | $91.73 |
Top Pick

10 oz Cast-Poured Silver Bar - APMEX
$258.50
Quantity | Check/Wire |
---|---|
1 - 9 | $268.50 |
10 - 19 | $265.50 |
20 - 49 | $262.50 |
50 + | $258.50 |
Top Pick

1 oz Gold Buffalo BU (Random Year)
$2,039.39
Quantity | Check/Wire |
---|---|
1 - 9 | $2,054.39 |
10 - 19 | $2,049.39 |
20 - 99 | $2,044.39 |
100 + | $2,039.39 |

1 oz Silver Bar - APMEX (TEP)
$30.45
Quantity | Check/Wire |
---|---|
1 - 19 | $31.45 |
20 - 99 | $31.15 |
100 - 499 | $30.85 |
500 + | $30.45 |
Top Pick

Great Britain Gold Sovereign Coins (Random) Avg Circ
$477.75
Quantity | Check/Wire |
---|---|
1 - 9 | $480.75 |
10 - 19 | $479.75 |
20 - 49 | $478.75 |
50 + | $477.75 |
Top Pick

2023 Great Britain 1 oz Gold Britannia BU (Queen Elizabeth...
$1,969.39
Quantity | Check/Wire |
---|---|
1 - 9 | $1,979.39 |
10 - 19 | $1,974.39 |
20 + | $1,969.39 |
Top Pick

2023 1/2 oz American Gold Eagle Coin BU
$1,095.85
Quantity | Check/Wire |
---|---|
1 - 19 | $1,110.02 |
20 - 39 | $1,105.30 |
40 - 79 | $1,100.58 |
80 + | $1,095.85 |
Top Pick

1922-1925 Peace Silver Dollar VG-XF (Random Year)
$29.99
Quantity | Check/Wire |
---|---|
1 - 19 | $30.99 |
20 - 99 | $30.69 |
100 - 499 | $30.39 |
500 + | $29.99 |
Top Pick

1 oz Silver Round - Ethereum
$27.15
Quantity | Check/Wire |
---|---|
1 - 19 | $28.15 |
20 - 99 | $27.85 |
100 - 499 | $27.55 |
500 + | $27.15 |
New

2023 Canada 1 oz Gold Maple Leaf BU
$1,969.39
Quantity | Check/Wire |
---|---|
1 - 9 | $1,984.39 |
10 - 19 | $1,979.39 |
20 - 99 | $1,974.39 |
100 + | $1,969.39 |
Top Pick

1 kilo Silver Bar - Pioneer Metals
$811.79
Quantity | Check/Wire |
---|---|
1 - 4 | $843.94 |
5 - 9 | $827.86 |
10 + | $811.79 |
Top Pick

10 oz Silver Bar - Royal Canadian Mint (.9999 Fine, New St...
$311.50
Quantity | Check/Wire |
---|---|
1 - 9 | $321.50 |
10 - 49 | $318.50 |
50 - 99 | $315.50 |
100 + | $311.50 |

2.5 gram Gold Bar - Valcambi (In Assay)
$180.85
Quantity | Check/Wire |
---|---|
1 - 24 | $182.85 |
25 - 99 | $181.85 |
100 + | $180.85 |
Top Pick

1 oz Silver Round - Dogecoin Round
$27.15
Quantity | Check/Wire |
---|---|
1 - 19 | $28.15 |
20 - 99 | $27.85 |
100 - 499 | $27.55 |
500 + | $27.15 |

10 gram Gold Bar - PAMP Suisse Lady Fortuna Veriscan® (In ...
$653.43
Quantity | Check/Wire |
---|---|
1 - 9 | $655.43 |
10 - 24 | $654.43 |
25 + | $653.43 |
Top Pick

100 oz Cast-Poured Silver Bar - APMEX
$2,515.00
Quantity | Check/Wire |
---|---|
1 - 4 | $2,565.00 |
5 + | $2,515.00 |
Top Pick

1 kilo Cast-Poured Silver Bar - APMEX
$815.00
Quantity | Check/Wire |
---|---|
1 - 3 | $847.15 |
4 - 14 | $831.08 |
15 + | $815.00 |

10 oz Silver Bar - 1901 $10 Bison
$269.50
Quantity | Check/Wire |
---|---|
1 - 9 | $279.50 |
10 - 19 | $276.50 |
20 - 49 | $273.50 |
50 + | $269.50 |
Top Pick

Swiss Gold 20 Francs Helvetia Coin AU (Random Year)
$379.74
Quantity | Check/Wire |
---|---|
1 - 9 | $382.74 |
10 - 19 | $381.74 |
20 - 49 | $380.74 |
50 + | $379.74 |

2022 Canada 1 oz Gold Maple Leaf BU
$1,979.39
Quantity | Check/Wire |
---|---|
1 - 9 | $1,994.39 |
10 - 19 | $1,989.39 |
20 - 99 | $1,984.39 |
100 + | $1,979.39 |

1 gram Silver Bar - Secondary Market
$5.72
Quantity | Check/Wire |
---|---|
1 - 49 | $6.72 |
50 - 99 | $6.42 |
100 - 499 | $6.12 |
500 + | $5.72 |
Top Pick

1/10 oz Silver Round - APMEX (Mercury Dime)
$5.96
Quantity | Check/Wire |
---|---|
1 - 99 | $6.96 |
100 - 499 | $6.66 |
500 - 999 | $6.36 |
1000 + | $5.96 |
Sale

1 kilo Cast-Poured Silver Bar - 9Fine Mint
$808.57
$818.22
Quantity | Check/Wire |
---|---|
1 - 3 | $840.72 |
4 - 14 | $824.65 |
15 + | $808.57 |
Sale

100 gram Cast-Poured Silver Bar - 9Fine Mint
$87.93
$89.54
Quantity | Check/Wire |
---|---|
1 - 9 | $91.14 |
10 - 49 | $89.54 |
50 + | $87.93 |

1 gram Gold Bar - Valcambi (In Assay)
$94.73
Quantity | Check/Wire |
---|---|
1 - 9 | $96.73 |
10 - 24 | $95.73 |
25 + | $94.73 |

5 oz Silver Bar - Secondary Market
$132.75
Quantity | Check/Wire |
---|---|
1 - 9 | $137.75 |
10 - 49 | $136.25 |
50 - 99 | $134.25 |
100 + | $132.75 |
Top Pick

1/10 oz Silver Round - Buffalo
$5.86
Quantity | Check/Wire |
---|---|
1 - 99 | $6.86 |
100 - 499 | $6.56 |
500 - 999 | $6.26 |
1000 + | $5.86 |
Top Pick

1 oz Platinum Bar - Valcambi (In Assay)
$1,064.99
Quantity | Check/Wire |
---|---|
1 - 9 | $1,074.99 |
10 - 24 | $1,069.99 |
25 + | $1,064.99 |
Check out what other customers are saying.