Pre-33 Gold Coins
Sort by
Default
Most Popular
Price: Low to High
Price: High to Low
Weight: Ascending
Weight: Descending
Year: Ascending
Year: Descending
Highest Rated
Series
$10 Indian Eagles
(9)
$10 Liberty Eagles
(8)
$2.50 Indian Quarter Eagles
(6)
$2.50 Liberty Quarter Eagles
(3)
$20 Liberty Double Eagles
(13)
$20 Saint-Gaudens Double Eagles
(13)
$5 Indian Half Eagles
(7)
$5 Liberty Half Eagles
(6)
Weight
0.1209 oz
(9)
0.2419 oz
(13)
0.4838 oz
(17)
0.9675 oz
(27)
Top Pick

$20 St Gaudens Gold Double Eagle BU (Random Year)
$3,316.02
Quantity | Check/Wire |
---|---|
1 - 19 | $3,336.02 |
20 - 39 | $3,326.02 |
40 + | $3,316.02 |

$5 Liberty Gold Half Eagle XF (Random Year)
$856.58
Quantity | Check/Wire |
---|---|
1 - 9 | $866.58 |
10 - 24 | $861.58 |
25 + | $856.58 |
Top Pick

$2.50 Indian Gold Quarter Eagle (Cleaned)
$503.12
Quantity | Check/Wire |
---|---|
1 - 9 | $513.13 |
10 - 24 | $508.13 |
25 + | $503.12 |

$20 St Gaudens Gold Double Eagle MS-63 NGC (Random)
$3,356.03
Quantity | Check/Wire |
---|---|
1 - 19 | $3,376.03 |
20 - 39 | $3,366.03 |
40 + | $3,356.03 |
Top Pick

$20 Liberty Gold Double Eagle (Cleaned)
$3,266.02
Quantity | Check/Wire |
---|---|
1 - 19 | $3,286.02 |
20 - 39 | $3,276.02 |
40 + | $3,266.02 |
Top Pick

$10 Liberty Gold Eagle BU (Random Year)
$1,693.17
Quantity | Check/Wire |
---|---|
1 - 9 | $1,703.17 |
10 - 24 | $1,698.17 |
25 + | $1,693.17 |
Top Pick

$5 Liberty Gold Half Eagle BU (Random Year)
$876.58
Quantity | Check/Wire |
---|---|
1 - 9 | $886.58 |
10 - 24 | $881.58 |
25 + | $876.58 |
Top Pick

$20 St Gaudens Gold Double Eagle (Cleaned)
$3,266.02
Quantity | Check/Wire |
---|---|
1 - 19 | $3,286.02 |
20 - 39 | $3,276.02 |
40 + | $3,266.02 |
Top Pick

$20 Liberty Gold Double Eagle AU (Random Year)
$3,296.02
Quantity | Check/Wire |
---|---|
1 - 19 | $3,316.02 |
20 - 39 | $3,306.02 |
40 + | $3,296.02 |

$5 Liberty Gold Half Eagle AU (Random Year)
$866.58
Quantity | Check/Wire |
---|---|
1 - 9 | $876.58 |
10 - 24 | $871.58 |
25 + | $866.58 |
Top Pick

$5 Liberty Gold Half Eagle (Cleaned)
$846.58
Quantity | Check/Wire |
---|---|
1 - 9 | $856.58 |
10 - 24 | $851.58 |
25 + | $846.58 |

$2.50 Indian Gold Quarter Eagle BU (Random Year)
$583.13
Quantity | Check/Wire |
---|---|
1 - 9 | $593.13 |
10 - 24 | $588.13 |
25 + | $583.13 |
Top Pick

$20 St Gaudens Gold Double Eagle MS-63 PCGS (Random)
$3,356.03
Quantity | Check/Wire |
---|---|
1 - 19 | $3,376.03 |
20 - 39 | $3,366.03 |
40 + | $3,356.03 |
Top Pick

$20 Liberty Gold Double Eagle XF (Random Year)
$3,286.02
Quantity | Check/Wire |
---|---|
1 - 19 | $3,306.02 |
20 - 39 | $3,296.02 |
40 + | $3,286.02 |

$2.50 Indian Gold Quarter Eagle AU (Random Year)
$533.13
Quantity | Check/Wire |
---|---|
1 - 9 | $543.13 |
10 - 24 | $538.13 |
25 + | $533.13 |

$10 Indian Gold Eagle AU (Random Year)
$1,743.18
Quantity | Check/Wire |
---|---|
1 - 9 | $1,763.18 |
10 - 24 | $1,753.18 |
25 + | $1,743.18 |
Top Pick

$20 St Gaudens Gold Double Eagle MS-64 PCGS (Random)
$3,386.03
Quantity | Check/Wire |
---|---|
1 - 9 | $3,406.03 |
10 - 24 | $3,396.03 |
25 + | $3,386.03 |

$5 Indian Gold Half Eagle (Cleaned)
$886.58
Quantity | Check/Wire |
---|---|
1 - 9 | $896.58 |
10 - 24 | $891.58 |
25 + | $886.58 |
Top Pick

$20 St Gaudens Gold Double Eagle MS-65 PCGS (Random)
$3,526.03
Quantity | Check/Wire |
---|---|
1 - 9 | $3,546.03 |
10 - 24 | $3,536.03 |
25 + | $3,526.03 |
Top Pick

$10 Indian Gold Eagle (Cleaned)
$1,693.17
Quantity | Check/Wire |
---|---|
1 - 9 | $1,703.17 |
10 - 24 | $1,698.17 |
25 + | $1,693.17 |

$5 Indian Gold Half Eagle AU (Random Year)
$926.59
Quantity | Check/Wire |
---|---|
1 - 9 | $936.59 |
10 - 24 | $931.59 |
25 + | $926.59 |
Top Pick

$10 Liberty Gold Eagle XF (Random Year)
$1,663.17
Quantity | Check/Wire |
---|---|
1 - 9 | $1,673.17 |
10 - 24 | $1,668.17 |
25 + | $1,663.17 |
Top Pick

$10 Liberty Gold Eagle (Cleaned)
$1,653.17
Quantity | Check/Wire |
---|---|
1 - 9 | $1,663.17 |
10 - 24 | $1,658.17 |
25 + | $1,653.17 |

$10 Indian Gold Eagle XF (Random Year)
$1,713.17
Quantity | Check/Wire |
---|---|
1 - 9 | $1,733.18 |
10 - 24 | $1,723.18 |
25 + | $1,713.17 |

$20 St Gaudens Gold Double Eagle XF (Random Year)
$3,286.02
Quantity | Check/Wire |
---|---|
1 - 19 | $3,306.02 |
20 - 39 | $3,296.02 |
40 + | $3,286.02 |

$20 Liberty Gold Double Eagle MS-62 PCGS (Random)
$3,356.03
Quantity | Check/Wire |
---|---|
1 - 9 | $3,376.03 |
10 - 24 | $3,366.03 |
25 + | $3,356.03 |

$5 Indian Gold Half Eagle XF (Random Year)
$906.58
Quantity | Check/Wire |
---|---|
1 - 9 | $916.59 |
10 - 24 | $911.59 |
25 + | $906.58 |

$20 Liberty Gold Double Eagle VF (Random Year)
$3,276.02
Quantity | Check/Wire |
---|---|
1 - 19 | $3,296.02 |
20 - 39 | $3,286.02 |
40 + | $3,276.02 |
Top Pick

$20 St Gaudens Gold Double Eagle MS-62 PCGS (Random)
$3,336.03
Quantity | Check/Wire |
---|---|
1 - 19 | $3,356.03 |
20 - 39 | $3,346.03 |
40 + | $3,336.03 |

$20 St Gaudens Gold Double Eagle MS-62 NGC (Random)
$3,336.03
Quantity | Check/Wire |
---|---|
1 - 19 | $3,356.03 |
20 - 39 | $3,346.03 |
40 + | $3,336.03 |

$20 St Gaudens Gold Double Eagle MS-65 NGC (Random)
$3,526.03
Quantity | Check/Wire |
---|---|
1 - 9 | $3,546.03 |
10 - 24 | $3,536.03 |
25 + | $3,526.03 |

$20 Liberty Gold Double Eagle MS-64 PCGS (Random)
$3,556.03
Quantity | Check/Wire |
---|---|
1 - 9 | $3,576.03 |
10 - 24 | $3,566.03 |
25 + | $3,556.03 |

$20 St Gaudens Gold Double Eagle VF (Random Year)
$3,276.02
Quantity | Check/Wire |
---|---|
1 - 19 | $3,296.02 |
20 - 39 | $3,286.02 |
40 + | $3,276.02 |

$20 Liberty Gold Double Eagle MS-63 PCGS (Random)
$3,406.03
Quantity | Check/Wire |
---|---|
1 - 9 | $3,426.03 |
10 - 24 | $3,416.03 |
25 + | $3,406.03 |

$20 Liberty Gold Double Eagle MS-64 NGC (Random)
$3,556.03
Quantity | Check/Wire |
---|---|
1 - 9 | $3,576.03 |
10 - 24 | $3,566.03 |
25 + | $3,556.03 |

$20 Liberty Gold Double Eagle MS-62 NGC (Random)
$3,356.03
Quantity | Check/Wire |
---|---|
1 - 9 | $3,376.03 |
10 - 24 | $3,366.03 |
25 + | $3,356.03 |
Check out what other customers are saying.