Pre-33 Gold Coins & Currency
Top Pick

$20 Saint-Gaudens Gold Double Eagle (Cleaned)
$2,000.32
Quantity | Check/Wire |
---|---|
1 - 9 | $2,020.32 |
10 - 24 | $2,010.32 |
25 + | $2,000.32 |

$20 Saint-Gaudens Gold Double Eagle XF (Random Year)
$2,040.32
Quantity | Check/Wire |
---|---|
1 - 9 | $2,060.32 |
10 - 24 | $2,050.32 |
25 + | $2,040.32 |
Top Pick

$20 Saint-Gaudens Gold Double Eagle AU (Random Year)
$2,060.32
Quantity | Check/Wire |
---|---|
1 - 9 | $2,080.32 |
10 - 24 | $2,070.32 |
25 + | $2,060.32 |
Top Pick

$20 Saint-Gaudens Gold Double Eagle BU (Random Year)
$2,090.32
Quantity | Check/Wire |
---|---|
1 - 9 | $2,110.32 |
10 - 24 | $2,100.32 |
25 + | $2,090.32 |
Top Pick

$20 Saint-Gaudens Gold Double Eagle MS-62 PCGS (Random)
$2,130.32
Quantity | Check/Wire |
---|---|
1 - 9 | $2,150.32 |
10 - 24 | $2,140.32 |
25 + | $2,130.32 |

$20 Saint-Gaudens Gold Double Eagle MS-62 NGC (Random)
$2,130.32
Quantity | Check/Wire |
---|---|
1 - 9 | $2,150.32 |
10 - 24 | $2,140.32 |
25 + | $2,130.32 |

$20 Saint-Gaudens Gold Double Eagle MS-63 NGC (Random)
$2,150.32
Quantity | Check/Wire |
---|---|
1 - 9 | $2,170.32 |
10 - 24 | $2,160.32 |
25 + | $2,150.32 |
Top Pick

$20 Saint-Gaudens Gold Double Eagle MS-64 PCGS (Random)
$2,190.32
Quantity | Check/Wire |
---|---|
1 - 9 | $2,210.32 |
10 - 24 | $2,200.32 |
25 + | $2,190.32 |
Top Pick

$20 Saint-Gaudens Gold Double Eagle MS-64 NGC (Random)
$2,190.32
Quantity | Check/Wire |
---|---|
1 - 9 | $2,210.32 |
10 - 24 | $2,200.32 |
25 + | $2,190.32 |
Top Pick

$20 Saint-Gaudens Gold Double Eagle MS-65 PCGS (Random)
$2,440.32
Quantity | Check/Wire |
---|---|
1 - 9 | $2,460.32 |
10 - 24 | $2,450.32 |
25 + | $2,440.32 |

$20 Saint-Gaudens Gold Double Eagle MS-65 NGC (Random)
$2,440.32
Quantity | Check/Wire |
---|---|
1 - 9 | $2,460.32 |
10 - 24 | $2,450.32 |
25 + | $2,440.32 |

$20 Liberty Gold Double Eagle (Cleaned)
$1,990.32
Quantity | Check/Wire |
---|---|
1 - 9 | $2,010.32 |
10 - 24 | $2,000.32 |
25 + | $1,990.32 |

$20 Liberty Gold Double Eagle VF (Random Year)
$2,020.32
Quantity | Check/Wire |
---|---|
1 - 9 | $2,040.32 |
10 - 24 | $2,030.32 |
25 + | $2,020.32 |
Top Pick

$20 Liberty Gold Double Eagle XF (Random Year)
$2,040.32
Quantity | Check/Wire |
---|---|
1 - 9 | $2,060.32 |
10 - 24 | $2,050.32 |
25 + | $2,040.32 |
Top Pick

$20 Liberty Gold Double Eagle BU (Random Year)
$2,090.32
Quantity | Check/Wire |
---|---|
1 - 9 | $2,110.32 |
10 - 24 | $2,100.32 |
25 + | $2,090.32 |

$20 Liberty Gold Double Eagle MS-62 PCGS (Random)
$2,210.32
Quantity | Check/Wire |
---|---|
1 - 9 | $2,230.32 |
10 - 24 | $2,220.32 |
25 + | $2,210.32 |

$20 Liberty Gold Double Eagle MS-62 NGC (Random)
$2,210.32
Quantity | Check/Wire |
---|---|
1 - 9 | $2,230.32 |
10 - 24 | $2,220.32 |
25 + | $2,210.32 |

$20 Liberty Gold Double Eagle MS-63 PCGS (Random)
$2,260.32
Quantity | Check/Wire |
---|---|
1 - 9 | $2,280.32 |
10 - 24 | $2,270.32 |
25 + | $2,260.32 |

$20 Liberty Gold Double Eagle MS-63 NGC (Random)
$2,260.32
Quantity | Check/Wire |
---|---|
1 - 9 | $2,280.32 |
10 - 24 | $2,270.32 |
25 + | $2,260.32 |

$20 Liberty Gold Double Eagle MS-64 PCGS (Random)
$2,510.32
Quantity | Check/Wire |
---|---|
1 - 9 | $2,530.32 |
10 - 24 | $2,520.32 |
25 + | $2,510.32 |

$10 Indian Gold Eagle (Cleaned)
$1,195.25
Quantity | Check/Wire |
---|---|
1 - 9 | $1,215.25 |
10 - 24 | $1,205.25 |
25 + | $1,195.25 |

$10 Indian Gold Eagle XF (Random Year)
$1,245.25
Quantity | Check/Wire |
---|---|
1 - 9 | $1,265.25 |
10 - 24 | $1,255.25 |
25 + | $1,245.25 |

$10 Indian Gold Eagle AU (Random Year)
$1,295.25
Quantity | Check/Wire |
---|---|
1 - 9 | $1,315.25 |
10 - 24 | $1,305.25 |
25 + | $1,295.25 |
Top Pick

$10 Liberty Gold Eagle XF (Random Year)
$1,045.25
Quantity | Check/Wire |
---|---|
1 - 9 | $1,055.25 |
10 - 24 | $1,050.25 |
25 + | $1,045.25 |
Top Pick

$10 Liberty Gold Eagle AU (Random Year)
$1,065.25
Quantity | Check/Wire |
---|---|
1 - 9 | $1,075.25 |
10 - 24 | $1,070.25 |
25 + | $1,065.25 |
Top Pick

$10 Liberty Gold Eagle BU (Random Year)
$1,125.25
Quantity | Check/Wire |
---|---|
1 - 9 | $1,135.25 |
10 - 24 | $1,130.25 |
25 + | $1,125.25 |

$5 Indian Gold Half Eagle (Cleaned)
$637.63
Quantity | Check/Wire |
---|---|
1 - 9 | $647.63 |
10 - 24 | $642.63 |
25 + | $637.63 |

$5 Indian Gold Half Eagle XF (Random Year)
$667.63
Quantity | Check/Wire |
---|---|
1 - 9 | $677.63 |
10 - 24 | $672.63 |
25 + | $667.63 |

$5 Indian Gold Half Eagle AU (Random Year)
$727.63
Quantity | Check/Wire |
---|---|
1 - 9 | $737.63 |
10 - 24 | $732.63 |
25 + | $727.63 |

$5 Liberty Gold Half Eagle (Cleaned)
$547.63
Quantity | Check/Wire |
---|---|
1 - 9 | $557.63 |
10 - 24 | $552.63 |
25 + | $547.63 |

$5 Liberty Gold Half Eagle XF (Random Year)
$567.63
Quantity | Check/Wire |
---|---|
1 - 9 | $577.63 |
10 - 24 | $572.63 |
25 + | $567.63 |

$5 Liberty Gold Half Eagle AU (Random Year)
$577.63
Quantity | Check/Wire |
---|---|
1 - 9 | $587.63 |
10 - 24 | $582.63 |
25 + | $577.63 |

$5 Liberty Gold Half Eagle BU (Random Year)
$607.63
Quantity | Check/Wire |
---|---|
1 - 9 | $617.63 |
10 - 24 | $612.63 |
25 + | $607.63 |

$2.50 Indian Gold Quarter Eagle (Cleaned)
$418.72
Quantity | Check/Wire |
---|---|
1 - 9 | $428.72 |
10 - 24 | $423.72 |
25 + | $418.72 |

$2.50 Indian Gold Quarter Eagle XF (Random Year)
$448.72
Quantity | Check/Wire |
---|---|
1 - 9 | $458.72 |
10 - 24 | $453.72 |
25 + | $448.72 |

$2.50 Indian Gold Quarter Eagle AU (Random Year)
$468.72
Quantity | Check/Wire |
---|---|
1 - 9 | $478.72 |
10 - 24 | $473.72 |
25 + | $468.72 |

$2.50 Liberty Gold Quarter Eagle (Cleaned)
$428.72
Quantity | Check/Wire |
---|---|
1 - 9 | $438.72 |
10 - 24 | $433.72 |
25 + | $428.72 |

$2.50 Liberty Gold Quarter Eagle XF (Random Year)
$458.72
Quantity | Check/Wire |
---|---|
1 - 9 | $468.72 |
10 - 24 | $463.72 |
25 + | $458.72 |

$2.50 Liberty Gold Quarter Eagle AU (Random Year)
$478.72
Quantity | Check/Wire |
---|---|
1 - 9 | $488.72 |
10 - 24 | $483.72 |
25 + | $478.72 |
Sale

1835 $2.50 Gold Classic Head Quarter Eagle AU-55 NGC
$1,795.00
$1,895.00

Grade | Mintage | Population |
---|---|---|
AU-55 | 131,402 | 59 |

1850 $20 Liberty Gold Double Eagle XF-45 PCGS
$4,495.00

Grade | Mintage | Population |
---|---|---|
XF-45 | 1,170,261 | 333 |

1861 $2.50 Liberty Gold Quarter Eagle Type 2 MS-63 PCGS
$1,349.00

Grade | Mintage | Population |
---|---|---|
1,283,788 | 0 |
Sale

1866-S $20 Liberty Gold Double Eagle w/Motto AU-55 PCGS CA...
$6,995.00
$7,195.00

Grade | Mintage | Population |
---|---|---|
830,250 | 79 |

1873 $20 Liberty Gold Double Eagle Closed 3 AU-58 NGC CAC
$5,495.00

Grade | Mintage | Population |
---|---|---|
N/A | 145 |

1873-S $20 Liberty Gold Double Eagle Open 3 MS-61 PCGS
$12,995.00

Grade | Mintage | Population |
---|---|---|
1,040,600 | 88 |

1874-CC $20 Liberty Gold Double Eagle XF-45 NGC
$5,995.00

Grade | Mintage | Population |
---|---|---|
Extra Fine-45 | 115,085 | 317 |

1875-S $20 Liberty Gold Double Eagle MS-60 NGC
$2,795.00

Grade | Mintage | Population |
---|---|---|
MS-60 | 1,230,000 | 419 |

1875-S $20 Liberty Gold Double Eagle MS-61 PCGS
$3,895.00

Grade | Mintage | Population |
---|---|---|
MS-61 | 1,230,000 | 871 |
Check out what other customers are saying.