Pre-1933 Gold
Sort by
Default
Most Popular
Price: Low to High
Price: High to Low
Weight: Ascending
Weight: Descending
Year: Ascending
Year: Descending
Highest Rated
Series
$10 Indian Eagles
(5)
$10 Liberty Eagles
(5)
$20 Liberty Double Eagles
(10)
$20 Saint-Gaudens Double Eagles
(8)
$5 Liberty Half Eagles
(3)
Weight
0.2419 oz
(3)
0.4838 oz
(10)
0.9675 oz
(18)

$20 St Gaudens Gold Double Eagle MS-65 NGC (Random)
$3,556.70
Quantity | Check/Wire |
---|---|
1 - 9 | $3,576.70 |
10 - 24 | $3,566.70 |
25 + | $3,556.70 |
Top Pick

$20 St Gaudens Gold Double Eagle MS-65 PCGS (Random)
$3,556.70
Quantity | Check/Wire |
---|---|
1 - 9 | $3,576.70 |
10 - 24 | $3,566.70 |
25 + | $3,556.70 |

$20 St Gaudens Gold Double Eagle MS-64 NGC (Random)
$3,416.70
Quantity | Check/Wire |
---|---|
1 - 9 | $3,436.70 |
10 - 24 | $3,426.70 |
25 + | $3,416.70 |
Top Pick

$20 St Gaudens Gold Double Eagle MS-63 PCGS (Random)
$3,386.70
Quantity | Check/Wire |
---|---|
1 - 19 | $3,406.70 |
20 - 39 | $3,396.70 |
40 + | $3,386.70 |

$20 St Gaudens Gold Double Eagle MS-63 NGC (Random)
$3,386.70
Quantity | Check/Wire |
---|---|
1 - 19 | $3,406.70 |
20 - 39 | $3,396.70 |
40 + | $3,386.70 |
Top Pick

$20 St Gaudens Gold Double Eagle AU (Random Year)
$3,326.69
Quantity | Check/Wire |
---|---|
1 - 19 | $3,346.69 |
20 - 39 | $3,336.69 |
40 + | $3,326.69 |
Top Pick

$20 St Gaudens Gold Double Eagle (Cleaned)
$3,296.69
Quantity | Check/Wire |
---|---|
1 - 19 | $3,316.69 |
20 - 39 | $3,306.69 |
40 + | $3,296.69 |

$20 Liberty Gold Double Eagle MS-64 NGC (Random)
$3,586.70
Quantity | Check/Wire |
---|---|
1 - 9 | $3,606.70 |
10 - 24 | $3,596.70 |
25 + | $3,586.70 |

$20 Liberty Gold Double Eagle MS-63 PCGS (Random)
$3,436.70
Quantity | Check/Wire |
---|---|
1 - 9 | $3,456.70 |
10 - 24 | $3,446.70 |
25 + | $3,436.70 |

$20 Liberty Gold Double Eagle MS-63 NGC (Random)
$3,436.70
Quantity | Check/Wire |
---|---|
1 - 9 | $3,456.70 |
10 - 24 | $3,446.70 |
25 + | $3,436.70 |

$20 Liberty Gold Double Eagle MS-62 PCGS (Random)
$3,386.70
Quantity | Check/Wire |
---|---|
1 - 9 | $3,406.70 |
10 - 24 | $3,396.70 |
25 + | $3,386.70 |
Top Pick

$20 Liberty Gold Double Eagle BU (Random Year)
$3,346.69
Quantity | Check/Wire |
---|---|
1 - 19 | $3,366.69 |
20 - 39 | $3,356.69 |
40 + | $3,346.69 |
Top Pick

$20 Liberty Gold Double Eagle AU (Random Year)
$3,326.69
Quantity | Check/Wire |
---|---|
1 - 19 | $3,346.69 |
20 - 39 | $3,336.69 |
40 + | $3,326.69 |
Top Pick

$20 Liberty Gold Double Eagle XF (Random Year)
$3,316.69
Quantity | Check/Wire |
---|---|
1 - 19 | $3,336.69 |
20 - 39 | $3,326.69 |
40 + | $3,316.69 |
Top Pick

$20 Liberty Gold Double Eagle (Cleaned)
$3,296.69
Quantity | Check/Wire |
---|---|
1 - 19 | $3,316.69 |
20 - 39 | $3,306.69 |
40 + | $3,296.69 |
Top Pick

$10 Liberty Gold Eagle BU (Random Year)
$1,708.51
Quantity | Check/Wire |
---|---|
1 - 9 | $1,718.51 |
10 - 24 | $1,713.51 |
25 + | $1,708.51 |
Top Pick

$10 Liberty Gold Eagle AU (Random Year)
$1,688.51
Quantity | Check/Wire |
---|---|
1 - 9 | $1,698.51 |
10 - 24 | $1,693.51 |
25 + | $1,688.51 |
Top Pick

$10 Liberty Gold Eagle XF (Random Year)
$1,678.51
Quantity | Check/Wire |
---|---|
1 - 9 | $1,688.51 |
10 - 24 | $1,683.51 |
25 + | $1,678.51 |

$10 Indian Gold Eagle AU (Random Year)
$1,758.52
Quantity | Check/Wire |
---|---|
1 - 9 | $1,778.52 |
10 - 24 | $1,768.52 |
25 + | $1,758.52 |

$10 Indian Gold Eagle XF (Random Year)
$1,728.51
Quantity | Check/Wire |
---|---|
1 - 9 | $1,748.52 |
10 - 24 | $1,738.52 |
25 + | $1,728.51 |
Top Pick

$10 Indian Gold Eagle (Cleaned)
$1,708.51
Quantity | Check/Wire |
---|---|
1 - 9 | $1,718.51 |
10 - 24 | $1,713.51 |
25 + | $1,708.51 |

$5 Liberty Gold Half Eagle AU (Random Year)
$874.25
Quantity | Check/Wire |
---|---|
1 - 9 | $884.25 |
10 - 24 | $879.25 |
25 + | $874.25 |

$5 Liberty Gold Half Eagle XF (Random Year)
$864.25
Quantity | Check/Wire |
---|---|
1 - 9 | $874.25 |
10 - 24 | $869.25 |
25 + | $864.25 |
Check out what other customers are saying.