Pre-1933 U.S. Gold Coins
Top Pick

$20 Saint-Gaudens Gold Double Eagle (Cleaned)
$2,044.72
Quantity | Check/Wire |
---|---|
1 - 9 | $2,064.72 |
10 - 24 | $2,054.72 |
25 + | $2,044.72 |

$20 Liberty Gold Double Eagle VF (Random Year)
$2,064.72
Quantity | Check/Wire |
---|---|
1 - 9 | $2,084.72 |
10 - 24 | $2,074.72 |
25 + | $2,064.72 |

$20 Liberty Gold Double Eagle (Cleaned)
$2,024.72
Quantity | Check/Wire |
---|---|
1 - 9 | $2,044.72 |
10 - 24 | $2,034.72 |
25 + | $2,024.72 |
Top Pick

$10 Liberty Gold Eagle XF (Random Year)
$1,087.46
Quantity | Check/Wire |
---|---|
1 - 9 | $1,097.46 |
10 - 24 | $1,092.46 |
25 + | $1,087.46 |
Top Pick

$20 Liberty Gold Double Eagle XF (Random Year)
$2,084.72
Quantity | Check/Wire |
---|---|
1 - 9 | $2,104.72 |
10 - 24 | $2,094.72 |
25 + | $2,084.72 |

$20 Saint-Gaudens Gold Double Eagle XF (Random Year)
$2,084.72
Quantity | Check/Wire |
---|---|
1 - 9 | $2,104.72 |
10 - 24 | $2,094.72 |
25 + | $2,084.72 |

$10 Indian Gold Eagle (Cleaned)
$1,227.46
Quantity | Check/Wire |
---|---|
1 - 9 | $1,247.46 |
10 - 24 | $1,237.46 |
25 + | $1,227.46 |

$10 Liberty Gold Eagle (Cleaned)
$1,067.46
Quantity | Check/Wire |
---|---|
1 - 9 | $1,077.46 |
10 - 24 | $1,072.46 |
25 + | $1,067.46 |
Top Pick

$10 Liberty Gold Eagle AU (Random Year)
$1,107.46
Quantity | Check/Wire |
---|---|
1 - 9 | $1,117.46 |
10 - 24 | $1,112.46 |
25 + | $1,107.46 |
Top Pick

$20 Liberty Gold Double Eagle AU (Random Year)
$2,114.72
Quantity | Check/Wire |
---|---|
1 - 9 | $2,134.72 |
10 - 24 | $2,124.72 |
25 + | $2,114.72 |
Top Pick

$20 Saint-Gaudens Gold Double Eagle AU (Random Year)
$2,114.72
Quantity | Check/Wire |
---|---|
1 - 9 | $2,134.72 |
10 - 24 | $2,124.72 |
25 + | $2,114.72 |

$10 Indian Gold Eagle AU (Random Year)
$1,317.46
Quantity | Check/Wire |
---|---|
1 - 9 | $1,337.46 |
10 - 24 | $1,327.46 |
25 + | $1,317.46 |
Top Pick

$20 Liberty Gold Double Eagle BU (Random Year)
$2,144.72
Quantity | Check/Wire |
---|---|
1 - 9 | $2,164.72 |
10 - 24 | $2,154.72 |
25 + | $2,144.72 |
Top Pick

$20 Saint-Gaudens Gold Double Eagle BU (Random Year)
$2,144.72
Quantity | Check/Wire |
---|---|
1 - 9 | $2,164.72 |
10 - 24 | $2,154.72 |
25 + | $2,144.72 |
Top Pick

$10 Liberty Gold Eagle BU (Random Year)
$1,147.46
Quantity | Check/Wire |
---|---|
1 - 9 | $1,157.46 |
10 - 24 | $1,152.46 |
25 + | $1,147.46 |

$20 Liberty Gold Double Eagle MS-61 NGC (Random)
$2,194.72
Quantity | Check/Wire |
---|---|
1 - 9 | $2,214.72 |
10 - 24 | $2,204.72 |
25 + | $2,194.72 |

$20 Saint-Gaudens Gold Double Eagle MS-62 NGC (Random)
$2,174.72
Quantity | Check/Wire |
---|---|
1 - 9 | $2,194.72 |
10 - 24 | $2,184.72 |
25 + | $2,174.72 |

$20 Liberty Gold Double Eagle MS-62 NGC (Random)
$2,254.72
Quantity | Check/Wire |
---|---|
1 - 9 | $2,274.72 |
10 - 24 | $2,264.72 |
25 + | $2,254.72 |

$20 Liberty Gold Double Eagle MS-62 PCGS (Random)
$2,254.72
Quantity | Check/Wire |
---|---|
1 - 9 | $2,274.72 |
10 - 24 | $2,264.72 |
25 + | $2,254.72 |
Top Pick

$20 Saint-Gaudens Gold Double Eagle MS-62 PCGS (Random)
$2,174.72
Quantity | Check/Wire |
---|---|
1 - 9 | $2,194.72 |
10 - 24 | $2,184.72 |
25 + | $2,174.72 |

$20 Saint-Gaudens Gold Double Eagle MS-63 NGC (Random)
$2,194.72
Quantity | Check/Wire |
---|---|
1 - 9 | $2,214.72 |
10 - 24 | $2,204.72 |
25 + | $2,194.72 |

$20 Liberty Gold Double Eagle MS-63 NGC (Random)
$2,304.72
Quantity | Check/Wire |
---|---|
1 - 9 | $2,324.72 |
10 - 24 | $2,314.72 |
25 + | $2,304.72 |

$20 Liberty Gold Double Eagle MS-63 PCGS (Random)
$2,304.72
Quantity | Check/Wire |
---|---|
1 - 9 | $2,324.72 |
10 - 24 | $2,314.72 |
25 + | $2,304.72 |
Top Pick

$20 Saint-Gaudens Gold Double Eagle MS-64 NGC (Random)
$2,254.72
Quantity | Check/Wire |
---|---|
1 - 9 | $2,274.72 |
10 - 24 | $2,264.72 |
25 + | $2,254.72 |

$20 Liberty Gold Double Eagle MS-64 NGC (Random)
$2,554.72
Quantity | Check/Wire |
---|---|
1 - 9 | $2,574.72 |
10 - 24 | $2,564.72 |
25 + | $2,554.72 |

$20 Liberty Gold Double Eagle MS-64 PCGS (Random)
$2,554.72
Quantity | Check/Wire |
---|---|
1 - 9 | $2,574.72 |
10 - 24 | $2,564.72 |
25 + | $2,554.72 |
Top Pick

$20 Saint-Gaudens Gold Double Eagle MS-64 PCGS (Random)
$2,254.72
Quantity | Check/Wire |
---|---|
1 - 9 | $2,274.72 |
10 - 24 | $2,264.72 |
25 + | $2,254.72 |

$20 Saint-Gaudens Gold Double Eagle MS-65 NGC (Random)
$2,504.72
Quantity | Check/Wire |
---|---|
1 - 9 | $2,524.72 |
10 - 24 | $2,514.72 |
25 + | $2,504.72 |
Top Pick

$20 Saint-Gaudens Gold Double Eagle MS-65 PCGS (Random)
$2,504.72
Quantity | Check/Wire |
---|---|
1 - 9 | $2,524.72 |
10 - 24 | $2,514.72 |
25 + | $2,504.72 |

1852 $2.50 Liberty Gold Quarter Eagle AU-58 NGC
$829.00

Grade | Mintage | Population |
---|---|---|
AU-58 | 1,159,681 | 345 |
New

1873 $20 Liberty Gold Double Eagle Open 3 AU-58 PCGS
$2,495.00

Grade | Mintage | Population |
---|---|---|
AU-58 | 1,709,800 | 1,087 |

1873 $20 Liberty Gold Double Eagle Open 3 MS-62 PCGS
$3,609.00

Grade | Mintage | Population |
---|---|---|
MS-62 | 1,709,800 | 2,388 |
New

1876 $20 Liberty Gold Double Eagle AU-55 NGC
$2,529.00

Grade | Mintage | Population |
---|---|---|
AU-55 | 583,860 | 382 |
New

1876 $20 Liberty Gold Double Eagle MS-60 PCGS
$3,195.00

Grade | Mintage | Population |
---|---|---|
MS-60 | 583,860 | 485 |

1877-S $20 Liberty Gold Double Eagle MS-61 PCGS
$2,995.00

Grade | Mintage | Population |
---|---|---|
MS-61 | 1,735,000 | 863 |
Check out what other customers are saying.