Pre-1933 U.S. Gold Coins
×
1924
×
1897
×
Random
Sale

$20 Saint-Gaudens Gold Double Eagle (Cleaned)
$2,036.08
$2,056.08
Quantity | Check/Wire |
---|---|
1 - 9 | $2,056.08 |
10 - 24 | $2,046.08 |
25 + | $2,036.08 |
Sale

$20 Liberty Gold Double Eagle VF (Random Year)
$2,056.08
$2,076.08
Quantity | Check/Wire |
---|---|
1 - 9 | $2,076.08 |
10 - 24 | $2,066.08 |
25 + | $2,056.08 |
Sale

$20 Liberty Gold Double Eagle (Cleaned)
$2,036.08
$2,056.08
Quantity | Check/Wire |
---|---|
1 - 9 | $2,056.08 |
10 - 24 | $2,046.08 |
25 + | $2,036.08 |
Pre-Sale

$10 Liberty Gold Eagle XF (Random Year)
$1,048.14
$1,068.14
Available September 25, 2023
Quantity | Check/Wire |
---|---|
1 - 9 | $1,058.14 |
10 - 24 | $1,053.14 |
25 + | $1,048.14 |
Sale

$20 Liberty Gold Double Eagle XF (Random Year)
$2,076.08
$2,096.08
Quantity | Check/Wire |
---|---|
1 - 9 | $2,096.08 |
10 - 24 | $2,086.08 |
25 + | $2,076.08 |
Sale

$20 Saint-Gaudens Gold Double Eagle XF (Random Year)
$2,086.08
$2,106.08
Quantity | Check/Wire |
---|---|
1 - 9 | $2,106.08 |
10 - 24 | $2,096.08 |
25 + | $2,086.08 |
Sale

$10 Indian Gold Eagle XF (Random Year)
$1,188.14
$1,208.14
Quantity | Check/Wire |
---|---|
1 - 9 | $1,198.14 |
10 - 24 | $1,193.14 |
25 + | $1,188.14 |
Sale

$10 Liberty Gold Eagle (Cleaned)
$998.14
$1,018.14
Quantity | Check/Wire |
---|---|
1 - 9 | $1,008.14 |
10 - 24 | $1,003.14 |
25 + | $998.14 |
Sale

$10 Indian Gold Eagle (Cleaned)
$1,088.14
$1,098.14
Quantity | Check/Wire |
---|---|
1 - 9 | $1,098.14 |
10 - 24 | $1,093.14 |
25 + | $1,088.14 |
Sale

$10 Liberty Gold Eagle AU (Random Year)
$1,078.14
$1,088.14
Quantity | Check/Wire |
---|---|
1 - 9 | $1,088.14 |
10 - 24 | $1,083.14 |
25 + | $1,078.14 |
Sale

$20 Liberty Gold Double Eagle AU (Random Year)
$2,096.08
$2,116.08
Quantity | Check/Wire |
---|---|
1 - 9 | $2,116.08 |
10 - 24 | $2,106.08 |
25 + | $2,096.08 |
Sale

$20 Saint-Gaudens Gold Double Eagle AU (Random Year)
$2,096.08
$2,116.08
Quantity | Check/Wire |
---|---|
1 - 9 | $2,116.08 |
10 - 24 | $2,106.08 |
25 + | $2,096.08 |
Sale

$10 Indian Gold Eagle AU (Random Year)
$1,208.14
$1,238.14
Quantity | Check/Wire |
---|---|
1 - 9 | $1,218.14 |
10 - 24 | $1,213.14 |
25 + | $1,208.14 |
Sale

$20 Liberty Gold Double Eagle BU (Random Year)
$2,116.08
$2,136.08
Quantity | Check/Wire |
---|---|
1 - 9 | $2,136.08 |
10 - 24 | $2,126.08 |
25 + | $2,116.08 |
Sale

$10 Liberty Gold Eagle BU (Random Year)
$1,108.14
$1,118.14
Quantity | Check/Wire |
---|---|
1 - 9 | $1,118.14 |
10 - 24 | $1,113.14 |
25 + | $1,108.14 |
Sale

$20 Saint-Gaudens Gold Double Eagle BU (Random Year)
$2,116.08
$2,136.08
Quantity | Check/Wire |
---|---|
1 - 9 | $2,136.08 |
10 - 24 | $2,126.08 |
25 + | $2,116.08 |

$20 Liberty Gold Double Eagle MS-61 NGC (Random)
$2,176.08
Quantity | Check/Wire |
---|---|
1 - 9 | $2,196.08 |
10 - 24 | $2,186.08 |
25 + | $2,176.08 |

$20 Liberty Gold Double Eagle MS-62 NGC (Random)
$2,216.08
Quantity | Check/Wire |
---|---|
1 - 9 | $2,236.08 |
10 - 24 | $2,226.08 |
25 + | $2,216.08 |
Sale

$20 Saint-Gaudens Gold Double Eagle MS-62 PCGS (Random)
$2,156.08
$2,176.08
Quantity | Check/Wire |
---|---|
1 - 9 | $2,176.08 |
10 - 24 | $2,166.08 |
25 + | $2,156.08 |

$20 Liberty Gold Double Eagle MS-62 PCGS (Random)
$2,216.08
Quantity | Check/Wire |
---|---|
1 - 9 | $2,236.08 |
10 - 24 | $2,226.08 |
25 + | $2,216.08 |
Sale

$20 Saint-Gaudens Gold Double Eagle MS-63 NGC (Random)
$2,176.08
$2,206.08
Quantity | Check/Wire |
---|---|
1 - 9 | $2,196.08 |
10 - 24 | $2,186.08 |
25 + | $2,176.08 |

$20 Liberty Gold Double Eagle MS-63 NGC (Random)
$2,296.08
Quantity | Check/Wire |
---|---|
1 - 9 | $2,316.08 |
10 - 24 | $2,306.08 |
25 + | $2,296.08 |

$20 Liberty Gold Double Eagle MS-63 PCGS (Random)
$2,296.08
Quantity | Check/Wire |
---|---|
1 - 9 | $2,316.08 |
10 - 24 | $2,306.08 |
25 + | $2,296.08 |
Sale

$20 Saint-Gaudens Gold Double Eagle MS-63 PCGS (Random)
$2,176.08
$2,206.08
Quantity | Check/Wire |
---|---|
1 - 9 | $2,196.08 |
10 - 24 | $2,186.08 |
25 + | $2,176.08 |
Sale

$20 Saint-Gaudens Gold Double Eagle MS-64 NGC (Random)
$2,226.08
$2,256.08
Quantity | Check/Wire |
---|---|
1 - 9 | $2,246.08 |
10 - 24 | $2,236.08 |
25 + | $2,226.08 |

$20 Liberty Gold Double Eagle MS-64 NGC (Random)
$2,476.08
Quantity | Check/Wire |
---|---|
1 - 9 | $2,496.08 |
10 - 24 | $2,486.08 |
25 + | $2,476.08 |

$20 Liberty Gold Double Eagle MS-64 PCGS (Random)
$2,476.08
Quantity | Check/Wire |
---|---|
1 - 9 | $2,496.08 |
10 - 24 | $2,486.08 |
25 + | $2,476.08 |
Sale

$20 Saint-Gaudens Gold Double Eagle MS-64 PCGS (Random)
$2,226.08
$2,256.08
Quantity | Check/Wire |
---|---|
1 - 9 | $2,246.08 |
10 - 24 | $2,236.08 |
25 + | $2,226.08 |
Sale

$20 Saint-Gaudens Gold Double Eagle MS-65 NGC (Random)
$2,436.08
$2,456.08
Quantity | Check/Wire |
---|---|
1 - 9 | $2,456.08 |
10 - 24 | $2,446.08 |
25 + | $2,436.08 |
Sale

$20 Saint-Gaudens Gold Double Eagle MS-65 PCGS (Random)
$2,436.08
$2,456.08
Quantity | Check/Wire |
---|---|
1 - 9 | $2,456.08 |
10 - 24 | $2,446.08 |
25 + | $2,436.08 |

1897-S $20 Liberty Gold Double Eagle MS-62 NGC
$2,476.08

Grade | Mintage | Population |
---|---|---|
MS-62 | 1,470,250 | 5,746 |

1897-S $20 Liberty Gold Double Eagle MS-63 NGC
$2,759.00

Grade | Mintage | Population |
---|---|---|
MS-63 | 1,470,250 | 2,535 |

1924 $20 Saint-Gaudens Gold Double Eagle MS-62 NGC
$2,176.08

Grade | Mintage | Population |
---|---|---|
MS-62 | 4,323,500 | 54,109 |

1924 $20 Saint-Gaudens Gold Double Eagle MS-63 NGC
$2,296.08

Grade | Mintage | Population |
---|---|---|
MS-63 | 4,323,500 | 0 |

1924 $20 Saint-Gaudens Gold Double Eagle MS-64 NGC
$2,246.08

Grade | Mintage | Population |
---|---|---|
MS-64 | 4,323,500 | 112,505 |

1924 $20 Saint-Gaudens Gold Double Eagle MS-64+ PCGS
$2,519.00

Grade | Mintage | Population |
---|---|---|
4,323,500 | 3,681 |

1924 $20 Saint-Gaudens Gold Double Eagle MS-65+ PCGS CAC
$3,809.00

Grade | Mintage | Population |
---|---|---|
4,323,500 | 1,380 |
New

1924 $20 Saint-Gaudens Gold Double Eagle MS-66+ NGC CAC
$6,109.00

Grade | Mintage | Population |
---|---|---|
4,323,500 | 272 |
Check out what other customers are saying.