Pre-1933 U.S. Gold Coins
Top Pick

$20 Saint-Gaudens Gold Double Eagle (Cleaned)
$1,984.66
Quantity | Check/Wire |
---|---|
1 - 9 | $2,004.66 |
10 - 24 | $1,994.66 |
25 + | $1,984.66 |

$20 Liberty Gold Double Eagle VF (Random Year)
$2,004.66
Quantity | Check/Wire |
---|---|
1 - 9 | $2,024.66 |
10 - 24 | $2,014.66 |
25 + | $2,004.66 |

$20 Liberty Gold Double Eagle (Cleaned)
$1,984.66
Quantity | Check/Wire |
---|---|
1 - 9 | $2,004.66 |
10 - 24 | $1,994.66 |
25 + | $1,984.66 |
Top Pick

$10 Liberty Gold Eagle XF (Random Year)
$1,052.42
Quantity | Check/Wire |
---|---|
1 - 9 | $1,062.42 |
10 - 24 | $1,057.42 |
25 + | $1,052.42 |
Top Pick

$20 Liberty Gold Double Eagle XF (Random Year)
$2,024.66
Quantity | Check/Wire |
---|---|
1 - 9 | $2,044.66 |
10 - 24 | $2,034.66 |
25 + | $2,024.66 |

$20 Saint-Gaudens Gold Double Eagle XF (Random Year)
$2,034.66
Quantity | Check/Wire |
---|---|
1 - 9 | $2,054.66 |
10 - 24 | $2,044.66 |
25 + | $2,034.66 |

$10 Indian Gold Eagle XF (Random Year)
$1,227.42
Quantity | Check/Wire |
---|---|
1 - 9 | $1,247.42 |
10 - 24 | $1,237.42 |
25 + | $1,227.42 |

$10 Liberty Gold Eagle (Cleaned)
$1,027.42
Quantity | Check/Wire |
---|---|
1 - 9 | $1,037.42 |
10 - 24 | $1,032.42 |
25 + | $1,027.42 |

$10 Indian Gold Eagle (Cleaned)
$1,187.42
Quantity | Check/Wire |
---|---|
1 - 9 | $1,207.42 |
10 - 24 | $1,197.42 |
25 + | $1,187.42 |
Top Pick

$10 Liberty Gold Eagle AU (Random Year)
$1,067.42
Quantity | Check/Wire |
---|---|
1 - 9 | $1,077.42 |
10 - 24 | $1,072.42 |
25 + | $1,067.42 |
Top Pick

$20 Liberty Gold Double Eagle AU (Random Year)
$2,044.66
Quantity | Check/Wire |
---|---|
1 - 9 | $2,064.66 |
10 - 24 | $2,054.66 |
25 + | $2,044.66 |
Top Pick

$20 Saint-Gaudens Gold Double Eagle AU (Random Year)
$2,054.66
Quantity | Check/Wire |
---|---|
1 - 9 | $2,074.66 |
10 - 24 | $2,064.66 |
25 + | $2,054.66 |

$10 Indian Gold Eagle AU (Random Year)
$1,257.42
Quantity | Check/Wire |
---|---|
1 - 9 | $1,277.42 |
10 - 24 | $1,267.42 |
25 + | $1,257.42 |
Top Pick

$20 Liberty Gold Double Eagle BU (Random Year)
$2,064.66
Quantity | Check/Wire |
---|---|
1 - 9 | $2,084.66 |
10 - 24 | $2,074.66 |
25 + | $2,064.66 |
Top Pick

$10 Liberty Gold Eagle BU (Random Year)
$1,097.42
Quantity | Check/Wire |
---|---|
1 - 9 | $1,107.42 |
10 - 24 | $1,102.42 |
25 + | $1,097.42 |
Top Pick

$20 Saint-Gaudens Gold Double Eagle BU (Random Year)
$2,074.66
Quantity | Check/Wire |
---|---|
1 - 9 | $2,094.66 |
10 - 24 | $2,084.66 |
25 + | $2,074.66 |

$20 Liberty Gold Double Eagle MS-61 NGC (Random)
$2,084.66
Quantity | Check/Wire |
---|---|
1 - 9 | $2,104.66 |
10 - 24 | $2,094.66 |
25 + | $2,084.66 |

$20 Liberty Gold Double Eagle MS-62 NGC (Random)
$2,134.66
Quantity | Check/Wire |
---|---|
1 - 9 | $2,154.66 |
10 - 24 | $2,144.66 |
25 + | $2,134.66 |

$20 Saint-Gaudens Gold Double Eagle MS-62 NGC (Random)
$2,094.66
Quantity | Check/Wire |
---|---|
1 - 9 | $2,114.66 |
10 - 24 | $2,104.66 |
25 + | $2,094.66 |
Top Pick

$20 Saint-Gaudens Gold Double Eagle MS-62 PCGS (Random)
$2,094.66
Quantity | Check/Wire |
---|---|
1 - 9 | $2,114.66 |
10 - 24 | $2,104.66 |
25 + | $2,094.66 |

$20 Liberty Gold Double Eagle MS-62 PCGS (Random)
$2,134.66
Quantity | Check/Wire |
---|---|
1 - 9 | $2,154.66 |
10 - 24 | $2,144.66 |
25 + | $2,134.66 |

$20 Saint-Gaudens Gold Double Eagle MS-63 NGC (Random)
$2,134.66
Quantity | Check/Wire |
---|---|
1 - 9 | $2,154.66 |
10 - 24 | $2,144.66 |
25 + | $2,134.66 |

$20 Liberty Gold Double Eagle MS-63 NGC (Random)
$2,234.66
Quantity | Check/Wire |
---|---|
1 - 9 | $2,254.66 |
10 - 24 | $2,244.66 |
25 + | $2,234.66 |

$20 Liberty Gold Double Eagle MS-63 PCGS (Random)
$2,234.66
Quantity | Check/Wire |
---|---|
1 - 9 | $2,254.66 |
10 - 24 | $2,244.66 |
25 + | $2,234.66 |

$20 Saint-Gaudens Gold Double Eagle MS-63 PCGS (Random)
$2,134.66
Quantity | Check/Wire |
---|---|
1 - 9 | $2,154.66 |
10 - 24 | $2,144.66 |
25 + | $2,134.66 |
Top Pick

$20 Saint-Gaudens Gold Double Eagle MS-64 NGC (Random)
$2,234.66
Quantity | Check/Wire |
---|---|
1 - 9 | $2,254.66 |
10 - 24 | $2,244.66 |
25 + | $2,234.66 |

$20 Liberty Gold Double Eagle MS-64 NGC (Random)
$2,384.66
Quantity | Check/Wire |
---|---|
1 - 9 | $2,404.66 |
10 - 24 | $2,394.66 |
25 + | $2,384.66 |

$20 Liberty Gold Double Eagle MS-64 PCGS (Random)
$2,384.66
Quantity | Check/Wire |
---|---|
1 - 9 | $2,404.66 |
10 - 24 | $2,394.66 |
25 + | $2,384.66 |
Top Pick

$20 Saint-Gaudens Gold Double Eagle MS-64 PCGS (Random)
$2,234.66
Quantity | Check/Wire |
---|---|
1 - 9 | $2,254.66 |
10 - 24 | $2,244.66 |
25 + | $2,234.66 |

$20 Saint-Gaudens Gold Double Eagle MS-65 NGC (Random)
$2,464.66
Quantity | Check/Wire |
---|---|
1 - 9 | $2,484.66 |
10 - 24 | $2,474.66 |
25 + | $2,464.66 |
Top Pick

$20 Saint-Gaudens Gold Double Eagle MS-65 PCGS (Random)
$2,484.66
Quantity | Check/Wire |
---|---|
1 - 9 | $2,504.66 |
10 - 24 | $2,494.66 |
25 + | $2,484.66 |
New

1834 $5 Gold Classic Head Half Eagle Plain 4 AU-55 NGC
$2,495.00

Grade | Mintage | Population |
---|---|---|
AU-55 | 658,028 | 445 |
Sale

1854 $20 Liberty Double Eagle AU-58 NGC (Small Date)
$4,495.00
$4,795.00

Grade | Mintage | Population |
---|---|---|
N/A | 132 |

1873 $20 Liberty Gold Double Eagle MS-60 PCGS (Open 3)
$2,895.00

Grade | Mintage | Population |
---|---|---|
1,709,800 | 1,105 |
New

1873 $20 Liberty Gold Double Eagle Open 3 MS-62 PCGS
$3,829.00

Grade | Mintage | Population |
---|---|---|
MS-62 | 1,709,800 | 2,365 |
Check out what other customers are saying.