Silver American Eagles
Sort by
Default
Most Popular
Price: Low to High
Price: High to Low
Weight: Ascending
Weight: Descending
Year: Ascending
Year: Descending
Highest Rated
Price
$25 to $99
(101)
$100 to $499
(21)
$500 to $999
(25)
$1,000 to $2,500
(2)
Over $2,500
(6)
Min Price
Max Price
Weight
1 oz
(126)
20 oz
(24)
100 oz
(3)
500 oz
(2)
Top Pick

1 oz American Silver Eagle Coin BU (Random Year)
$38.57
Quantity | Check/Wire |
---|---|
1 - 19 | $40.57 |
20 - 99 | $40.07 |
100 - 499 | $39.57 |
500 - 1499 | $39.07 |
1500 + | $38.57 |
Top Pick

American Silver Eagles (Random Year, 20-Coin MintDirect® Tube)
$781.40
Quantity | Check/Wire |
---|---|
1 - 4 | $811.40 |
5 - 24 | $801.40 |
25 - 49 | $791.40 |
50 + | $781.40 |

500-Coin American Silver Eagle Monster Box (Sealed, Random Year)
$19,385.00
Quantity | Check/Wire |
---|---|
1 - 2 | $19,635.00 |
3 + | $19,385.00 |

1 oz American Silver Eagle MS-70 PCGS (Random Year)
$54.07
Quantity | Check/Wire |
---|---|
1 - 19 | $57.07 |
20 - 99 | $56.07 |
100 - 999 | $55.07 |
1000 + | $54.07 |

1 oz American Silver Eagle MS-69 PCGS (Random Year)
$44.57
Quantity | Check/Wire |
---|---|
1 - 19 | $46.07 |
20 - 99 | $45.57 |
100 - 499 | $45.07 |
500 + | $44.57 |

1 oz American Silver Eagle MS-69 NGC (Random Year)
$44.57
Quantity | Check/Wire |
---|---|
1 - 19 | $46.07 |
20 - 99 | $45.57 |
100 - 499 | $45.07 |
500 + | $44.57 |

2024-(W) American Silver Eagle MS-70 PCGS (FS, Black Label)
$55.07
Quantity | Check/Wire |
---|---|
1 - 19 | $57.07 |
20 - 99 | $56.07 |
100 + | $55.07 |

2024-(W) American Silver Eagle MS-70 PCGS (First Day of Issue)
$64.07
Quantity | Check/Wire |
---|---|
1 - 19 | $66.07 |
20 - 99 | $65.07 |
100 + | $64.07 |

2024-(W) American Silver Eagle MS-70 PCGS (FDI, West Point Label)
$64.07
Quantity | Check/Wire |
---|---|
1 - 19 | $66.07 |
20 - 99 | $65.07 |
100 + | $64.07 |

2024-(W) American Silver Eagle MS-70 PCGS (FDI, Black Label)
$65.07
Quantity | Check/Wire |
---|---|
1 - 19 | $67.07 |
20 - 99 | $66.07 |
100 + | $65.07 |

2024-(P) Silver Eagle Star Privy MS-70 PCGS (FDI, Philadelphia)
$129.99
Quantity | Check/Wire |
---|---|
1 - 19 | $139.99 |
20 + | $129.99 |

2024-(P) American Silver Eagle Star Privy MS-70 PCGS (FS, Black)
$129.99
Quantity | Check/Wire |
---|---|
1 - 19 | $139.99 |
20 + | $129.99 |

2024-(P) American Silver Eagle Star Privy MS-70 PCGS (FDI, Black)
$134.99
Quantity | Check/Wire |
---|---|
1 - 19 | $144.99 |
20 + | $134.99 |

2024-(P) American Silver Eagle Star Privy MS-70 PCGS (FDI)
$129.99
Quantity | Check/Wire |
---|---|
1 - 19 | $139.99 |
20 + | $129.99 |

2024-(P) American Silver Eagle Star Privy MS-70 PCGS
$109.99
Quantity | Check/Wire |
---|---|
1 - 19 | $119.99 |
20 + | $109.99 |

2024-(P) American Silver Eagle Star Privy MS-69 PCGS (FS)
$59.08
Quantity | Check/Wire |
---|---|
1 - 19 | $61.08 |
20 + | $59.08 |

2024-(P) American Silver Eagle Star Privy MS-69 PCGS
$59.08
Quantity | Check/Wire |
---|---|
1 - 19 | $61.08 |
20 + | $59.08 |

2024-(P) American Silver Eagle Star Privy MS-69 NGC (ER)
$59.08
Quantity | Check/Wire |
---|---|
1 - 19 | $61.08 |
20 + | $59.08 |

2024-(P) 1 oz American Silver Eagle Coin BU (Star Privy)
$46.07
Quantity | Check/Wire |
---|---|
1 - 19 | $47.57 |
20 - 99 | $47.07 |
100 - 499 | $46.57 |
500 + | $46.07 |

2024 American Silver Eagles (20-Coin MintDirect® Tube)
$831.40
Quantity | Check/Wire |
---|---|
1 - 4 | $861.40 |
5 - 24 | $851.40 |
25 - 74 | $841.40 |
75 + | $831.40 |
Top Pick

2024 American Silver Eagle MS-70 PCGS (FirstStrike®, Black Label)
$55.07
Quantity | Check/Wire |
---|---|
1 - 19 | $57.07 |
20 - 99 | $56.07 |
100 + | $55.07 |
Top Pick

2024 American Silver Eagle MS-70 PCGS (First Day of Issue)
$64.07
Quantity | Check/Wire |
---|---|
1 - 19 | $66.07 |
20 - 99 | $65.07 |
100 + | $64.07 |

2024 American Silver Eagle MS-70 PCGS (FDI, Black Label)
$65.07
Quantity | Check/Wire |
---|---|
1 - 19 | $67.07 |
20 - 99 | $66.07 |
100 + | $65.07 |

2024 American Silver Eagle MS-70 NGC
$54.07
Quantity | Check/Wire |
---|---|
1 - 19 | $56.07 |
20 - 99 | $55.07 |
100 + | $54.07 |

2024 American Silver Eagle MS-69 PCGS
$45.07
Quantity | Check/Wire |
---|---|
1 - 19 | $47.07 |
20 - 99 | $46.07 |
100 + | $45.07 |

2024 500-Coin Silver Eagle Monster Box (Sealed)
$19,785.00
Quantity | Check/Wire |
---|---|
1 - 2 | $20,035.00 |
3 + | $19,785.00 |

2024 100-Coin Silver Eagle Mini Monster (MD Premier + PCGS FS®)
$4,257.00
Quantity | Check/Wire |
---|---|
1 - 4 | $4,357.00 |
5 - 14 | $4,307.00 |
15 + | $4,257.00 |
Top Pick

2024 1 oz Silver Eagles (20-Coin MD Premier + PCGS FS® Tube)
$851.40
Quantity | Check/Wire |
---|---|
1 - 4 | $881.40 |
5 - 24 | $871.40 |
25 - 74 | $861.40 |
75 + | $851.40 |

2024 1 oz Silver American Eagle (MD Premier + PCGS FirstStrike®)
$42.57
Quantity | Check/Wire |
---|---|
1 - 19 | $44.57 |
20 - 99 | $44.07 |
100 - 499 | $43.57 |
500 - 1499 | $43.07 |
1500 + | $42.57 |
Top Pick

2024 1 oz American Silver Eagle Coin BU
$39.57
Quantity | Check/Wire |
---|---|
1 - 19 | $41.57 |
20 - 99 | $41.07 |
100 - 499 | $40.57 |
500 - 1499 | $40.07 |
1500 + | $39.57 |

2024 1 oz American Silver Eagle (MintDirect® Single)
$41.57
Quantity | Check/Wire |
---|---|
1 - 19 | $43.57 |
20 - 99 | $43.07 |
100 - 499 | $42.57 |
500 - 1499 | $42.07 |
1500 + | $41.57 |

2023 American Silver Eagles (20-Coin MintDirect® Tube)
$821.40
Quantity | Check/Wire |
---|---|
1 - 4 | $851.40 |
5 - 24 | $841.40 |
25 - 74 | $831.40 |
75 + | $821.40 |

2023 American Silver Eagle MS-70 PCGS (First Day of Issue)
$57.08
Quantity | Check/Wire |
---|---|
1 - 19 | $59.08 |
20 - 99 | $58.08 |
100 + | $57.08 |

2023 American Silver Eagle MS-70 PCGS (FDI, Black Label)
$58.08
Quantity | Check/Wire |
---|---|
1 - 19 | $60.08 |
20 - 99 | $59.08 |
100 + | $58.08 |

2023 1 oz Silver Eagles (20-Coin MD Premier + PCGS FS® Tube)
$881.40
Quantity | Check/Wire |
---|---|
1 - 4 | $911.40 |
5 - 24 | $901.40 |
25 - 74 | $891.40 |
75 + | $881.40 |

2023 1 oz Silver American Eagle (MD Premier + PCGS FirstStrike®)
$48.07
Quantity | Check/Wire |
---|---|
1 - 19 | $50.07 |
20 - 99 | $49.57 |
100 - 499 | $49.07 |
500 - 1499 | $48.57 |
1500 + | $48.07 |

2023 1 oz American Silver Eagle (MintDirect® Single)
$44.07
Quantity | Check/Wire |
---|---|
1 - 19 | $45.07 |
20 - 99 | $44.57 |
100 - 499 | $44.07 |
500 + | $44.07 |

2017 1 oz American Silver Eagle (MintDirect® Single)
$44.57
Quantity | Check/Wire |
---|---|
1 - 19 | $46.07 |
20 - 99 | $45.57 |
100 - 499 | $45.07 |
500 + | $44.57 |
Check out what other customers are saying.