U.S. Gold | U.S. Silver | U.S. Platinum | Canada Gold | Canada Silver | Swiss Gold | Swiss Silver | U.K. Gold | U.K Silver | |
Allocation | Fully allocated and physically segregated | Fully allocated and physically segregated | Fully allocated and physically segregated | Fully allocated and pooled | Fully allocated and physically segregated | Fully allocated and physically segregated | Fully allocated and physically segregated | Fully allocated and physically segregated | Fully allocated and physically segregated |
Vault | APMEX, COMEX approved vault or Loomis | APMEX, COMEX approved vault or Loomis | APMEX, COMEX approved vault or Loomis | Royal Canadian Mint | Royal Canadian Mint | Loomis | Loomis | Loomis | Loomis |
Buy Price | $2,679.36 | $32.28 | $997.70 | $2,679.36 | $32.28 | $2,679.36 | $32.28 | $2,679.36 | $32.28 |
Buy Premium | $21.26 | $0.63 | $19.24 | $21.26 | $0.63 | $21.26 | $0.63 | $21.26 | $0.63 |
Sell Price | $2,631.18 | $31.26 | $944.26 | $2,631.18 | $31.26 | $2,631.18 | $31.26 | $2,631.18 | $31.26 |
Insurance | Lloyd's of London | Lloyd's of London | Lloyd's of London | Royal Canadian Mint | Royal Canadian Mint | Lloyd's of London | Lloyd's of London | Lloyd's of London | Lloyd's of London |
Storage Fee | 0.12% per year billed quarterly Calculate Storage Costs |
0.30% per year billed quarterly Calculate Storage Costs |
0.30% per year billed quarterly Calculate Storage Costs |
0.12% per year billed quarterly Calculate Storage Costs |
0.30% per year billed quarterly Calculate Storage Costs |
0.12% per year billed quarterly Calculate Storage Costs |
0.30% per year billed quarterly Calculate Storage Costs |
0.12% per year billed quarterly Calculate Storage Costs |
0.30% per year billed quarterly Calculate Storage Costs |