Select Gold and Silver Bullion
Sort by
Default
Most Popular
Price: Low to High
Price: High to Low
Weight: Ascending
Weight: Descending
Year: Ascending
Year: Descending
Highest Rated
Price
Under $25
(2)
$25 to $99
(42)
$100 to $499
(10)
$500 to $999
(6)
$1,000 to $2,500
(8)
Over $2,500
(8)
Min Price
Max Price
Product Type
Bar
(28)
Round
(16)
Coin
(32)
Brand
9Fine Mint
(5)
APMEX
(14)
Austrian Mint
(4)
Bitcoin
(1)
Bitpay
(1)
D.G. Smalling
(2)
Dogecoin
(1)
Ethereum
(1)
Germania Mint
(1)
NASCAR
(3)
PAMP Suisse
(3)
Perth Mint
(7)
Pioneer Metals
(1)
Royal Canadian Mint
(8)
Royal Mint
(11)
South African Mint
(1)
U.S. Mint
(2)
Product Line
American Eagles
(2)
Britannias
(7)
Crypto
(5)
Kangaroos
(4)
Krugerrands
(1)
Maple Leafs
(6)
Philharmonics
(4)
Royal Tudor Beasts
(4)
Sports & Recreation
(3)
Stackable
(3)
Swans
(3)
Series
The Black Bull of Clarence
(1)
The Lion of England
(1)
The Royal Dragon
(1)
The Yale of Beaufort
(1)
Weight
1/10 oz
(1)
1/4 oz
(1)
1 oz
(43)
2 oz
(5)
5 oz
(4)
10 oz
(6)
20 oz
(1)
25 oz
(1)
100 oz
(8)
Kilogram
(6)
Top Pick
1 oz American Silver Eagle Coin BU (Random Year)
$73.12
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $75.12 |
| 20 - 99 | $74.62 |
| 100 - 499 | $74.12 |
| 500 - 1499 | $73.62 |
| 1500 + | $73.12 |
Top Pick
2026 Austria 1 oz Silver Philharmonic BU
$69.12
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $70.12 |
| 20 - 99 | $69.82 |
| 100 - 499 | $69.52 |
| 500 + | $69.12 |
2026 Australia 1 oz Silver 10th Anniversary Swan BU
$74.13
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $76.13 |
| 20 - 99 | $75.53 |
| 100 - 299 | $74.93 |
| 300 + | $74.13 |
Sale
1 kilo Silver Bar - APMEX (Stackable)
$2,093.61
$2,170.77
| Quantity | Check/Wire |
|---|---|
| 1 - 3 | $2,125.76 |
| 4 - 14 | $2,109.68 |
| 15 + | $2,093.61 |
Sale
10 oz Silver Bar - Royal Canadian Mint (.9999 Fine, New Style)
$661.20
$701.20
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $671.20 |
| 10 - 49 | $668.20 |
| 50 - 99 | $665.20 |
| 100 + | $661.20 |
Top Pick
10 oz Silver Bar - APMEX (Stackable)
$681.20
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $691.20 |
| 10 - 19 | $688.20 |
| 20 - 49 | $685.20 |
| 50 + | $681.20 |
2022 1 oz American Silver Eagle Coin BU
$80.62
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $82.12 |
| 20 - 99 | $81.62 |
| 100 - 499 | $81.12 |
| 500 + | $80.62 |
Sale
100 oz Silver Bar - APMEX (Stackable)
$6,412.00
$6,652.00
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $6,442.00 |
| 5 + | $6,412.00 |
Pre-Sale
2026 GB 2 oz Silver Royal Tudor Beasts The Royal Dragon BU
$148.24
Available July 22, 2026
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $150.24 |
| 10 - 19 | $149.24 |
| 20 + | $148.24 |
Top Pick
1 oz Canadian Silver Maple Leaf Coin BU (Random Year)
$69.12
| Quantity | Check/Wire |
|---|---|
| 1 - 24 | $70.12 |
| 25 - 99 | $69.82 |
| 100 - 499 | $69.52 |
| 500 + | $69.12 |
Top Pick
2026 Canada 1 oz Silver Maple Leaf BU
$69.12
| Quantity | Check/Wire |
|---|---|
| 1 - 24 | $70.12 |
| 25 - 99 | $69.82 |
| 100 - 499 | $69.52 |
| 500 + | $69.12 |
Top Pick
2026 Great Britain 1 oz Silver Britannia BU
$69.12
| Quantity | Check/Wire |
|---|---|
| 1 - 24 | $70.12 |
| 25 - 99 | $69.82 |
| 100 - 499 | $69.52 |
| 500 + | $69.12 |
2026 Great Britain 1/4 oz Silver Britannia BU
$22.57
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $23.57 |
| 20 - 99 | $23.27 |
| 100 - 499 | $22.97 |
| 500 + | $22.57 |
Top Pick
2026 Great Britain 1/10 oz Silver Britannia BU
$15.50
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $16.50 |
| 20 - 99 | $16.20 |
| 100 - 499 | $15.90 |
| 500 + | $15.50 |
Top Pick
1 oz Silver Round - Secondary Market
$67.12
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $68.12 |
| 20 - 99 | $67.82 |
| 100 - 499 | $67.52 |
| 500 + | $67.12 |
1 oz Silver Round - Buffalo (Reverse Proof)
$68.12
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $69.12 |
| 20 - 99 | $68.82 |
| 100 - 499 | $68.52 |
| 500 + | $68.12 |
Delaware Nation 1 oz Silver BU
$70.12
| Quantity | Check/Wire |
|---|---|
| 1 - 24 | $71.12 |
| 25 - 99 | $70.82 |
| 100 - 249 | $70.52 |
| 250 + | $70.12 |
Top Pick
1 oz Silver Round - APMEX
$66.12
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $67.12 |
| 20 - 99 | $66.82 |
| 100 - 499 | $66.52 |
| 500 + | $66.12 |
1 oz Silver Round - APMEX 25th Anniversary (in TEP)
$74.12
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $75.12 |
| 20 - 99 | $74.82 |
| 100 - 499 | $74.52 |
| 500 + | $74.12 |
1 oz Silver Round - NASCAR 75th Anniversary
$72.12
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $73.12 |
| 20 - 99 | $72.82 |
| 100 - 199 | $72.52 |
| 200 + | $72.12 |
2 oz Silver Round - APMEX
$144.24
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $146.24 |
| 10 - 19 | $145.64 |
| 20 - 249 | $145.04 |
| 250 + | $144.24 |
Top Pick
1 oz Silver Round - Bitcoin
$68.12
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $69.12 |
| 20 - 99 | $68.82 |
| 100 - 499 | $68.52 |
| 500 + | $68.12 |
1 oz Silver Round - Ethereum
$68.12
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $69.12 |
| 20 - 99 | $68.82 |
| 100 - 499 | $68.52 |
| 500 + | $68.12 |
1 oz Silver Round - Litecoin
$68.12
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $69.12 |
| 20 - 99 | $68.82 |
| 100 - 499 | $68.52 |
| 500 + | $68.12 |
1 oz Silver Round - Dogecoin Round
$71.62
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $72.62 |
| 20 - 99 | $72.32 |
| 100 - 499 | $72.02 |
| 500 + | $71.62 |
1 oz Silver Round - Bitpay
$71.62
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $72.62 |
| 20 - 99 | $72.32 |
| 100 - 499 | $72.02 |
| 500 + | $71.62 |
Top Pick
1 oz Silver Bar - Secondary Market
$68.12
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $69.12 |
| 20 - 99 | $68.82 |
| 100 - 499 | $68.52 |
| 500 + | $68.12 |
Sale
1 oz Silver Bar - APMEX
$64.12
$69.12
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $65.12 |
| 20 - 99 | $64.82 |
| 100 - 499 | $64.52 |
| 500 + | $64.12 |
5 oz Silver Bar - Secondary Market
$338.10
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $343.10 |
| 10 - 49 | $341.10 |
| 50 - 99 | $339.60 |
| 100 + | $338.10 |
Sale
5 oz Silver Bar - APMEX
$325.60
$343.10
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $331.60 |
| 10 - 49 | $329.60 |
| 50 - 99 | $327.60 |
| 100 + | $325.60 |
Top Pick
5 oz Cast-Poured Silver Bar - APMEX
$348.10
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $353.10 |
| 10 - 49 | $351.60 |
| 50 - 99 | $349.60 |
| 100 + | $348.10 |
Top Pick
5 oz Cast-Poured Silver Bar - 9Fine Mint
$343.10
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $348.10 |
| 10 - 29 | $346.60 |
| 30 - 99 | $345.10 |
| 100 + | $343.10 |
Top Pick
10 oz Silver Bar - Secondary Market
$671.20
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $681.20 |
| 10 - 49 | $678.20 |
| 50 - 99 | $675.20 |
| 100 + | $671.20 |
Top Pick
10 oz Silver Bar - APMEX
$691.20
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $701.20 |
| 10 - 19 | $698.20 |
| 20 - 49 | $695.20 |
| 50 + | $691.20 |
Top Pick
10 oz Cast-Poured Silver Bar - APMEX
$691.20
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $701.20 |
| 10 - 19 | $698.20 |
| 20 - 49 | $695.20 |
| 50 + | $691.20 |
Top Pick
10 oz Silver Bar - PAMP Suisse (Serialized)
$741.20
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $751.20 |
| 10 - 49 | $748.20 |
| 50 - 99 | $745.20 |
| 100 + | $741.20 |
Top Pick
1 kilo Silver Bar - Secondary Market
$2,138.62
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $2,170.77 |
| 5 - 9 | $2,154.69 |
| 10 + | $2,138.62 |
1 kilo Silver Coin - Random Mint
$2,170.77
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $2,190.06 |
| 5 - 9 | $2,180.41 |
| 10 + | $2,170.77 |
Top Pick
1 kilo Cast-Poured Silver Bar - APMEX
$2,170.77
| Quantity | Check/Wire |
|---|---|
| 1 - 3 | $2,202.92 |
| 4 - 14 | $2,186.84 |
| 15 + | $2,170.77 |
Top Pick
1 kilo Cast-Poured Silver Bar - 9Fine Mint
$2,170.77
| Quantity | Check/Wire |
|---|---|
| 1 - 3 | $2,202.92 |
| 4 - 14 | $2,186.84 |
| 15 + | $2,170.77 |
20 oz Cast-Poured Silver Long Bar - 9Fine Mint
$1,370.40
| Quantity | Check/Wire |
|---|---|
| 1 - 5 | $1,390.40 |
| 6 - 24 | $1,382.40 |
| 25 - 49 | $1,376.40 |
| 50 + | $1,370.40 |
100 oz Silver Bar - Germania Mint (Serialized)
$7,082.00
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $7,132.00 |
| 5 + | $7,082.00 |
Top Pick
1 Kilo Silver Bar - PAMP Suisse (Serialized)
$2,395.82
| Quantity | Check/Wire |
|---|---|
| 1 - 3 | $2,415.11 |
| 4 - 14 | $2,405.46 |
| 15 + | $2,395.82 |
Top Pick
100 oz Silver Bar - Secondary Market
$6,612.00
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $6,652.00 |
| 5 + | $6,612.00 |
Top Pick
100 oz Cast-Poured Silver Bar - APMEX
$6,712.00
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $6,752.00 |
| 5 + | $6,712.00 |
Top Pick
100 oz Cast-Poured Silver Bar - 9Fine Mint
$6,652.00
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $6,682.00 |
| 5 + | $6,652.00 |
Top Pick
100 oz Cast-Poured Silver Bar - Pioneer Metals
$6,712.00
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $6,752.00 |
| 5 + | $6,712.00 |
Top Pick
100 oz Silver Bar - Royal Canadian Mint (.9999 Fine, Pressed)
$6,682.00
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $6,712.00 |
| 5 + | $6,682.00 |
Sale
100 oz Silver Bar - PAMP Suisse (Serialized)
$6,562.00
$6,712.00
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $6,602.00 |
| 5 + | $6,562.00 |
Sale
2026 Australia 1 oz Silver Kangaroo BU
$64.12
$69.12
| Quantity | Check/Wire |
|---|---|
| 1 - 24 | $65.12 |
| 25 - 99 | $64.82 |
| 100 - 499 | $64.52 |
| 500 + | $64.12 |
2024 Australia 1 oz Silver Kangaroo BU
$72.13
| Quantity | Check/Wire |
|---|---|
| 1 - 24 | $73.13 |
| 25 - 99 | $72.83 |
| 100 - 499 | $72.53 |
| 500 + | $72.13 |
2023 Australia 1 oz Silver Kangaroo BU
$72.13
| Quantity | Check/Wire |
|---|---|
| 1 - 24 | $73.13 |
| 25 - 99 | $72.83 |
| 100 - 249 | $72.53 |
| 250 + | $72.13 |
2022 Australia 1 oz Silver Kangaroo BU
$74.13
| Quantity | Check/Wire |
|---|---|
| 1 - 24 | $75.13 |
| 25 - 99 | $74.83 |
| 100 - 499 | $74.83 |
| 500 + | $74.13 |
Check out what other customers are saying.