Silver Top Picks
Sort by
Default
Most Popular
Price: Low to High
Price: High to Low
Weight: Ascending
Weight: Descending
Year: Ascending
Year: Descending
Highest Rated
Availability
In Stock
(111)
All Available
(111)
Back In Stock
(1)
Product Type
Bar
(47)
Round
(19)
Coin
(51)
Proof Coin
(13)
Weight
1/10 oz
(8)
1 oz
(52)
2 oz
(2)
5 oz
(12)
10 oz
(12)
20 oz
(2)
100 oz
(10)
1 gram
(1)
10 grams
(1)
30 grams
(2)
100 grams
(1)
Kilogram
(8)
0.7734 oz
(5)
7.15 oz
(3)
0.6 oz
(1)
Other
(10)
Sale
On Sale
(19)
Price
Under $25
(6)
$25 to $99
(51)
$100 to $499
(25)
$500 to $999
(15)
$1,000 to $2,500
(8)
Over $2,500
(25)
Min Price
Max Price
Brand
9Fine Mint
(5)
APMEX
(23)
Austrian Mint
(2)
Banco de Mexico
(16)
Bitcoin
(1)
China Mint
(2)
Coca-Cola
(3)
Engelhard
(1)
Harry Potter
(1)
John Wick
(4)
Johnson Matthey
(1)
PAMP Suisse
(6)
Perth Mint
(8)
Pioneer Metals
(3)
Royal Canadian Mint
(5)
Royal Mint
(3)
South African Mint
(2)
U.S. Mint
(26)
Valcambi
(1)
See More
Product Line
America The Beautiful
(1)
American Eagles
(8)
Britannias
(3)
Crypto
(1)
Fortuna
(1)
Kangaroos
(2)
Krugerrands
(2)
Libertads
(16)
Lunar
(10)
Maple Leafs
(3)
Pandas
(2)
Philharmonics
(2)
Shaped
(1)
Special Occasion
(2)
Stackable
(3)
Swans
(2)
U.S. 90% Silver Coins
(7)
U.S. Dimes
(1)
U.S. Dollars
(5)
U.S. Half Dollars
(2)
U.S. Quarters
(2)
See More
Top Pick
1 oz American Silver Eagle Coin BU (Random Year)
$80.65
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $82.65 |
| 20 - 99 | $82.15 |
| 100 - 499 | $81.65 |
| 500 - 1499 | $81.15 |
| 1500 + | $80.65 |
Top Pick
1 oz Silver Round - Secondary Market
$74.65
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $75.65 |
| 20 - 99 | $75.35 |
| 100 - 499 | $75.05 |
| 500 + | $74.65 |
Sale
2026 1 oz American Silver Eagle Coin BU
$76.65
$81.65
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $78.65 |
| 20 - 99 | $78.15 |
| 100 - 499 | $77.65 |
| 500 - 1499 | $77.15 |
| 1500 + | $76.65 |
Top Pick
1 oz Silver Bar - APMEX
$76.65
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $77.65 |
| 20 - 99 | $77.35 |
| 100 - 499 | $77.05 |
| 500 + | $76.65 |
Top Pick
10 oz Silver Bar - Secondary Market
$746.50
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $756.50 |
| 10 - 49 | $753.50 |
| 50 - 99 | $750.50 |
| 100 + | $746.50 |
Sale
2026 Canada 1 oz Silver Maple Leaf BU
$71.65
$77.65
| Quantity | Check/Wire |
|---|---|
| 1 - 24 | $72.65 |
| 25 - 99 | $72.35 |
| 100 - 499 | $72.05 |
| 500 + | $71.65 |
Top Pick
1 oz Silver Bar - American Flag Design (Eagle Back)
$76.65
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $77.65 |
| 20 - 99 | $77.35 |
| 100 - 499 | $77.05 |
| 500 + | $76.65 |
Top Pick
1 oz Silver Round - Buffalo
$75.65
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $76.65 |
| 20 - 99 | $76.35 |
| 100 - 499 | $76.05 |
| 500 + | $75.65 |
Top Pick
2024 Mexico 1 oz Silver Libertad BU
$90.66
| Quantity | Check/Wire |
|---|---|
| 1 - 24 | $91.66 |
| 25 - 499 | $91.16 |
| 500 + | $90.66 |
Top Pick
1 oz Silver Round - Morgan Dollar Design
$75.65
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $76.65 |
| 20 - 99 | $76.35 |
| 100 - 499 | $76.05 |
| 500 + | $75.65 |
Top Pick
1 oz Silver Bar - Secondary Market
$75.65
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $76.65 |
| 20 - 99 | $76.35 |
| 100 - 499 | $76.05 |
| 500 + | $75.65 |
Top Pick
1922-1925 Peace Silver Dollar BU (Random Year)
$60.54
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $61.54 |
| 20 - 99 | $61.24 |
| 100 - 499 | $60.94 |
| 500 + | $60.54 |
Sale
1 oz Silver Round - 2026 APMEX Year of the Horse (Series 2)
$71.65
$75.65
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $72.65 |
| 20 - 99 | $72.35 |
| 100 - 499 | $72.05 |
| 500 + | $71.65 |
Sale
1 oz Silver Bar - 2026 APMEX Year of the Horse (Series 2)
$72.65
$76.65
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $73.65 |
| 20 - 99 | $73.35 |
| 100 - 499 | $73.05 |
| 500 + | $72.65 |
Sale
2026 1 oz Silver American Eagle (MD Premier + PCGS FirstStrike®)
$79.65
$84.65
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $81.65 |
| 20 - 99 | $81.15 |
| 100 - 499 | $80.65 |
| 500 - 1499 | $80.15 |
| 1500 + | $79.65 |
Sale
John Wick 1 oz Silver Continental Coin
$72.65
$76.65
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $73.65 |
| 20 - 99 | $73.35 |
| 100 - 499 | $73.05 |
| 500 + | $72.65 |
Top Pick
1878-1904 Morgan Silver Dollar BU (Random Year)
$70.54
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $71.54 |
| 20 - 99 | $71.24 |
| 100 - 499 | $70.94 |
| 500 + | $70.54 |
Top Pick
1 oz Canadian Silver Maple Leaf Coin BU (Random Year)
$76.65
| Quantity | Check/Wire |
|---|---|
| 1 - 24 | $77.65 |
| 25 - 99 | $77.35 |
| 100 - 499 | $77.05 |
| 500 + | $76.65 |
Top Pick
2026 Australia 1 oz Silver Kangaroo BU
$76.65
| Quantity | Check/Wire |
|---|---|
| 1 - 24 | $77.65 |
| 25 - 99 | $77.35 |
| 100 - 499 | $77.05 |
| 500 + | $76.65 |
Top Pick
1/10 oz Silver Round - Secondary Market
$9.66
| Quantity | Check/Wire |
|---|---|
| 1 - 99 | $10.66 |
| 100 - 499 | $10.36 |
| 500 - 999 | $10.06 |
| 1000 + | $9.66 |
Top Pick
American Silver Eagles (Random Year, 20-Coin MintDirect® Tube)
$1,623.00
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $1,653.00 |
| 5 - 24 | $1,643.00 |
| 25 - 49 | $1,633.00 |
| 50 + | $1,623.00 |
Top Pick
1 kilo Silver Bar - Secondary Market
$2,380.71
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $2,412.86 |
| 5 - 9 | $2,396.78 |
| 10 + | $2,380.71 |
Top Pick
2026 China 30 gram Silver Panda BU (In Capsule)
$103.18
| Quantity | Check/Wire |
|---|---|
| 1 - 29 | $106.18 |
| 30 - 119 | $105.58 |
| 120 - 599 | $104.88 |
| 600 + | $103.18 |
Top Pick
Great Britain 1 oz Silver Britannia BU (Random Year)
$75.65
| Quantity | Check/Wire |
|---|---|
| 1 - 24 | $76.65 |
| 25 - 99 | $76.35 |
| 100 - 499 | $76.05 |
| 500 + | $75.65 |
Top Pick
2026 Great Britain 1 oz Silver Britannia BU
$76.65
| Quantity | Check/Wire |
|---|---|
| 1 - 24 | $77.65 |
| 25 - 99 | $77.35 |
| 100 - 499 | $77.05 |
| 500 + | $76.65 |
Sale
2026 1 oz Silver Eagles (20-Coin MD Premier + PCGS FS® Tube)
$1,593.00
$1,693.00
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $1,623.00 |
| 5 - 24 | $1,613.00 |
| 25 - 74 | $1,603.00 |
| 75 + | $1,593.00 |
Top Pick
10 oz Silver Bar - APMEX
$770.50
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $780.50 |
| 10 - 19 | $776.50 |
| 20 - 49 | $773.50 |
| 50 + | $770.50 |
Top Pick
100 oz Silver Bar - Secondary Market
$7,365.00
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $7,405.00 |
| 5 + | $7,365.00 |
Top Pick
1878-1904 Morgan Silver Dollar Cull (Random Year)
$54.54
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $55.54 |
| 20 - 99 | $55.24 |
| 100 - 499 | $54.94 |
| 500 + | $54.54 |
Top Pick
1 gram Silver Bar - Valcambi
$8.13
| Quantity | Check/Wire |
|---|---|
| 1 - 49 | $9.13 |
| 50 - 99 | $8.83 |
| 100 - 499 | $8.53 |
| 500 + | $8.13 |
Top Pick
1 oz Silver Bar - Statue of Liberty
$76.65
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $77.65 |
| 20 - 99 | $77.35 |
| 100 - 499 | $77.05 |
| 500 + | $76.65 |
Top Pick
1922-1935 Peace Silver Dollar VG-XF (Random Year)
$54.54
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $55.54 |
| 20 - 99 | $55.24 |
| 100 - 499 | $54.94 |
| 500 + | $54.54 |
Top Pick
1 oz Silver Round - Lincoln Penny
$75.65
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $76.65 |
| 20 - 99 | $76.35 |
| 100 - 499 | $76.05 |
| 500 + | $75.65 |
Top Pick
1878-1904 Morgan Silver Dollar AU (Random Year)
$65.54
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $66.54 |
| 20 - 99 | $66.24 |
| 100 - 499 | $65.94 |
| 500 + | $65.54 |
Top Pick
2025 1 oz American Silver Eagle Coin BU
$84.65
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $86.65 |
| 20 - 99 | $86.15 |
| 100 - 499 | $85.65 |
| 500 - 1499 | $85.15 |
| 1500 + | $84.65 |
Top Pick
10 gram Silver Bar - Secondary Market
$34.42
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $35.42 |
| 10 - 24 | $34.92 |
| 25 + | $34.42 |
Top Pick
1 oz Silver Round - APMEX
$75.65
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $76.65 |
| 20 - 99 | $76.35 |
| 100 - 499 | $76.05 |
| 500 + | $75.65 |
Top Pick
1 oz Silver Round - Aztec
$75.65
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $76.65 |
| 20 - 99 | $76.35 |
| 100 - 499 | $76.05 |
| 500 + | $75.65 |
Top Pick
1/10 oz Silver Round - Buffalo
$10.66
| Quantity | Check/Wire |
|---|---|
| 1 - 99 | $11.66 |
| 100 - 499 | $11.36 |
| 500 - 999 | $11.06 |
| 1000 + | $10.66 |
Top Pick
1 oz Silver Round - Peace Dollar
$75.65
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $76.65 |
| 20 - 99 | $76.35 |
| 100 - 499 | $76.05 |
| 500 + | $75.65 |
Top Pick
1 oz Silver Round - Bitcoin
$75.65
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $76.65 |
| 20 - 99 | $76.35 |
| 100 - 499 | $76.05 |
| 500 + | $75.65 |
Top Pick
5 oz Silver ATB (Random Year) BU
$378.25
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $383.25 |
| 10 - 19 | $382.25 |
| 20 - 99 | $380.25 |
| 100 + | $378.25 |
Top Pick
Harry Potter 1 oz Silver Currency: Gringotts Sickle Round
$78.65
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $79.65 |
| 20 - 99 | $79.35 |
| 100 - 499 | $79.05 |
| 500 + | $78.65 |
Top Pick
1 kilo Silver Bar - APMEX (Stackable)
$2,412.86
| Quantity | Check/Wire |
|---|---|
| 1 - 3 | $2,445.01 |
| 4 - 14 | $2,428.93 |
| 15 + | $2,412.86 |
Top Pick
John Wick 1 oz Silver Continental Bar
$77.65
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $78.65 |
| 20 - 99 | $78.35 |
| 100 - 499 | $78.05 |
| 500 + | $77.65 |
Sale
10 oz Silver Bar - Royal Canadian Mint (.9999 Fine, New Style)
$786.50
$806.50
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $796.50 |
| 10 - 49 | $793.50 |
| 50 - 99 | $790.50 |
| 100 + | $786.50 |
Top Pick
5 oz Cast-Poured Silver Bar - 9Fine Mint
$380.75
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $385.75 |
| 10 - 29 | $384.25 |
| 30 - 99 | $382.75 |
| 100 + | $380.75 |
Top Pick
10 oz Cast-Poured Silver Bar - 9Fine Mint
$756.50
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $766.50 |
| 10 - 49 | $763.50 |
| 50 - 99 | $760.50 |
| 100 + | $756.50 |
Top Pick
1 kilo Silver Bar - APMEX (Struck)
$2,412.86
| Quantity | Check/Wire |
|---|---|
| 1 - 3 | $2,445.01 |
| 4 - 14 | $2,428.93 |
| 15 + | $2,412.86 |
Top Pick
1/10 oz Silver Round - APMEX
$10.66
| Quantity | Check/Wire |
|---|---|
| 1 - 99 | $11.66 |
| 100 - 499 | $11.36 |
| 500 - 999 | $11.06 |
| 1000 + | $10.66 |
Top Pick
Austria 1 oz Silver Philharmonic (Random Year)
$75.65
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $76.65 |
| 20 - 99 | $76.35 |
| 100 - 499 | $76.05 |
| 500 + | $75.65 |
Top Pick
2026 Great Britain 1/10 oz Silver Britannia BU
$16.26
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $17.26 |
| 20 - 99 | $16.96 |
| 100 - 499 | $16.66 |
| 500 + | $16.26 |
Sale
1958-1967 Canada Silver Dollar BU (ASW .60)
$40.49
$40.99
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $40.69 |
| 20 - 99 | $40.59 |
| 100 + | $40.49 |
Top Pick
5 oz Cast-Poured Silver Bar - APMEX
$380.75
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $385.75 |
| 10 - 49 | $384.25 |
| 50 - 99 | $382.75 |
| 100 + | $380.75 |
Sale
1 oz Silver Bar - 2025 APMEX Year of the Snake (Series 2)
$75.65
$78.65
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $76.65 |
| 20 - 99 | $76.35 |
| 100 - 499 | $76.05 |
| 500 + | $75.65 |
Top Pick
100 gram Cast-Poured Silver Bar - 9Fine Mint
$247.71
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $250.93 |
| 10 - 49 | $249.32 |
| 50 + | $247.71 |
Top Pick
100 oz Silver Bar - APMEX (Struck)
$7,465.00
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $7,505.00 |
| 5 + | $7,465.00 |
Top Pick
10 oz Cast-Poured Silver Bar - APMEX
$756.50
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $766.50 |
| 10 - 19 | $763.50 |
| 20 - 49 | $760.50 |
| 50 + | $756.50 |
Top Pick
1 oz Silver Round - PAMP USA
$76.65
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $77.65 |
| 20 - 99 | $77.35 |
| 100 - 499 | $77.05 |
| 500 + | $76.65 |
Top Pick
John Wick 5 oz Silver Continental Bar
$388.25
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $393.25 |
| 5 - 19 | $391.75 |
| 20 - 99 | $390.26 |
| 100 + | $388.25 |
Top Pick
Coca-Cola® 1 oz Silver Struck Round (in TEP)
$82.15
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $83.15 |
| 20 - 99 | $82.65 |
| 100 + | $82.15 |
Top Pick
Coca-Cola® 1 oz Silver Struck Round
$79.65
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $80.65 |
| 20 - 99 | $80.35 |
| 100 - 499 | $80.05 |
| 500 + | $79.65 |
Check out what other customers are saying.