Vintage Top Picks
Top Pick
1922-1935 Peace Silver Dollar VG-XF (Random Year)
$27.99
Quantity | Check/Wire |
---|---|
1 - 19 | $28.99 |
20 - 99 | $28.69 |
100 - 499 | $28.39 |
500 + | $27.99 |
Top Pick
1878-1904 Morgan Silver Dollar BU (Random Year)
$47.99
Quantity | Check/Wire |
---|---|
1 - 19 | $48.99 |
20 - 99 | $48.69 |
100 - 499 | $48.39 |
500 + | $47.99 |
Top Pick
1878-1904 Morgan Silver Dollar Cull (Random Year)
$27.99
Quantity | Check/Wire |
---|---|
1 - 19 | $28.99 |
20 - 99 | $28.69 |
100 - 499 | $28.39 |
500 + | $27.99 |
Top Pick
2008 Zimbabwe 100 Trillion Dollars Waterfall Buffalo Unc
$149.99
Quantity | Check/Wire |
---|---|
1 - 4 | $169.99 |
5 - 9 | $159.99 |
10 + | $149.99 |
Top Pick
France Gold 20 Francs French Rooster Coin (1899-1914) AU
$494.98
Quantity | Check/Wire |
---|---|
1 - 9 | $497.98 |
10 - 19 | $496.98 |
20 - 49 | $495.98 |
50 + | $494.98 |
Top Pick
Great Britain Gold Sovereign Coins (Random) Avg Circ
$626.49
Quantity | Check/Wire |
---|---|
1 - 9 | $629.49 |
10 - 19 | $628.49 |
20 - 49 | $627.49 |
50 + | $626.49 |
Top Pick
1878-1904 Morgan Silver Dollar AU (Random Year)
$37.99
Quantity | Check/Wire |
---|---|
1 - 19 | $38.99 |
20 - 99 | $38.69 |
100 - 499 | $38.39 |
500 + | $37.99 |
Top Pick
Mexico Gold 50 Pesos (Random) AU-BU
$3,192.32
Quantity | Check/Wire |
---|---|
1 - 9 | $3,204.36 |
10 - 19 | $3,198.34 |
20 + | $3,192.32 |
Top Pick
Swiss Gold 20 Francs Helvetia Coin AU (Random Year)
$496.98
Quantity | Check/Wire |
---|---|
1 - 9 | $499.98 |
10 - 19 | $498.98 |
20 - 49 | $497.98 |
50 + | $496.98 |
Top Pick
1915 Austria Gold 1 Ducat BU-Prooflike
$302.56
Quantity | Check/Wire |
---|---|
1 - 9 | $305.56 |
10 - 19 | $303.56 |
20 + | $302.56 |
Top Pick
$20 Liberty Gold Double Eagle BU (Random Year)
$2,633.27
Quantity | Check/Wire |
---|---|
1 - 9 | $2,653.27 |
10 - 24 | $2,643.27 |
25 + | $2,633.27 |
Top Pick
$20 Liberty Gold Double Eagle (Cleaned)
$2,563.27
Quantity | Check/Wire |
---|---|
1 - 9 | $2,583.27 |
10 - 24 | $2,573.27 |
25 + | $2,563.27 |
Top Pick
$20 St Gaudens Gold Double Eagle AU (Random Year)
$2,613.27
Quantity | Check/Wire |
---|---|
1 - 9 | $2,633.27 |
10 - 24 | $2,623.27 |
25 + | $2,613.27 |
Top Pick
$20 St Gaudens Gold Double Eagle BU (Random Year)
$2,633.27
Quantity | Check/Wire |
---|---|
1 - 9 | $2,653.27 |
10 - 24 | $2,643.27 |
25 + | $2,633.27 |
Top Pick
$20 Liberty Gold Double Eagle AU (Random Year)
$2,613.27
Quantity | Check/Wire |
---|---|
1 - 9 | $2,633.27 |
10 - 24 | $2,623.27 |
25 + | $2,613.27 |
Top Pick
$2.50 Indian Gold Quarter Eagle (Cleaned)
$424.06
Quantity | Check/Wire |
---|---|
1 - 9 | $434.06 |
10 - 24 | $429.06 |
25 + | $424.06 |
Top Pick
$5 Liberty Gold Half Eagle (Cleaned)
$678.38
Quantity | Check/Wire |
---|---|
1 - 9 | $688.38 |
10 - 24 | $683.38 |
25 + | $678.38 |
Top Pick
$10 Liberty Gold Eagle (Cleaned)
$1,306.77
Quantity | Check/Wire |
---|---|
1 - 9 | $1,316.77 |
10 - 24 | $1,311.77 |
25 + | $1,306.77 |
Top Pick
Austria Gold 100 Coronas Coin BU (Random)
$2,571.26
Quantity | Check/Wire |
---|---|
1 - 9 | $2,573.26 |
10 - 24 | $2,572.26 |
25 + | $2,571.26 |
Top Pick
$20 St Gaudens Gold Double Eagle MS-65 PCGS (Random)
$2,833.27
Quantity | Check/Wire |
---|---|
1 - 9 | $2,853.27 |
10 - 24 | $2,843.27 |
25 + | $2,833.27 |
Top Pick
$10 Indian Gold Eagle (Cleaned)
$1,336.77
Quantity | Check/Wire |
---|---|
1 - 9 | $1,346.77 |
10 - 24 | $1,341.77 |
25 + | $1,336.77 |
Top Pick
$20 St Gaudens Gold Double Eagle (Cleaned)
$2,573.27
Quantity | Check/Wire |
---|---|
1 - 9 | $2,593.27 |
10 - 24 | $2,583.27 |
25 + | $2,573.27 |
Top Pick
$10 Liberty Gold Eagle BU (Random Year)
$1,376.77
Quantity | Check/Wire |
---|---|
1 - 9 | $1,386.77 |
10 - 24 | $1,381.77 |
25 + | $1,376.77 |
Top Pick
$10 Liberty Gold Eagle AU (Random Year)
$1,356.77
Quantity | Check/Wire |
---|---|
1 - 9 | $1,366.77 |
10 - 24 | $1,361.77 |
25 + | $1,356.77 |
Top Pick
$5 Liberty Gold Half Eagle BU (Random Year)
$718.38
Quantity | Check/Wire |
---|---|
1 - 9 | $728.38 |
10 - 24 | $723.38 |
25 + | $718.38 |
Top Pick
$10 Liberty Gold Eagle XF (Random Year)
$1,336.77
Quantity | Check/Wire |
---|---|
1 - 9 | $1,346.77 |
10 - 24 | $1,341.77 |
25 + | $1,336.77 |
Top Pick
$20 St Gaudens Gold Double Eagle MS-64 PCGS (Random)
$2,733.27
Quantity | Check/Wire |
---|---|
1 - 9 | $2,753.27 |
10 - 24 | $2,743.27 |
25 + | $2,733.27 |
Top Pick
$20 Liberty Gold Double Eagle XF (Random Year)
$2,593.27
Quantity | Check/Wire |
---|---|
1 - 9 | $2,613.27 |
10 - 24 | $2,603.27 |
25 + | $2,593.27 |
Top Pick
$20 St Gaudens Gold Double Eagle MS-63 PCGS (Random)
$2,683.27
Quantity | Check/Wire |
---|---|
1 - 9 | $2,703.27 |
10 - 24 | $2,693.27 |
25 + | $2,683.27 |
Top Pick
$20 St Gaudens Gold Double Eagle MS-62 PCGS (Random)
$2,663.27
Quantity | Check/Wire |
---|---|
1 - 9 | $2,683.27 |
10 - 24 | $2,673.27 |
25 + | $2,663.27 |
Check out what other customers are saying.