Bulk Pre-1933 Gold
Sort by
Default
Most Popular
Price: Low to High
Price: High to Low
Weight: Ascending
Weight: Descending
Year: Ascending
Year: Descending
Highest Rated
Series
$1 Gold Indian Princess (Type 2)
(1)
$10 Indian Eagles
(14)
$10 Liberty Eagles
(15)
$2.50 Indian Quarter Eagles
(9)
$2.50 Liberty Quarter Eagles
(10)
$20 Liberty Double Eagles
(30)
$20 Saint-Gaudens Double Eagles
(18)
$3 Indian Princess Head
(9)
$5 Indian Half Eagles
(12)
$5 Liberty Half Eagles
(14)
Sale
On Sale
(10)
Clearance
(1)
Price
$100 to $499
(20)
$500 to $999
(41)
$1,000 to $2,500
(40)
Over $2,500
(60)
Min Price
Max Price
Condition
Uncertified
(52)
PCGS Certified
(36)
NGC Certified
(34)
CAC Certified
(3)
Grade
Brilliant Uncirculated
(10)
MS-66
(3)
MS-65
(14)
MS-64
(18)
MS-63
(21)
MS-62
(22)
MS-61
(20)
MS-60
(3)
Almost Uncirculated - 58
(1)
Almost Uncirculated - 55
(1)
Almost Uncirculated - 53
(1)
Almost Uncirculated - 50
(1)
Almost Uncirculated
(14)
Extra Fine - 45
(1)
Extra Fine
(23)
Very Fine
(7)
Genuine
(1)
Top Pick
$20 Liberty Gold Double Eagle BU (Random Year)
$2,739.76
Quantity | Check/Wire |
---|---|
1 - 19 | $2,759.76 |
20 - 39 | $2,749.76 |
40 + | $2,739.76 |
Top Pick
$20 St Gaudens Gold Double Eagle BU (Random Year)
$2,739.76
Quantity | Check/Wire |
---|---|
1 - 19 | $2,759.76 |
20 - 39 | $2,749.76 |
40 + | $2,739.76 |
$5 Liberty Gold Half Eagle AU (Random Year)
$727.50
Quantity | Check/Wire |
---|---|
1 - 9 | $737.50 |
10 - 24 | $732.50 |
25 + | $727.50 |
Top Pick
$10 Liberty Gold Eagle BU (Random Year)
$1,415.02
Quantity | Check/Wire |
---|---|
1 - 9 | $1,425.02 |
10 - 24 | $1,420.02 |
25 + | $1,415.02 |
Top Pick
$20 St Gaudens Gold Double Eagle MS-63 PCGS (Random)
$2,769.76
Quantity | Check/Wire |
---|---|
1 - 19 | $2,789.76 |
20 - 39 | $2,779.76 |
40 + | $2,769.76 |
$2.50 Indian Gold Quarter Eagle AU (Random Year)
$498.62
Quantity | Check/Wire |
---|---|
1 - 9 | $508.62 |
10 - 24 | $503.62 |
25 + | $498.62 |
Top Pick
$20 St Gaudens Gold Double Eagle AU (Random Year)
$2,709.75
Quantity | Check/Wire |
---|---|
1 - 19 | $2,729.75 |
20 - 39 | $2,719.75 |
40 + | $2,709.75 |
Top Pick
$5 Liberty Gold Half Eagle (Cleaned)
$707.50
Quantity | Check/Wire |
---|---|
1 - 9 | $717.50 |
10 - 24 | $712.50 |
25 + | $707.50 |
Top Pick
$20 St Gaudens Gold Double Eagle (Cleaned)
$2,679.75
Quantity | Check/Wire |
---|---|
1 - 19 | $2,699.75 |
20 - 39 | $2,689.75 |
40 + | $2,679.75 |
Top Pick
$2.50 Indian Gold Quarter Eagle (Cleaned)
$448.62
Quantity | Check/Wire |
---|---|
1 - 9 | $458.62 |
10 - 24 | $453.62 |
25 + | $448.62 |
Top Pick
$20 Liberty Gold Double Eagle (Cleaned)
$2,679.75
Quantity | Check/Wire |
---|---|
1 - 19 | $2,699.75 |
20 - 39 | $2,689.75 |
40 + | $2,679.75 |
$5 Indian Gold Half Eagle (Cleaned)
$727.50
Quantity | Check/Wire |
---|---|
1 - 9 | $737.50 |
10 - 24 | $732.50 |
25 + | $727.50 |
Top Pick
$5 Liberty Gold Half Eagle BU (Random Year)
$747.50
Quantity | Check/Wire |
---|---|
1 - 9 | $757.51 |
10 - 24 | $752.50 |
25 + | $747.50 |
$2.50 Liberty Gold Quarter Eagle (Cleaned)
$428.62
Quantity | Check/Wire |
---|---|
1 - 9 | $448.62 |
10 - 24 | $438.62 |
25 + | $428.62 |
$5 Indian Gold Half Eagle AU (Random Year)
$807.51
Quantity | Check/Wire |
---|---|
1 - 9 | $817.51 |
10 - 24 | $812.51 |
25 + | $807.51 |
Top Pick
$10 Liberty Gold Eagle XF (Random Year)
$1,375.01
Quantity | Check/Wire |
---|---|
1 - 9 | $1,385.01 |
10 - 24 | $1,380.01 |
25 + | $1,375.01 |
$5 Liberty Gold Half Eagle XF (Random Year)
$717.50
Quantity | Check/Wire |
---|---|
1 - 9 | $727.50 |
10 - 24 | $722.50 |
25 + | $717.50 |
Top Pick
$20 Liberty Gold Double Eagle AU (Random Year)
$2,709.75
Quantity | Check/Wire |
---|---|
1 - 19 | $2,729.75 |
20 - 39 | $2,719.75 |
40 + | $2,709.75 |
Top Pick
$10 Liberty Gold Eagle AU (Random Year)
$1,385.01
Quantity | Check/Wire |
---|---|
1 - 9 | $1,395.01 |
10 - 24 | $1,390.01 |
25 + | $1,385.01 |
Top Pick
$20 St Gaudens Gold Double Eagle MS-65 PCGS (Random)
$3,009.76
Quantity | Check/Wire |
---|---|
1 - 9 | $3,029.76 |
10 - 24 | $3,019.76 |
25 + | $3,009.76 |
Top Pick
$10 Indian Gold Eagle (Cleaned)
$1,415.01
Quantity | Check/Wire |
---|---|
1 - 9 | $1,425.01 |
10 - 24 | $1,420.01 |
25 + | $1,415.01 |
$5 Indian Gold Half Eagle XF (Random Year)
$767.51
Quantity | Check/Wire |
---|---|
1 - 9 | $777.51 |
10 - 24 | $772.51 |
25 + | $767.51 |
$2.50 Indian Gold Quarter Eagle BU (Random Year)
$528.62
Quantity | Check/Wire |
---|---|
1 - 9 | $538.62 |
10 - 24 | $533.62 |
25 + | $528.62 |
$20 St Gaudens Gold Double Eagle XF (Random Year)
$2,699.75
Quantity | Check/Wire |
---|---|
1 - 19 | $2,719.75 |
20 - 39 | $2,709.75 |
40 + | $2,699.75 |
Top Pick
$20 St Gaudens Gold Double Eagle MS-62 PCGS (Random)
$2,759.76
Quantity | Check/Wire |
---|---|
1 - 19 | $2,779.76 |
20 - 39 | $2,769.76 |
40 + | $2,759.76 |
$10 Indian Gold Eagle XF (Random Year)
$1,455.02
Quantity | Check/Wire |
---|---|
1 - 9 | $1,465.02 |
10 - 24 | $1,460.02 |
25 + | $1,455.02 |
$10 Indian Gold Eagle AU (Random Year)
$1,485.02
Quantity | Check/Wire |
---|---|
1 - 9 | $1,495.02 |
10 - 24 | $1,490.02 |
25 + | $1,485.02 |
$20 Liberty Gold Double Eagle MS-63 NGC (Random)
$2,859.76
Quantity | Check/Wire |
---|---|
1 - 9 | $2,879.76 |
10 - 24 | $2,869.76 |
25 + | $2,859.76 |
$20 St Gaudens Gold Double Eagle MS-63 NGC (Random)
$2,769.76
Quantity | Check/Wire |
---|---|
1 - 19 | $2,789.76 |
20 - 39 | $2,779.76 |
40 + | $2,769.76 |
$2.50 Liberty Gold Quarter Eagle AU (Random Year)
$528.62
Quantity | Check/Wire |
---|---|
1 - 9 | $538.62 |
10 - 24 | $533.62 |
25 + | $528.62 |
$2.50 Indian Gold Quarter Eagle XF (Random Year)
$488.62
Quantity | Check/Wire |
---|---|
1 - 9 | $498.62 |
10 - 24 | $493.62 |
25 + | $488.62 |
Top Pick
$20 St Gaudens Gold Double Eagle MS-64 PCGS (Random)
$2,859.76
Quantity | Check/Wire |
---|---|
1 - 9 | $2,879.76 |
10 - 24 | $2,869.76 |
25 + | $2,859.76 |
$20 St Gaudens Gold Double Eagle MS-62 NGC (Random)
$2,759.76
Quantity | Check/Wire |
---|---|
1 - 19 | $2,779.76 |
20 - 39 | $2,769.76 |
40 + | $2,759.76 |
$20 St Gaudens Gold Double Eagle MS-64 NGC (Random)
$2,859.76
Quantity | Check/Wire |
---|---|
1 - 9 | $2,879.76 |
10 - 24 | $2,869.76 |
25 + | $2,859.76 |
$20 Liberty Gold Double Eagle MS-62 PCGS (Random)
$2,769.76
Quantity | Check/Wire |
---|---|
1 - 9 | $2,789.76 |
10 - 24 | $2,779.76 |
25 + | $2,769.76 |
$20 Liberty Gold Double Eagle MS-63 PCGS (Random)
$2,859.76
Quantity | Check/Wire |
---|---|
1 - 9 | $2,879.76 |
10 - 24 | $2,869.76 |
25 + | $2,859.76 |
$20 Liberty Gold Double Eagle VF (Random Year)
$2,689.75
Quantity | Check/Wire |
---|---|
1 - 19 | $2,709.75 |
20 - 39 | $2,699.75 |
40 + | $2,689.75 |
$20 Liberty Gold Double Eagle MS-64 PCGS (Random)
$2,929.76
Quantity | Check/Wire |
---|---|
1 - 9 | $2,949.76 |
10 - 24 | $2,939.76 |
25 + | $2,929.76 |
$2.50 Liberty Gold Quarter Eagle XF (Random Year)
$498.62
Quantity | Check/Wire |
---|---|
1 - 9 | $508.62 |
10 - 24 | $503.62 |
25 + | $498.62 |
Check out what other customers are saying.