Top Products We Sell
Sort by
Default
Most Popular
Price: Low to High
Price: High to Low
Weight: Ascending
Weight: Descending
Year: Ascending
Year: Descending
Highest Rated
Price
$25 to $99
(15)
$100 to $499
(7)
$500 to $999
(5)
$1,000 to $2,500
(11)
Over $2,500
(30)
Min Price
Max Price
Product Type
Bar
(26)
Round
(4)
Coin
(38)
Brand
9Fine Mint
(5)
APMEX
(8)
Austrian Mint
(6)
Credit Suisse
(2)
PAMP Suisse
(3)
Perth Mint
(8)
Pioneer Metals
(4)
Royal Canadian Mint
(7)
Royal Mint
(5)
South African Mint
(4)
U.S. Mint
(9)
Valcambi
(2)
Product Line
American Buffalos
(2)
American Eagles
(7)
Britannias
(5)
Fortuna
(2)
Kangaroos
(7)
Krugerrands
(4)
Maple Leafs
(7)
Philharmonics
(6)
Weight
1/10 oz
(5)
1/4 oz
(5)
1/2 oz
(4)
1 oz
(35)
5 oz
(3)
10 oz
(9)
100 oz
(3)
100 grams
(1)
Kilogram
(3)
Top Pick
1 oz Silver Round - APMEX
$72.92
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $73.92 |
| 20 - 99 | $73.62 |
| 100 - 499 | $73.32 |
| 500 + | $72.92 |
Top Pick
1 oz Silver Round - Buffalo
$72.92
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $73.92 |
| 20 - 99 | $73.62 |
| 100 - 499 | $73.32 |
| 500 + | $72.92 |
Top Pick
1 oz Silver Round - Morgan Dollar Design
$72.92
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $73.92 |
| 20 - 99 | $73.62 |
| 100 - 499 | $73.32 |
| 500 + | $72.92 |
Top Pick
1 oz Silver Round - Secondary Market
$71.92
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $72.92 |
| 20 - 99 | $72.62 |
| 100 - 499 | $72.32 |
| 500 + | $71.92 |
Top Pick
100 gram Cast-Poured Silver Bar - 9Fine Mint
$238.93
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $242.15 |
| 10 - 49 | $240.54 |
| 50 + | $238.93 |
Top Pick
5 oz Cast-Poured Silver Bar - 9Fine Mint
$367.10
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $372.10 |
| 10 - 29 | $370.60 |
| 30 - 99 | $369.10 |
| 100 + | $367.10 |
Sale
10 oz Cast-Poured Silver Bar - 9Fine Mint
$719.20
$729.20
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $729.20 |
| 10 - 49 | $726.20 |
| 50 - 99 | $723.20 |
| 100 + | $719.20 |
Sale
10 oz Cast-Poured Silver Bar - APMEX
$709.20
$729.20
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $719.20 |
| 10 - 19 | $716.20 |
| 20 - 49 | $713.20 |
| 50 + | $709.20 |
Top Pick
1 kilo Cast-Poured Silver Bar - 9Fine Mint
$2,325.09
| Quantity | Check/Wire |
|---|---|
| 1 - 3 | $2,357.24 |
| 4 - 14 | $2,341.16 |
| 15 + | $2,325.09 |
Top Pick
1 kilo Cast-Poured Silver Bar - APMEX
$2,325.09
| Quantity | Check/Wire |
|---|---|
| 1 - 3 | $2,357.24 |
| 4 - 14 | $2,341.16 |
| 15 + | $2,325.09 |
Sale
100 oz Cast-Poured Silver Bar - 9Fine Mint
$6,992.00
$7,192.00
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $7,032.00 |
| 5 + | $6,992.00 |
Top Pick
100 oz Cast-Poured Silver Bar - APMEX
$7,192.00
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $7,232.00 |
| 5 + | $7,192.00 |
Top Pick
100 oz Cast-Poured Silver Bar - Pioneer Metals
$7,482.00
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $7,532.00 |
| 5 + | $7,482.00 |
Top Pick
1 oz American Silver Eagle Coin BU (Random Year)
$77.92
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $79.92 |
| 20 - 99 | $79.42 |
| 100 - 499 | $78.92 |
| 500 - 1499 | $78.42 |
| 1500 + | $77.92 |
2024 1 oz American Silver Eagle Coin BU
$82.42
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $83.92 |
| 20 - 99 | $83.42 |
| 100 - 999 | $82.92 |
| 1000 + | $82.42 |
Australia 1 oz Silver Kangaroo BU (Random Year)
$72.92
| Quantity | Check/Wire |
|---|---|
| 1 - 24 | $73.92 |
| 25 - 99 | $73.62 |
| 100 - 499 | $73.32 |
| 500 + | $72.92 |
2024 Australia 1 oz Silver Kangaroo BU
$76.93
| Quantity | Check/Wire |
|---|---|
| 1 - 24 | $77.93 |
| 25 - 99 | $77.63 |
| 100 - 499 | $77.33 |
| 500 + | $76.93 |
Top Pick
Austria 1 oz Silver Philharmonic (Random Year)
$72.92
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $73.92 |
| 20 - 99 | $73.62 |
| 100 - 499 | $73.32 |
| 500 + | $72.92 |
Top Pick
1 oz Canadian Silver Maple Leaf Coin BU (Random Year)
$73.92
| Quantity | Check/Wire |
|---|---|
| 1 - 24 | $74.92 |
| 25 - 99 | $74.62 |
| 100 - 499 | $74.32 |
| 500 + | $73.92 |
South Africa 1 oz Silver Krugerrand (Random)
$72.92
| Quantity | Check/Wire |
|---|---|
| 1 - 24 | $73.92 |
| 25 - 99 | $73.62 |
| 100 - 499 | $73.32 |
| 500 + | $72.92 |
Top Pick
1 oz Gold Bar - APMEX (TEP)
$4,341.99
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,351.99 |
| 10 - 24 | $4,346.99 |
| 25 + | $4,341.99 |
Top Pick
1 oz Gold Bar - Credit Suisse (In Assay)
$4,381.99
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,391.99 |
| 10 - 24 | $4,386.99 |
| 25 + | $4,381.99 |
Top Pick
1 oz Gold Bar - PAMP (In Assay)
$4,391.99
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,401.99 |
| 10 - 24 | $4,396.99 |
| 25 + | $4,391.99 |
Top Pick
1 oz Gold Bar - Valcambi (In Assay)
$4,341.99
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,351.99 |
| 10 - 24 | $4,346.99 |
| 25 + | $4,341.99 |
Top Pick
1 oz Gold Bar - PAMP Lady Fortuna VERISCAN™ (In Assay)
$4,351.99
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,361.99 |
| 10 - 24 | $4,356.99 |
| 25 + | $4,351.99 |
Top Pick
1 oz Gold Bar - Brand Name (w/Assay Card)
$4,291.99
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,301.99 |
| 10 - 24 | $4,296.99 |
| 25 + | $4,291.99 |
Top Pick
10 oz Gold Bar - APMEX (In Capsule)
$43,269.90
| Quantity | Check/Wire |
|---|---|
| 1 - 2 | $43,319.90 |
| 3 + | $43,269.90 |
Top Pick
10 oz Cast-Poured Gold Bar - APMEX
$42,769.90
| Quantity | Check/Wire |
|---|---|
| 1 - 2 | $42,819.90 |
| 3 + | $42,769.90 |
Top Pick
10 oz Gold Bar - Credit Suisse (w/New Assay)
$43,969.90
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $44,019.90 |
| 5 + | $43,969.90 |
Top Pick
10 oz Gold Bar - PAMP Suisse Lady Fortuna Veriscan® (w/Assay)
$44,169.90
| Quantity | Check/Wire |
|---|---|
| 1 - 2 | $44,219.90 |
| 3 + | $44,169.90 |
Top Pick
1 oz American Gold Eagle Coin BU (Random Year)
$4,361.99
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,381.99 |
| 10 - 19 | $4,376.99 |
| 20 - 99 | $4,366.99 |
| 100 + | $4,361.99 |
Top Pick
1 oz Gold Buffalo BU (Random Year)
$4,461.99
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,476.99 |
| 10 - 19 | $4,471.99 |
| 20 - 99 | $4,466.99 |
| 100 + | $4,461.99 |
Top Pick
Canada 1 oz Gold Maple Leaf .9999 Fine BU (Random Year)
$4,291.99
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,306.99 |
| 10 - 19 | $4,301.99 |
| 20 - 99 | $4,296.99 |
| 100 + | $4,291.99 |
Top Pick
Australia 1 oz Gold Kangaroo/Nugget Coin BU (Random Year)
$4,291.99
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,301.99 |
| 10 - 19 | $4,296.99 |
| 20 + | $4,291.99 |
Top Pick
Austria 1 oz Gold Philharmonic BU (Random Year)
$4,291.99
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,301.99 |
| 10 - 19 | $4,296.99 |
| 20 + | $4,291.99 |
Top Pick
South African 1 oz Gold Krugerrand Coin BU (Random Year)
$4,291.99
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,301.99 |
| 10 - 19 | $4,296.99 |
| 20 + | $4,291.99 |
Check out what other customers are saying.