U.S. Mint MintDirect® Products
Sort by
Default
Most Popular
Price: Low to High
Price: High to Low
Weight: Ascending
Weight: Descending
Year: Ascending
Year: Descending
Highest Rated
Price
$25 to $99
(22)
$100 to $499
(10)
$500 to $999
(16)
$1,000 to $2,500
(56)
Over $2,500
(57)
Min Price
Max Price
Product Line
American Buffalos
(16)
American Eagles
(145)
Weight
1/10 oz
(16)
1/4 oz
(6)
1/2 oz
(10)
1 oz
(64)
5 oz
(6)
10 oz
(5)
20 oz
(54)
Top Pick
American Silver Eagles (Random Year, 20-Coin MintDirect® Tube)
$1,439.00
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $1,469.00 |
| 5 - 24 | $1,459.00 |
| 25 - 49 | $1,449.00 |
| 50 + | $1,439.00 |
Top Pick
2026 1 oz Silver Eagles (20-Coin MD Premier + PCGS FS® Tube)
$1,509.00
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $1,539.00 |
| 5 - 24 | $1,529.00 |
| 25 - 74 | $1,519.00 |
| 75 + | $1,509.00 |
2026 American Silver Eagles (20-Coin MintDirect® Tube)
$1,489.00
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $1,519.00 |
| 5 - 24 | $1,509.00 |
| 25 - 74 | $1,499.00 |
| 75 + | $1,489.00 |
2026 1 oz Gold Eagles (20-Coin MD® Premier + PCGS FS® Tube)
$85,053.80
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $85,153.80 |
| 5 + | $85,053.80 |
2026 1 oz Gold Buffalo (20-Coin MintDirect® Tube)
$86,553.80
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $86,653.80 |
| 5 + | $86,553.80 |
2026 1 oz American Gold Eagle (20-Coin MintDirect® Tube)
$84,953.80
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $85,053.80 |
| 5 + | $84,953.80 |
2026 1 oz Gold Buffalo (20-Coin MD® Premier Tube + PCGS FS)
$86,653.80
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $86,753.80 |
| 5 + | $86,653.80 |
2026 1/2 oz American Gold Eagle (MD® Premier + PCGS FS® Tube)
$88,073.60
| Quantity | Check/Wire |
|---|---|
| 1 | $88,473.60 |
| 2 + | $88,073.60 |
2026 1/10 oz American Gold Eagles (50-Coin MDP® + PCGS FS® Tube)
$25,588.00
| Quantity | Check/Wire |
|---|---|
| 1 - 2 | $25,888.00 |
| 3 - 9 | $25,788.00 |
| 10 + | $25,588.00 |
Top Pick
2026 1 oz Silver American Eagle (MD Premier + PCGS FirstStrike®)
$75.45
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $77.45 |
| 20 - 99 | $76.95 |
| 100 - 499 | $76.45 |
| 500 - 1499 | $75.95 |
| 1500 + | $75.45 |
2026 1 oz American Silver Eagle (MintDirect® Single)
$74.45
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $76.45 |
| 20 - 99 | $75.95 |
| 100 - 499 | $75.45 |
| 500 - 1499 | $74.95 |
| 1500 + | $74.45 |
Top Pick
2026 1 oz Gold Eagle (MD® Premier + PCGS FirstStrike®)
$4,252.69
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,267.69 |
| 10 - 19 | $4,262.69 |
| 20 - 99 | $4,257.69 |
| 100 + | $4,252.69 |
2026 1 oz Gold Buffalo (MintDirect® Premier Single + PCGS FS)
$4,332.69
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,347.69 |
| 10 - 19 | $4,342.69 |
| 20 - 99 | $4,337.69 |
| 100 + | $4,332.69 |
2026 1 oz American Gold Eagle (MintDirect® Single)
$4,247.69
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,262.69 |
| 10 - 19 | $4,257.69 |
| 20 - 99 | $4,252.69 |
| 100 + | $4,247.69 |
2026 1 oz Gold Buffalo (MintDirect® Single)
$4,327.69
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,342.69 |
| 10 - 19 | $4,337.69 |
| 20 - 99 | $4,332.69 |
| 100 + | $4,327.69 |
2026 1/4 oz American Gold Eagle (MintDirect® Single)
$1,158.41
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $1,178.41 |
| 20 - 39 | $1,173.41 |
| 40 - 119 | $1,168.41 |
| 120 + | $1,158.41 |
2026 1/4 oz American Gold Eagle (MD® Premier + PCGS FirstStrike®)
$1,168.41
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $1,188.41 |
| 20 - 39 | $1,183.41 |
| 40 - 119 | $1,178.41 |
| 120 + | $1,168.41 |
2026 1/10 oz American Gold Eagle (MintDirect® Single)
$501.76
| Quantity | Check/Wire |
|---|---|
| 1 - 49 | $509.76 |
| 50 - 99 | $507.76 |
| 100 - 499 | $505.76 |
| 500 + | $501.76 |
2026 1/10 oz American Gold Eagle (MD Premier + PCGS FirstStrike®)
$511.76
| Quantity | Check/Wire |
|---|---|
| 1 - 49 | $519.76 |
| 50 - 99 | $517.76 |
| 100 - 499 | $515.76 |
| 500 + | $511.76 |
2025 1 oz American Gold Eagle (20-Coin MintDirect® Tube)
$85,053.80
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $85,153.80 |
| 5 + | $85,053.80 |
2025 1 oz American Gold Eagle (MintDirect® Single)
$4,252.69
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,267.69 |
| 10 - 19 | $4,262.69 |
| 20 - 99 | $4,257.69 |
| 100 + | $4,252.69 |
2021 1 oz American Silver Eagle (Type 2) (MintDirect® Single)
$80.95
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $82.45 |
| 20 - 99 | $81.95 |
| 100 - 499 | $81.45 |
| 500 + | $80.95 |
2018 1 oz American Silver Eagle (MintDirect® Single)
$79.45
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $82.45 |
| 10 - 99 | $81.45 |
| 100 - 499 | $80.45 |
| 500 + | $79.45 |
2016 1 oz American Silver Eagle (MintDirect® Single)
$85.45
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $88.45 |
| 20 - 99 | $87.45 |
| 100 - 499 | $86.45 |
| 500 + | $85.45 |
Check out what other customers are saying.