U.S. Mint MintDirect® Products
Sort by
Default
Most Popular
Price: Low to High
Price: High to Low
Weight: Ascending
Weight: Descending
Year: Ascending
Year: Descending
Highest Rated
Price
$25 to $99
(9)
$100 to $499
(21)
$500 to $999
(15)
$1,000 to $2,500
(55)
Over $2,500
(55)
Min Price
Max Price
Product Line
American Buffalos
(13)
American Eagles
(143)
Weight
1/10 oz
(15)
1/4 oz
(6)
1/2 oz
(10)
1 oz
(60)
5 oz
(6)
10 oz
(5)
20 oz
(54)
Top Pick
American Silver Eagles (Random Year, 20-Coin MintDirect® Tube)
$1,783.60
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $1,813.60 |
| 5 - 24 | $1,803.60 |
| 25 - 49 | $1,793.60 |
| 50 + | $1,783.60 |
Top Pick
2026 1 oz Silver Eagles (20-Coin MD Premier + PCGS FS® Tube)
$1,853.60
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $1,883.60 |
| 5 - 24 | $1,873.60 |
| 25 - 74 | $1,863.60 |
| 75 + | $1,853.60 |
2026 American Silver Eagles (20-Coin MintDirect® Tube)
$1,833.60
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $1,863.60 |
| 5 - 24 | $1,853.60 |
| 25 - 74 | $1,843.60 |
| 75 + | $1,833.60 |
2026 1 oz Gold Buffalo (20-Coin MintDirect® Tube)
$96,505.80
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $96,605.80 |
| 5 + | $96,505.80 |
2026 1 oz American Gold Eagle (20-Coin MintDirect® Tube)
$94,905.80
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $95,005.80 |
| 5 + | $94,905.80 |
2026 1 oz Gold Eagles (20-Coin MD® Premier + PCGS FS® Tube)
$95,005.80
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $95,105.80 |
| 5 + | $95,005.80 |
2026 1 oz Gold Buffalo (20-Coin MD® Premier Tube + PCGS FS)
$96,605.80
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $96,705.80 |
| 5 + | $96,605.80 |
2026 1/2 oz American Gold Eagle (MD® Premier + PCGS FS® Tube)
$98,025.60
| Quantity | Check/Wire |
|---|---|
| 1 | $98,425.60 |
| 2 + | $98,025.60 |
2026 1/10 oz American Gold Eagles (50-Coin MDP® + PCGS FS® Tube)
$28,076.00
| Quantity | Check/Wire |
|---|---|
| 1 - 2 | $28,376.00 |
| 3 - 9 | $28,276.00 |
| 10 + | $28,076.00 |
Top Pick
2026 1 oz Silver American Eagle (MD Premier + PCGS FirstStrike®)
$92.68
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $94.68 |
| 20 - 99 | $94.18 |
| 100 - 499 | $93.68 |
| 500 - 1499 | $93.18 |
| 1500 + | $92.68 |
2026 1 oz Gold Buffalo (MintDirect® Premier Single + PCGS FS)
$4,830.29
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,845.29 |
| 10 - 19 | $4,840.29 |
| 20 - 99 | $4,835.29 |
| 100 + | $4,830.29 |
2026 1 oz American Silver Eagle (MintDirect® Single)
$91.68
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $93.68 |
| 20 - 99 | $93.18 |
| 100 - 499 | $92.68 |
| 500 - 1499 | $92.18 |
| 1500 + | $91.68 |
Top Pick
2026 1 oz Gold Eagle (MD® Premier + PCGS FirstStrike®)
$4,750.29
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,765.29 |
| 10 - 19 | $4,760.29 |
| 20 - 99 | $4,755.29 |
| 100 + | $4,750.29 |
2026 1 oz American Gold Eagle (MintDirect® Single)
$4,745.29
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,760.29 |
| 10 - 19 | $4,755.29 |
| 20 - 99 | $4,750.29 |
| 100 + | $4,745.29 |
2026 1 oz Gold Buffalo (MintDirect® Single)
$4,825.29
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,840.29 |
| 10 - 19 | $4,835.29 |
| 20 - 99 | $4,830.29 |
| 100 + | $4,825.29 |
2026 1/4 oz American Gold Eagle (MintDirect® Single)
$1,282.82
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $1,302.82 |
| 20 - 39 | $1,297.82 |
| 40 - 119 | $1,292.82 |
| 120 + | $1,282.82 |
2026 1/10 oz American Gold Eagle (MintDirect® Single)
$551.52
| Quantity | Check/Wire |
|---|---|
| 1 - 49 | $559.52 |
| 50 - 99 | $557.52 |
| 100 - 499 | $555.52 |
| 500 + | $551.52 |
2026 1/10 oz American Gold Eagle (MD Premier + PCGS FirstStrike®)
$561.52
| Quantity | Check/Wire |
|---|---|
| 1 - 49 | $569.52 |
| 50 - 99 | $567.52 |
| 100 - 499 | $565.52 |
| 500 + | $561.52 |
2025 1 oz American Gold Eagle (20-Coin MintDirect® Tube)
$95,005.80
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $95,105.80 |
| 5 + | $95,005.80 |
2025 1/10 oz American Gold Eagles (50-Coin MintDirect® Tube)
$27,926.00
| Quantity | Check/Wire |
|---|---|
| 1 | $28,126.00 |
| 2 - 9 | $28,026.00 |
| 10 + | $27,926.00 |
2025 1 oz American Gold Eagle (MintDirect® Single)
$4,750.29
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,765.29 |
| 10 - 19 | $4,760.29 |
| 20 - 99 | $4,755.29 |
| 100 + | $4,750.29 |
2021 1 oz American Silver Eagle (Type 2) (MintDirect® Single)
$98.18
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $99.68 |
| 20 - 99 | $99.18 |
| 100 - 499 | $98.68 |
| 500 + | $98.18 |
2016 1 oz American Silver Eagle (MintDirect® Single)
$102.68
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $105.68 |
| 20 - 99 | $104.68 |
| 100 - 499 | $103.68 |
| 500 + | $102.68 |
2014 1 oz American Silver Eagle (MintDirect® Single)
$106.68
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $109.68 |
| 20 - 99 | $108.68 |
| 100 - 499 | $107.68 |
| 500 + | $106.68 |
Check out what other customers are saying.