Discount Vault
Sort by
Default
Most Popular
Price: Low to High
Price: High to Low
Weight: Ascending
Weight: Descending
Year: Ascending
Year: Descending
Highest Rated
Price
Under $25
(7)
$25 to $99
(78)
$100 to $499
(35)
$500 to $999
(18)
$1,000 to $2,500
(19)
Over $2,500
(109)
Min Price
Max Price
Product Type
Bar
(90)
Round
(34)
Coin
(115)
Proof Coin
(23)
Currency
(1)
Other
(3)
Brand
9Fine Mint
(6)
Academy Manufacturing
(1)
APMEX
(17)
Arizona State University
(1)
Austrian Mint
(3)
China Mint
(2)
Coca-Cola
(5)
DC Comics
(2)
Disney
(1)
Dogecoin
(1)
East India Company
(2)
Engelhard
(3)
Ethereum
(1)
Holy Land Mint
(1)
John Wick
(2)
Johnson Matthey
(4)
PAMP Suisse
(10)
Perth Mint
(16)
Pioneer Metals
(2)
Royal Canadian Mint
(17)
Royal Dutch Mint
(1)
Royal Mint
(6)
Scotiabank
(1)
Scottsdale Mint
(3)
Shiba Inu
(1)
Silvertowne
(1)
South African Mint
(1)
Spanish Royal Mint
(5)
Sunshine Mint
(4)
U.S. Mint
(72)
Valcambi
(20)
See More
Product Line
America The Beautiful
(1)
American Buffalos
(21)
American Eagles
(35)
Big Five
(1)
Britannias
(4)
Crypto
(3)
Exonumia
(1)
Fortuna
(5)
Hand Poured
(1)
Holiday Themed
(4)
Kookaburras
(2)
Lunar
(17)
Maple Leafs
(11)
Pandas
(2)
Philharmonics
(1)
Religious Themed
(2)
Shaped
(2)
Sovereigns
(2)
Special Occasion
(7)
Stackable
(4)
Swans
(1)
U.S. 35% War Nickels
(1)
U.S. Commems
(3)
U.S. Dimes
(1)
U.S. Half Dollars
(4)
U.S. Pre-1933 Gold
(2)
U.S. Proof Sets
(2)
U.S. Quarters
(2)
Vintage Austrian Coins
(1)
Vintage French Coins
(1)
Vintage Mexican Coins
(5)
See More
Series
$20 Saint-Gaudens Double Eagles
(2)
Christmas/Holiday
(3)
Elephant
(1)
Franklin Half Dollars
(3)
Gaming Tokens
(1)
Kennedy Half Dollars
(1)
Modern Silver Proof Sets
(2)
Modern U.S. Commems
(1)
Roosevelt Dimes
(1)
Washington Quarters
(2)
Year of the Goat/Ram & Sheep
(1)
Year of the Horse
(8)
Year of the Monkey
(2)
Year of the Snake
(4)
Weight
1/10 oz
(4)
1/4 oz
(6)
1/2 oz
(8)
3/4 oz
(1)
1 oz
(136)
2 oz
(4)
5 oz
(8)
10 oz
(9)
20 oz
(2)
100 oz
(7)
500 oz
(1)
1/2 gram
(1)
1 gram
(8)
2.5 grams
(2)
5 grams
(1)
10 grams
(6)
20 grams
(6)
25 grams
(3)
30 grams
(2)
37.5 grams
(1)
50 grams
(5)
100 grams
(6)
500 grams
(2)
Kilogram
(2)
0.1867 oz
(2)
0.2304 oz
(1)
0.2354 oz
(2)
0.2419 oz
(1)
0.4823 oz
(1)
0.7734 oz
(1)
0.9675 oz
(2)
1.85 oz
(1)
7.15 oz
(4)
0.6 oz
(3)
1.5 oz
(2)
Other
(15)
See More
Top Pick
1 oz Silver Bar - APMEX
$83.57
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $84.57 |
| 20 - 99 | $84.27 |
| 100 - 499 | $83.97 |
| 500 + | $83.57 |
Top Pick
1 oz Silver Bar - American Flag Design (Eagle Back)
$83.57
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $84.57 |
| 20 - 99 | $84.27 |
| 100 - 499 | $83.97 |
| 500 + | $83.57 |
1 gram Silver Bar - Secondary Market
$7.36
| Quantity | Check/Wire |
|---|---|
| 1 - 49 | $8.36 |
| 50 - 99 | $8.06 |
| 100 - 499 | $7.76 |
| 500 + | $7.36 |
Top Pick
1 gram Gold Bar - PAMP Lady Fortuna VERISCAN™ (In Assay)
$209.24
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $213.24 |
| 10 - 24 | $211.24 |
| 25 + | $209.24 |
Top Pick
5 oz Silver ATB (Random Year) BU
$412.85
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $417.85 |
| 10 - 19 | $416.85 |
| 20 - 99 | $414.85 |
| 100 + | $412.85 |
Top Pick
2026 Austria 1 oz Silver Philharmonic BU
$83.57
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $84.57 |
| 20 - 99 | $84.27 |
| 100 - 499 | $83.97 |
| 500 + | $83.57 |
1 oz Silver Bar - Ten Commandments
$83.57
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $84.57 |
| 20 - 99 | $84.27 |
| 100 - 499 | $83.97 |
| 500 + | $83.57 |
Top Pick
1 oz Silver Round - 2026 APMEX Year of the Horse (Series 2)
$82.57
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $83.57 |
| 20 - 99 | $83.27 |
| 100 - 499 | $82.97 |
| 500 + | $82.57 |
2026 American Silver Eagle MS-69 PCGS (FirstStrike®)
$97.57
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $99.57 |
| 20 - 99 | $98.57 |
| 100 + | $97.57 |
Top Pick
1 oz Silver Bar - 2026 APMEX Year of the Horse (Series 2)
$83.57
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $84.57 |
| 20 - 99 | $84.27 |
| 100 - 499 | $83.97 |
| 500 + | $83.57 |
2026-(W) American Silver Eagle MS-69 PCGS (FirstStrike®)
$90.57
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $91.57 |
| 20 - 99 | $91.07 |
| 100 + | $90.57 |
Top Pick
2026 Great Britain 1 oz Silver Britannia BU
$83.57
| Quantity | Check/Wire |
|---|---|
| 1 - 24 | $84.57 |
| 25 - 99 | $84.27 |
| 100 - 499 | $83.97 |
| 500 + | $83.57 |
Top Pick
1 oz Silver Round - Peace Dollar
$82.57
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $83.57 |
| 20 - 99 | $83.27 |
| 100 - 499 | $82.97 |
| 500 + | $82.57 |
Top Pick
2026 1 oz American Gold Eagle BU
$4,695.69
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,710.69 |
| 10 - 19 | $4,705.69 |
| 20 - 99 | $4,700.69 |
| 100 + | $4,695.69 |
Top Pick
1 oz Silver Round - Morgan Dollar Design
$82.57
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $83.57 |
| 20 - 99 | $83.27 |
| 100 - 499 | $82.97 |
| 500 + | $82.57 |
Top Pick
1 gram Silver Bar - Valcambi
$8.36
| Quantity | Check/Wire |
|---|---|
| 1 - 49 | $9.36 |
| 50 - 99 | $9.06 |
| 100 - 499 | $8.76 |
| 500 + | $8.36 |
Top Pick
1 oz Gold Bar - Secondary Market
$4,565.69
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,575.69 |
| 10 - 24 | $4,570.69 |
| 25 + | $4,565.69 |
Top Pick
10 oz Silver Bar - APMEX (Stackable)
$825.70
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $835.70 |
| 10 - 19 | $832.70 |
| 20 - 49 | $829.70 |
| 50 + | $825.70 |
1/10 oz Gold Bar - Secondary Market
$495.56
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $499.56 |
| 10 - 19 | $497.56 |
| 20 + | $495.56 |
Generic Silver (per ounce)
$79.57
| Quantity | Check/Wire |
|---|---|
| 1 - 49 | $80.57 |
| 50 - 99 | $80.27 |
| 100 - 499 | $79.97 |
| 500 + | $79.57 |
1 oz American Silver Eagle (Cull, Damaged, etc.)
$83.57
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $84.57 |
| 20 - 99 | $84.27 |
| 100 - 499 | $83.97 |
| 500 + | $83.57 |
Top Pick
2026 1/10 oz American Gold Eagle Coin BU
$542.56
| Quantity | Check/Wire |
|---|---|
| 1 - 49 | $550.56 |
| 50 - 99 | $548.56 |
| 100 - 499 | $546.56 |
| 500 + | $542.56 |
1 oz Silver Bar - Scottsdale "The Vortex"
$84.57
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $85.57 |
| 20 - 99 | $85.27 |
| 100 - 499 | $84.97 |
| 500 + | $84.57 |
3/4 oz Silver Coin - Random Mint
$63.68
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $64.68 |
| 20 - 99 | $64.38 |
| 100 - 499 | $64.08 |
| 500 + | $63.68 |
1 gram Gold Bar - Valcambi (In Assay)
$195.24
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $199.24 |
| 10 - 24 | $197.24 |
| 25 + | $195.24 |
2.5 gram Gold Bar - Valcambi (In Assay)
$425.12
| Quantity | Check/Wire |
|---|---|
| 1 - 24 | $429.12 |
| 25 - 99 | $427.12 |
| 100 + | $425.12 |
10 gram Gold Bar - Valcambi (In Assay)
$1,532.50
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $1,542.50 |
| 10 - 24 | $1,537.50 |
| 25 + | $1,532.50 |
Top Pick
1/10 oz Silver Round - APMEX (Mercury Dime)
$11.35
| Quantity | Check/Wire |
|---|---|
| 1 - 99 | $12.35 |
| 100 - 499 | $12.05 |
| 500 - 999 | $11.75 |
| 1000 + | $11.35 |
Mexico Silver 100 Pesos (1977-1979) AU/BU
$49.30
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $50.30 |
| 20 - 99 | $49.80 |
| 100 + | $49.30 |
Top Pick
2026 1 oz Gold Buffalo BU
$4,775.69
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,790.69 |
| 10 - 19 | $4,785.69 |
| 20 - 99 | $4,780.69 |
| 100 + | $4,775.69 |
Top Pick
100 oz Silver Bar - Secondary Market
$8,057.00
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $8,097.00 |
| 5 + | $8,057.00 |
Canada 1.5 oz Silver $8 BU (Random Year)
$119.36
| Quantity | Check/Wire |
|---|---|
| 1 - 59 | $120.86 |
| 60 - 89 | $120.11 |
| 90 + | $119.36 |
Top Pick
France Gold 20 Francs French Rooster Coin (1899-1914) AU
$853.87
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $859.87 |
| 10 - 19 | $857.87 |
| 20 - 49 | $855.87 |
| 50 + | $853.87 |
1 oz Silver Round - Mercury Dime
$82.57
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $83.57 |
| 20 - 99 | $83.27 |
| 100 - 499 | $82.97 |
| 500 + | $82.57 |
Top Pick
2025 1 oz American Silver Eagle Coin BU
$91.57
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $93.57 |
| 20 - 99 | $93.07 |
| 100 - 499 | $92.57 |
| 500 - 1499 | $92.07 |
| 1500 + | $91.57 |
1/4 oz Silver Round - APMEX (Standing Liberty Quarter)
$22.38
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $23.38 |
| 20 - 99 | $23.08 |
| 100 - 499 | $22.78 |
| 500 + | $22.38 |
1 oz Silver Round - Buffalo (Reverse Proof)
$82.57
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $83.57 |
| 20 - 99 | $83.27 |
| 100 - 499 | $82.97 |
| 500 + | $82.57 |
Top Pick
Great Britain Gold Sovereign Coins (Random) Avg Circ
$1,075.86
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $1,081.86 |
| 10 - 19 | $1,079.86 |
| 20 - 49 | $1,077.86 |
| 50 + | $1,075.86 |
1 oz Silver Bar - Engelhard
$86.57
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $87.57 |
| 20 - 99 | $87.27 |
| 100 - 499 | $86.97 |
| 500 + | $86.57 |
2025-(P) 1 oz American Silver Eagle Coin BU (Eagle Privy)
$91.57
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $92.57 |
| 20 - 99 | $92.27 |
| 100 - 499 | $91.97 |
| 500 + | $91.57 |
5 gram Gold Bar - Valcambi (In Assay)
$806.02
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $816.02 |
| 10 - 24 | $811.02 |
| 25 + | $806.02 |
Top Pick
10 gram Gold Bar - The Perth Mint (In Assay)
$1,522.50
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $1,532.50 |
| 10 - 24 | $1,527.50 |
| 25 + | $1,522.50 |
Top Pick
Swiss Gold 20 Francs Helvetia Coin AU (Random Year)
$853.87
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $859.87 |
| 10 - 19 | $857.87 |
| 20 - 49 | $855.87 |
| 50 + | $853.87 |
1/4 oz Gold Coin - Random Mint
$1,169.91
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $1,173.91 |
| 20 - 49 | $1,171.91 |
| 50 + | $1,169.91 |
Top Pick
1 oz Gold Bar - Valcambi (In Assay)
$4,635.69
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,645.69 |
| 10 - 24 | $4,640.69 |
| 25 + | $4,635.69 |
Pre-Sale
1 gram Gold Bar - American Betsy Ross Flag & Liberty Bell
$193.24
Available June 11, 2026
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $197.24 |
| 10 - 24 | $195.24 |
| 25 + | $193.24 |
100x 1 gram Silver Bar - Valcambi Silver CombiBar™ (w/Assay)
$477.65
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $493.72 |
| 10 + | $477.65 |
1 oz Silver Round - Sunshine Mint (Mint Mark SI)
$82.57
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $83.57 |
| 20 - 99 | $83.27 |
| 100 - 499 | $82.97 |
| 500 + | $82.57 |
2026 American Silver Eagle MS-69 PCGS
$97.57
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $99.57 |
| 20 - 99 | $98.57 |
| 100 + | $97.57 |
1 oz Silver Coin - Random Mint
$81.97
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $82.97 |
| 20 - 99 | $82.57 |
| 100 - 499 | $82.27 |
| 500 + | $81.97 |
2023 1 oz American Silver Eagle Coin BU
$91.57
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $92.57 |
| 20 - 99 | $92.07 |
| 100 - 499 | $91.57 |
| 500 + | $91.57 |
1 oz Silver Round - Engelhard Prospector (Random Year)
$83.57
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $84.57 |
| 20 - 99 | $84.27 |
| 100 - 499 | $83.97 |
| 500 + | $83.57 |
1 oz Silver Bar - 2024 APMEX Year of the Dragon (Series 2)
$85.57
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $86.57 |
| 20 - 99 | $86.27 |
| 100 - 499 | $85.97 |
| 500 + | $85.57 |
1 oz Silver Bar - Buffalo
$83.57
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $84.57 |
| 20 - 99 | $84.27 |
| 100 - 499 | $83.97 |
| 500 + | $83.57 |
1 oz Silver Round - Ethereum
$82.57
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $83.57 |
| 20 - 99 | $83.27 |
| 100 - 499 | $82.97 |
| 500 + | $82.57 |
1/2 oz Silver Round - Incuse Indian
$42.78
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $43.78 |
| 20 - 99 | $43.48 |
| 100 - 499 | $43.18 |
| 500 + | $42.78 |
Top Pick
1 oz Silver Bar - 2025 APMEX Year of the Snake (Series 2)
$85.57
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $86.57 |
| 20 - 99 | $86.27 |
| 100 - 499 | $85.97 |
| 500 + | $85.57 |
Top Pick
2026 1 oz Gold Eagle (MD® Premier + PCGS FirstStrike®)
$4,710.69
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,725.69 |
| 10 - 19 | $4,720.69 |
| 20 - 99 | $4,715.69 |
| 100 + | $4,710.69 |
Top Pick
Austria Gold 100 Coronas Coin BU (Random)
$4,407.47
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,417.47 |
| 10 - 24 | $4,412.47 |
| 25 + | $4,407.47 |
Top Pick
1958-1967 Canada Silver Dollar BU (ASW .60)
$45.14
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $45.34 |
| 20 - 99 | $45.24 |
| 100 + | $45.14 |
1 oz Silver Round - Ganesha
$82.57
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $83.57 |
| 20 - 99 | $83.27 |
| 100 - 499 | $82.97 |
| 500 + | $82.57 |
Top Pick
2026 Great Britain 1 oz Gold Britannia BU
$4,595.69
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,605.69 |
| 10 - 19 | $4,600.69 |
| 20 + | $4,595.69 |
1 oz Silver Bar - Steamboat Willie BU
$86.57
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $87.57 |
| 20 - 99 | $87.27 |
| 100 - 199 | $86.97 |
| 200 + | $86.57 |
2020 1 oz American Silver Eagle BU
$91.07
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $92.57 |
| 20 - 99 | $92.07 |
| 100 - 499 | $91.57 |
| 500 + | $91.07 |
Check out what other customers are saying.