Best Bullion Buys
Sale

1 oz Silver Round - Buffalo
$24.42
$25.42
Quantity | Check/Wire |
---|---|
1 - 19 | $26.42 |
20 - 99 | $25.12 |
100 - 499 | $24.82 |
500 + | $24.42 |
Top Pick

10 oz Silver Bar - APMEX
$259.20
Quantity | Check/Wire |
---|---|
1 - 9 | $269.20 |
10 - 19 | $266.20 |
20 - 49 | $264.20 |
50 + | $259.20 |
Top Pick

1 gram Gold Bar - Secondary Market
$77.43
Quantity | Check/Wire |
---|---|
1 - 9 | $79.43 |
10 - 24 | $78.43 |
25 + | $77.43 |
Top Pick

10 oz Cast-Poured Silver Bar - APMEX
$248.20
Quantity | Check/Wire |
---|---|
1 - 9 | $258.20 |
10 - 19 | $255.20 |
20 - 49 | $251.20 |
50 + | $248.20 |
Top Pick

John Wick® 1 oz Silver Continental Coin
$25.92
Quantity | Check/Wire |
---|---|
1 - 19 | $26.92 |
20 - 99 | $26.52 |
100 - 499 | $26.22 |
500 + | $25.92 |
Sale

2022 Canada 1 oz Silver Maple Leaf BU
$28.02
$29.02
Quantity | Check/Wire |
---|---|
1 - 24 | $29.02 |
25 - 99 | $28.72 |
100 - 499 | $28.42 |
500 + | $28.02 |
Top Pick

2022 South Africa 1 oz Silver Krugerrand BU
$27.02
Quantity | Check/Wire |
---|---|
1 - 24 | $28.02 |
25 - 99 | $27.72 |
100 - 499 | $27.42 |
500 + | $27.02 |
Top Pick

1 oz Gold Bar - APMEX (TEP)
$1,869.49
Quantity | Check/Wire |
---|---|
1 - 9 | $1,879.49 |
10 - 24 | $1,874.49 |
25 + | $1,869.49 |
Sale

10 oz Silver Bar - Pioneer Metals
$244.20
$247.20
Quantity | Check/Wire |
---|---|
1 - 9 | $254.20 |
10 - 19 | $251.20 |
20 - 99 | $248.20 |
100 + | $244.20 |
Top Pick

1 oz Gold Bar - PAMP Suisse Lady Fortuna Veriscan® (In Ass...
$1,881.49
Quantity | Check/Wire |
---|---|
1 - 9 | $1,891.49 |
10 - 24 | $1,886.49 |
25 + | $1,881.49 |

2021 1 oz American Silver Eagle Coin BU (Type 1)
$36.42
Quantity | Check/Wire |
---|---|
1 - 19 | $37.42 |
20 - 99 | $36.92 |
100 - 499 | $36.42 |
500 - 1499 | $36.42 |
1500 + | $36.42 |
Top Pick

1 oz Silver Bar - APMEX (Square Series)
$28.22
Quantity | Check/Wire |
---|---|
1 - 29 | $29.22 |
30 - 119 | $29.02 |
120 - 479 | $28.52 |
480 + | $28.22 |
Top Pick

10 oz Silver Bar - Secondary Market
$246.20
Quantity | Check/Wire |
---|---|
1 - 9 | $256.20 |
10 - 49 | $253.20 |
50 - 99 | $250.20 |
100 + | $246.20 |
Top Pick

South African 1 oz Gold Krugerrand Coin BU (Random Year)
$1,871.49
Quantity | Check/Wire |
---|---|
1 - 9 | $1,881.49 |
10 - 19 | $1,876.49 |
20 + | $1,871.49 |
Top Pick

1 oz Gold Buffalo BU (Random Year)
$1,936.49
Quantity | Check/Wire |
---|---|
1 - 9 | $1,951.49 |
10 - 19 | $1,946.49 |
20 - 99 | $1,941.49 |
100 + | $1,936.49 |
Sale

5 oz Silver Bar - Pioneer Metals
$123.60
$125.10
Quantity | Check/Wire |
---|---|
1 - 9 | $128.60 |
10 - 49 | $127.10 |
50 - 99 | $125.60 |
100 + | $123.60 |
Top Pick

1 oz Gold Square Bar - APMEX (Encapsulated w/Assay)
$1,871.49
Quantity | Check/Wire |
---|---|
1 - 9 | $1,881.49 |
10 - 24 | $1,876.49 |
25 + | $1,871.49 |
Top Pick

1 oz Gold Bar - Valcambi (In Assay)
$1,871.49
Quantity | Check/Wire |
---|---|
1 - 9 | $1,881.49 |
10 - 24 | $1,876.49 |
25 + | $1,871.49 |
Top Pick

1 kilo Silver Bar - PAMP Suisse (Serialized)
$826.89
Quantity | Check/Wire |
---|---|
1 - 3 | $859.04 |
4 - 14 | $842.97 |
15 + | $826.89 |
Sale

1 oz Platinum Bar - Valcambi (In Assay)
$1,043.39
$1,063.39
Quantity | Check/Wire |
---|---|
1 - 9 | $1,053.39 |
10 - 24 | $1,048.39 |
25 + | $1,043.39 |
Top Pick

1 oz Gold Round - APMEX (In TEP Package)
$1,876.49
Quantity | Check/Wire |
---|---|
1 - 9 | $1,886.49 |
10 - 24 | $1,881.49 |
25 + | $1,876.49 |
Top Pick

2022 Canada 1 oz Platinum Maple Leaf BU
$1,098.39
Quantity | Check/Wire |
---|---|
1 - 9 | $1,108.39 |
10 - 19 | $1,104.39 |
20 + | $1,098.39 |
Top Pick

1 oz Platinum Bar - APMEX (In TEP)
$1,053.39
Quantity | Check/Wire |
---|---|
1 - 9 | $1,063.39 |
10 - 24 | $1,058.39 |
25 + | $1,053.39 |
Top Pick

5 oz Silver ATB (Random Year)
$192.15
Quantity | Check/Wire |
---|---|
1 - 9 | $197.15 |
10 - 19 | $195.65 |
20 - 99 | $194.15 |
100 + | $192.15 |
Check out what other customers are saying.