Select Gold and Silver Bullion
Sort by
Default
Most Popular
Price: Low to High
Price: High to Low
Weight: Ascending
Weight: Descending
Year: Ascending
Year: Descending
Highest Rated
Price
Under $25
(2)
$25 to $99
(53)
$100 to $499
(25)
$500 to $999
(10)
$1,000 to $2,500
(16)
Over $2,500
(90)
Min Price
Max Price
Product Type
Bar
(56)
Round
(26)
Coin
(110)
Proof Coin
(2)
Proof Round
(2)
Brand
9Fine Mint
(7)
APMEX
(22)
Austrian Mint
(5)
Bitcoin
(2)
Bitpay
(2)
Credit Suisse
(2)
D.G. Smalling
(6)
Dogecoin
(2)
Ethereum
(1)
Germania Mint
(6)
Litecoin
(1)
NASCAR
(4)
PAMP Suisse
(5)
Perth Mint
(31)
Pioneer Metals
(4)
Royal Canadian Mint
(24)
Royal Mint
(42)
South African Mint
(4)
U.S. Mint
(9)
Valcambi
(2)
See More
Product Line
American Buffalos
(2)
American Eagles
(7)
Britannias
(23)
Crypto
(10)
Fortuna
(2)
Kangaroos
(12)
Krugerrands
(4)
Lunar
(2)
Maple Leafs
(22)
Philharmonics
(5)
Royal Tudor Beasts
(14)
Sports & Recreation
(4)
Stackable
(3)
Swans
(9)
Series
The Black Bull of Clarence
(2)
The Greyhound of Richmond
(1)
The Lion of England
(1)
The Queen's Lion
(2)
The Royal Dragon
(1)
The Seymour Unicorn
(2)
The Tudor Dragon
(3)
The Yale of Beaufort
(2)
Weight
1/10 oz
(4)
1/4 oz
(11)
1/2 oz
(6)
1 oz
(120)
2 oz
(8)
5 oz
(8)
10 oz
(15)
20 oz
(2)
25 oz
(1)
100 oz
(8)
1 gram
(2)
Kilogram
(10)
Other
(1)
Top Pick
1 oz Silver Round - APMEX
$80.01
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $81.01 |
| 20 - 99 | $80.71 |
| 100 - 499 | $80.41 |
| 500 + | $80.01 |
2 oz Silver Round - APMEX
$168.02
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $170.02 |
| 10 - 19 | $169.42 |
| 20 - 249 | $168.82 |
| 250 + | $168.02 |
1 oz Silver Round - NASCAR 75th Anniversary
$84.01
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $85.01 |
| 20 - 99 | $84.71 |
| 100 - 199 | $84.41 |
| 200 + | $84.01 |
1 oz Silver Round - APMEX 25th Anniversary (in TEP)
$86.01
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $87.01 |
| 20 - 99 | $86.71 |
| 100 - 499 | $86.41 |
| 500 + | $86.01 |
Top Pick
1 oz Silver Round - Bitcoin
$80.01
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $81.01 |
| 20 - 99 | $80.71 |
| 100 - 499 | $80.41 |
| 500 + | $80.01 |
1 oz Silver Round - Ethereum
$80.01
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $81.01 |
| 20 - 99 | $80.71 |
| 100 - 499 | $80.41 |
| 500 + | $80.01 |
1 oz Silver Round - Dogecoin Round
$83.51
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $84.51 |
| 20 - 99 | $84.21 |
| 100 - 499 | $83.91 |
| 500 + | $83.51 |
1 oz Silver Round - Litecoin
$80.01
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $81.01 |
| 20 - 99 | $80.71 |
| 100 - 499 | $80.41 |
| 500 + | $80.01 |
1 oz Silver Round - Bitpay
$83.51
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $84.51 |
| 20 - 99 | $84.21 |
| 100 - 499 | $83.91 |
| 500 + | $83.51 |
1 oz Gold Round - Bitpay
$4,477.29
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $4,487.29 |
| 5 - 9 | $4,482.29 |
| 10 + | $4,477.29 |
1 oz Gold Round - Ethereum
$4,477.29
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $4,487.29 |
| 5 - 9 | $4,482.29 |
| 10 + | $4,477.29 |
Top Pick
1 oz Silver Bar - Secondary Market
$80.01
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $81.01 |
| 20 - 99 | $80.71 |
| 100 - 499 | $80.41 |
| 500 + | $80.01 |
Top Pick
1 oz Silver Bar - APMEX
$81.01
| Quantity | Check/Wire |
|---|---|
| 1 - 19 | $82.01 |
| 20 - 99 | $81.71 |
| 100 - 499 | $81.41 |
| 500 + | $81.01 |
5 oz Silver Bar - Secondary Market
$397.55
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $402.55 |
| 10 - 49 | $400.55 |
| 50 - 99 | $399.05 |
| 100 + | $397.55 |
Top Pick
5 oz Silver Bar - APMEX
$402.55
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $407.55 |
| 10 - 49 | $406.05 |
| 50 - 99 | $404.55 |
| 100 + | $402.55 |
Top Pick
5 oz Cast-Poured Silver Bar - APMEX
$402.55
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $407.55 |
| 10 - 49 | $406.05 |
| 50 - 99 | $404.55 |
| 100 + | $402.55 |
Top Pick
5 oz Cast-Poured Silver Bar - 9Fine Mint
$402.55
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $407.55 |
| 10 - 29 | $406.05 |
| 30 - 99 | $404.55 |
| 100 + | $402.55 |
Top Pick
10 oz Silver Bar - Secondary Market
$790.10
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $800.10 |
| 10 - 49 | $797.10 |
| 50 - 99 | $794.10 |
| 100 + | $790.10 |
Top Pick
10 oz Silver Bar - APMEX
$814.10
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $824.10 |
| 10 - 19 | $820.10 |
| 20 - 49 | $817.10 |
| 50 + | $814.10 |
Top Pick
10 oz Cast-Poured Silver Bar - APMEX
$800.10
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $810.10 |
| 10 - 19 | $807.10 |
| 20 - 49 | $804.10 |
| 50 + | $800.10 |
Top Pick
10 oz Silver Bar - PAMP Suisse (Serialized)
$860.10
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $870.10 |
| 10 - 49 | $867.10 |
| 50 - 99 | $864.10 |
| 100 + | $860.10 |
5 oz Cast-Poured Silver Bar - Pioneer Metals
$414.05
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $419.05 |
| 10 - 49 | $417.55 |
| 50 - 99 | $416.05 |
| 100 + | $414.05 |
Top Pick
1 kilo Silver Bar - Secondary Market
$2,520.88
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $2,553.03 |
| 5 - 9 | $2,536.95 |
| 10 + | $2,520.88 |
Top Pick
1 kilo Cast-Poured Silver Bar - APMEX
$2,553.03
| Quantity | Check/Wire |
|---|---|
| 1 - 3 | $2,585.18 |
| 4 - 14 | $2,569.10 |
| 15 + | $2,553.03 |
20 oz Cast-Poured Silver Long Bar - 9Fine Mint
$1,608.20
| Quantity | Check/Wire |
|---|---|
| 1 - 5 | $1,628.20 |
| 6 - 24 | $1,620.20 |
| 25 - 49 | $1,614.20 |
| 50 + | $1,608.20 |
Top Pick
1 kilo Cast-Poured Silver Bar - 9Fine Mint
$2,553.03
| Quantity | Check/Wire |
|---|---|
| 1 - 3 | $2,585.18 |
| 4 - 14 | $2,569.10 |
| 15 + | $2,553.03 |
100 oz Silver Bar - Germania Mint (Serialized)
$8,271.00
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $8,321.00 |
| 5 + | $8,271.00 |
Top Pick
100 oz Silver Bar - Secondary Market
$7,801.00
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $7,841.00 |
| 5 + | $7,801.00 |
Top Pick
100 oz Cast-Poured Silver Bar - APMEX
$7,901.00
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $7,941.00 |
| 5 + | $7,901.00 |
Top Pick
100 oz Cast-Poured Silver Bar - 9Fine Mint
$7,901.00
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $7,941.00 |
| 5 + | $7,901.00 |
Top Pick
100 oz Cast-Poured Silver Bar - Pioneer Metals
$8,191.00
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $8,241.00 |
| 5 + | $8,191.00 |
Top Pick
100 oz Silver Bar - Royal Canadian Mint (.9999 Fine, Pressed)
$8,301.00
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $8,341.00 |
| 5 + | $8,301.00 |
Top Pick
100 oz Silver Bar - PAMP Suisse (Serialized)
$8,001.00
| Quantity | Check/Wire |
|---|---|
| 1 - 4 | $8,041.00 |
| 5 + | $8,001.00 |
Top Pick
1 oz American Gold Eagle Coin BU (Random Year)
$4,557.29
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,577.29 |
| 10 - 19 | $4,572.29 |
| 20 - 99 | $4,562.29 |
| 100 + | $4,557.29 |
Top Pick
1 oz Gold Buffalo BU (Random Year)
$4,657.29
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,672.29 |
| 10 - 19 | $4,667.29 |
| 20 - 99 | $4,662.29 |
| 100 + | $4,657.29 |
Top Pick
Canada 1 oz Gold Maple Leaf .9999 Fine BU (Random Year)
$4,487.29
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,502.29 |
| 10 - 19 | $4,497.29 |
| 20 - 99 | $4,492.29 |
| 100 + | $4,487.29 |
Top Pick
2026 Canada 1 oz Gold Maple Leaf BU
$4,507.29
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,522.29 |
| 10 - 19 | $4,517.29 |
| 20 - 99 | $4,512.29 |
| 100 + | $4,507.29 |
Top Pick
2026 Australia 1 oz Silver Kangaroo BU
$81.01
| Quantity | Check/Wire |
|---|---|
| 1 - 24 | $82.01 |
| 25 - 99 | $81.71 |
| 100 - 499 | $81.41 |
| 500 + | $81.01 |
Top Pick
South African 1 oz Gold Krugerrand Coin BU (Random Year)
$4,487.29
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,497.29 |
| 10 - 19 | $4,492.29 |
| 20 + | $4,487.29 |
2024 Australia 1 oz Silver Kangaroo BU
$84.02
| Quantity | Check/Wire |
|---|---|
| 1 - 24 | $85.02 |
| 25 - 99 | $84.72 |
| 100 - 499 | $84.42 |
| 500 + | $84.02 |
Top Pick
2025 Australia 1 oz Silver Kangaroo BU
$86.02
| Quantity | Check/Wire |
|---|---|
| 1 - 24 | $87.02 |
| 25 - 99 | $86.72 |
| 100 - 499 | $86.32 |
| 500 + | $86.02 |
2023 Australia 1 oz Silver Kangaroo BU
$84.02
| Quantity | Check/Wire |
|---|---|
| 1 - 24 | $85.02 |
| 25 - 99 | $84.72 |
| 100 - 249 | $84.42 |
| 250 + | $84.02 |
2022 Australia 1 oz Silver Kangaroo BU
$86.02
| Quantity | Check/Wire |
|---|---|
| 1 - 24 | $87.02 |
| 25 - 99 | $86.72 |
| 100 - 499 | $86.72 |
| 500 + | $86.02 |
Top Pick
2026 Great Britain 1 oz Gold Britannia BU
$4,497.29
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,507.29 |
| 10 - 19 | $4,502.29 |
| 20 + | $4,497.29 |
Top Pick
2026 Australia 1 oz Gold Kangaroo BU
$4,497.29
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,507.29 |
| 10 - 99 | $4,502.29 |
| 100 + | $4,497.29 |
2026 Australia 1 oz Platinum Wonders of Australia- The Outback BU
$1,970.99
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $1,980.99 |
| 10 - 19 | $1,975.99 |
| 20 + | $1,970.99 |
2026 Australia 1 oz Gold Wonders of Australia- The Outback BU
$4,517.29
| Quantity | Check/Wire |
|---|---|
| 1 - 9 | $4,527.29 |
| 10 - 19 | $4,522.29 |
| 20 + | $4,517.29 |
Check out what other customers are saying.