Pre-33 US Gold Uncertified Coins
Sort by
Default
Most Popular
Price: Low to High
Price: High to Low
Weight: Ascending
Weight: Descending
Year: Ascending
Year: Descending
Highest Rated
Price
$100 to $499
(15)
$500 to $999
(13)
$1,000 to $2,500
(8)
Over $2,500
(8)
Min Price
Max Price
Series
$10 Indian Eagles
(4)
$10 Liberty Eagles
(4)
$2.50 Indian Quarter Eagles
(4)
$2.50 Liberty Quarter Eagles
(4)
$20 Liberty Double Eagles
(4)
$20 Saint-Gaudens Double Eagles
(4)
$5 Indian Half Eagles
(4)
$5 Liberty Half Eagles
(4)
Weight
0.1209 oz
(8)
0.2419 oz
(8)
0.4838 oz
(8)
0.9675 oz
(8)
0.04837 oz
(12)
Top Pick
$20 Liberty Gold Double Eagle XF (Random Year)
$2,662.70
Quantity | Check/Wire |
---|---|
1 - 19 | $2,682.71 |
20 - 39 | $2,672.71 |
40 + | $2,662.70 |
Top Pick
$20 Liberty Gold Double Eagle BU (Random Year)
$2,692.71
Quantity | Check/Wire |
---|---|
1 - 19 | $2,712.71 |
20 - 39 | $2,702.71 |
40 + | $2,692.71 |
$20 St Gaudens Gold Double Eagle XF (Random Year)
$2,662.70
Quantity | Check/Wire |
---|---|
1 - 19 | $2,682.71 |
20 - 39 | $2,672.71 |
40 + | $2,662.70 |
Top Pick
$20 St Gaudens Gold Double Eagle AU (Random Year)
$2,672.71
Quantity | Check/Wire |
---|---|
1 - 19 | $2,692.71 |
20 - 39 | $2,682.71 |
40 + | $2,672.71 |
Top Pick
$20 St Gaudens Gold Double Eagle BU (Random Year)
$2,692.71
Quantity | Check/Wire |
---|---|
1 - 19 | $2,712.71 |
20 - 39 | $2,702.71 |
40 + | $2,692.71 |
Top Pick
$10 Liberty Gold Eagle (Cleaned)
$1,331.48
Quantity | Check/Wire |
---|---|
1 - 9 | $1,341.48 |
10 - 24 | $1,336.48 |
25 + | $1,331.48 |
Top Pick
$10 Liberty Gold Eagle XF (Random Year)
$1,351.48
Quantity | Check/Wire |
---|---|
1 - 9 | $1,361.48 |
10 - 24 | $1,356.48 |
25 + | $1,351.48 |
Top Pick
$10 Liberty Gold Eagle AU (Random Year)
$1,361.48
Quantity | Check/Wire |
---|---|
1 - 9 | $1,371.48 |
10 - 24 | $1,366.48 |
25 + | $1,361.48 |
Top Pick
$10 Indian Gold Eagle (Cleaned)
$1,381.49
Quantity | Check/Wire |
---|---|
1 - 9 | $1,391.49 |
10 - 24 | $1,386.49 |
25 + | $1,381.49 |
$10 Indian Gold Eagle XF (Random Year)
$1,431.49
Quantity | Check/Wire |
---|---|
1 - 9 | $1,441.49 |
10 - 24 | $1,436.49 |
25 + | $1,431.49 |
Top Pick
$5 Liberty Gold Half Eagle (Cleaned)
$690.73
Quantity | Check/Wire |
---|---|
1 - 9 | $700.73 |
10 - 24 | $695.73 |
25 + | $690.73 |
$5 Indian Gold Half Eagle (Cleaned)
$720.73
Quantity | Check/Wire |
---|---|
1 - 9 | $730.73 |
10 - 24 | $725.73 |
25 + | $720.73 |
Sale
$5 Indian Gold Half Eagle XF (Random Year)
$740.73
$750.74
Quantity | Check/Wire |
---|---|
1 - 9 | $750.74 |
10 - 24 | $745.74 |
25 + | $740.73 |
Sale
$5 Indian Gold Half Eagle AU (Random Year)
$780.74
$790.74
Quantity | Check/Wire |
---|---|
1 - 9 | $790.74 |
10 - 24 | $785.74 |
25 + | $780.74 |
$2.50 Liberty Gold Quarter Eagle (Cleaned)
$430.24
Quantity | Check/Wire |
---|---|
1 - 9 | $440.24 |
10 - 24 | $435.24 |
25 + | $430.24 |
$2.50 Liberty Gold Quarter Eagle XF (Random Year)
$490.24
Quantity | Check/Wire |
---|---|
1 - 9 | $500.24 |
10 - 24 | $495.24 |
25 + | $490.24 |
$2.50 Liberty Gold Quarter Eagle AU (Random Year)
$520.24
Quantity | Check/Wire |
---|---|
1 - 9 | $530.24 |
10 - 24 | $525.24 |
25 + | $520.24 |
$2.50 Indian Gold Quarter Eagle XF (Random Year)
$480.24
Quantity | Check/Wire |
---|---|
1 - 9 | $490.24 |
10 - 24 | $485.24 |
25 + | $480.24 |
$2.50 Indian Gold Quarter Eagle AU (Random Year)
$490.24
Quantity | Check/Wire |
---|---|
1 - 9 | $500.24 |
10 - 24 | $495.24 |
25 + | $490.24 |
$2.50 Indian Gold Quarter Eagle BU (Random Year)
$520.24
Quantity | Check/Wire |
---|---|
1 - 9 | $530.24 |
10 - 24 | $525.24 |
25 + | $520.24 |
Check out what other customers are saying.