Pre-33 US Gold Uncertified Coins
Sort by
Default
Most Popular
Price: Low to High
Price: High to Low
Weight: Ascending
Weight: Descending
Year: Ascending
Year: Descending
Highest Rated
Price
$100 to $499
(9)
$500 to $999
(18)
$1,000 to $2,500
(8)
Over $2,500
(8)
Min Price
Max Price
Series
$10 Indian Eagles
(4)
$10 Liberty Eagles
(4)
$2.50 Indian Quarter Eagles
(4)
$2.50 Liberty Quarter Eagles
(4)
$20 Liberty Double Eagles
(4)
$20 Saint-Gaudens Double Eagles
(4)
$5 Indian Half Eagles
(4)
$5 Liberty Half Eagles
(4)
Weight
0.1209 oz
(8)
0.2419 oz
(8)
0.4838 oz
(8)
0.9675 oz
(8)
0.04837 oz
(12)

$20 St Gaudens Gold Double Eagle XF (Random Year)
$3,360.55
Quantity | Check/Wire |
---|---|
1 - 19 | $3,380.55 |
20 - 39 | $3,370.55 |
40 + | $3,360.55 |
Top Pick

$10 Liberty Gold Eagle (Cleaned)
$1,695.44
Quantity | Check/Wire |
---|---|
1 - 9 | $1,705.44 |
10 - 24 | $1,700.44 |
25 + | $1,695.44 |
Top Pick

$5 Liberty Gold Half Eagle (Cleaned)
$852.72
Quantity | Check/Wire |
---|---|
1 - 9 | $862.72 |
10 - 24 | $857.72 |
25 + | $852.72 |
Top Pick

$5 Liberty Gold Half Eagle BU (Random Year)
$892.72
Quantity | Check/Wire |
---|---|
1 - 9 | $902.72 |
10 - 24 | $897.72 |
25 + | $892.72 |

$5 Indian Gold Half Eagle (Cleaned)
$902.72
Quantity | Check/Wire |
---|---|
1 - 9 | $912.72 |
10 - 24 | $907.72 |
25 + | $902.72 |

$5 Indian Gold Half Eagle XF (Random Year)
$922.72
Quantity | Check/Wire |
---|---|
1 - 9 | $932.73 |
10 - 24 | $927.73 |
25 + | $922.72 |

$5 Indian Gold Half Eagle AU (Random Year)
$942.73
Quantity | Check/Wire |
---|---|
1 - 9 | $952.73 |
10 - 24 | $947.73 |
25 + | $942.73 |

$2.50 Liberty Gold Quarter Eagle (Cleaned)
$531.19
Quantity | Check/Wire |
---|---|
1 - 9 | $541.19 |
10 - 24 | $536.19 |
25 + | $531.19 |

$2.50 Liberty Gold Quarter Eagle XF (Random Year)
$581.19
Quantity | Check/Wire |
---|---|
1 - 9 | $591.19 |
10 - 24 | $586.19 |
25 + | $581.19 |

$2.50 Liberty Gold Quarter Eagle AU (Random Year)
$611.19
Quantity | Check/Wire |
---|---|
1 - 9 | $621.19 |
10 - 24 | $616.19 |
25 + | $611.19 |
Top Pick

$2.50 Indian Gold Quarter Eagle (Cleaned)
$511.18
Quantity | Check/Wire |
---|---|
1 - 9 | $521.19 |
10 - 24 | $516.19 |
25 + | $511.18 |

$2.50 Indian Gold Quarter Eagle XF (Random Year)
$531.19
Quantity | Check/Wire |
---|---|
1 - 9 | $541.19 |
10 - 24 | $536.19 |
25 + | $531.19 |

$2.50 Indian Gold Quarter Eagle AU (Random Year)
$541.19
Quantity | Check/Wire |
---|---|
1 - 9 | $551.19 |
10 - 24 | $546.19 |
25 + | $541.19 |

$2.50 Indian Gold Quarter Eagle BU (Random Year)
$591.19
Quantity | Check/Wire |
---|---|
1 - 9 | $601.19 |
10 - 24 | $596.19 |
25 + | $591.19 |
Check out what other customers are saying.