Bulk Pre-1933 Gold
Sort by
Default
Most Popular
Price: Low to High
Price: High to Low
Weight: Ascending
Weight: Descending
Year: Ascending
Year: Descending
Highest Rated
Series
$1 Gold Indian Princess (Type 2)
(1)
$10 Indian Eagles
(14)
$10 Liberty Eagles
(15)
$2.50 Indian Quarter Eagles
(13)
$2.50 Liberty Quarter Eagles
(10)
$20 Liberty Double Eagles
(30)
$20 Saint-Gaudens Double Eagles
(18)
$3 Indian Princess Head
(9)
$5 Indian Half Eagles
(12)
$5 Liberty Half Eagles
(14)
Sale
On Sale
(19)
Condition
Uncertified
(52)
PCGS Certified
(40)
NGC Certified
(39)
CAC Certified
(4)
Grade
Brilliant Uncirculated
(10)
MS-66
(3)
MS-65
(15)
MS-64
(19)
MS-63
(22)
MS-62
(24)
MS-61
(22)
MS-60
(3)
Almost Uncirculated - 58
(1)
Almost Uncirculated - 55
(1)
Almost Uncirculated - 53
(1)
Almost Uncirculated - 50
(1)
Almost Uncirculated
(14)
Extra Fine - 45
(1)
Extra Fine
(23)
Very Fine
(7)
Genuine
(1)
Top Pick

$20 Liberty Gold Double Eagle BU (Random Year)
$3,351.72
Quantity | Check/Wire |
---|---|
1 - 19 | $3,371.72 |
20 - 39 | $3,361.72 |
40 + | $3,351.72 |

$5 Liberty Gold Half Eagle XF (Random Year)
$865.51
Quantity | Check/Wire |
---|---|
1 - 9 | $875.51 |
10 - 24 | $870.51 |
25 + | $865.51 |
Top Pick

$2.50 Indian Gold Quarter Eagle (Cleaned)
$507.58
Quantity | Check/Wire |
---|---|
1 - 9 | $517.59 |
10 - 24 | $512.59 |
25 + | $507.58 |

$20 St Gaudens Gold Double Eagle MS-63 NGC (Random)
$3,391.73
Quantity | Check/Wire |
---|---|
1 - 19 | $3,411.73 |
20 - 39 | $3,401.73 |
40 + | $3,391.73 |

$2.50 Indian Gold Quarter Eagle XF (Random Year)
$527.59
Quantity | Check/Wire |
---|---|
1 - 9 | $537.59 |
10 - 24 | $532.59 |
25 + | $527.59 |
Top Pick

$10 Liberty Gold Eagle BU (Random Year)
$1,711.02
Quantity | Check/Wire |
---|---|
1 - 9 | $1,721.02 |
10 - 24 | $1,716.02 |
25 + | $1,711.02 |
Top Pick

$5 Liberty Gold Half Eagle BU (Random Year)
$885.51
Quantity | Check/Wire |
---|---|
1 - 9 | $895.51 |
10 - 24 | $890.51 |
25 + | $885.51 |
Top Pick

$20 St Gaudens Gold Double Eagle AU (Random Year)
$3,331.72
Quantity | Check/Wire |
---|---|
1 - 19 | $3,351.72 |
20 - 39 | $3,341.72 |
40 + | $3,331.72 |
Top Pick

$20 Liberty Gold Double Eagle (Cleaned)
$3,301.72
Quantity | Check/Wire |
---|---|
1 - 19 | $3,321.72 |
20 - 39 | $3,311.72 |
40 + | $3,301.72 |
Top Pick

$10 Liberty Gold Eagle AU (Random Year)
$1,691.02
Quantity | Check/Wire |
---|---|
1 - 9 | $1,701.02 |
10 - 24 | $1,696.02 |
25 + | $1,691.02 |

$2.50 Indian Gold Quarter Eagle BU (Random Year)
$587.59
Quantity | Check/Wire |
---|---|
1 - 9 | $597.59 |
10 - 24 | $592.59 |
25 + | $587.59 |
Top Pick

$20 St Gaudens Gold Double Eagle (Cleaned)
$3,301.72
Quantity | Check/Wire |
---|---|
1 - 19 | $3,321.72 |
20 - 39 | $3,311.72 |
40 + | $3,301.72 |

$2.50 Indian Gold Quarter Eagle AU (Random Year)
$537.59
Quantity | Check/Wire |
---|---|
1 - 9 | $547.59 |
10 - 24 | $542.59 |
25 + | $537.59 |

$10 Indian Gold Eagle AU (Random Year)
$1,761.03
Quantity | Check/Wire |
---|---|
1 - 9 | $1,781.03 |
10 - 24 | $1,771.03 |
25 + | $1,761.03 |

$5 Liberty Gold Half Eagle AU (Random Year)
$875.51
Quantity | Check/Wire |
---|---|
1 - 9 | $885.51 |
10 - 24 | $880.51 |
25 + | $875.51 |
Top Pick

$20 St Gaudens Gold Double Eagle MS-65 PCGS (Random)
$3,561.73
Quantity | Check/Wire |
---|---|
1 - 9 | $3,581.73 |
10 - 24 | $3,571.73 |
25 + | $3,561.73 |
Top Pick

$20 Liberty Gold Double Eagle XF (Random Year)
$3,321.72
Quantity | Check/Wire |
---|---|
1 - 19 | $3,341.72 |
20 - 39 | $3,331.72 |
40 + | $3,321.72 |
Top Pick

$20 Liberty Gold Double Eagle AU (Random Year)
$3,331.72
Quantity | Check/Wire |
---|---|
1 - 19 | $3,351.72 |
20 - 39 | $3,341.72 |
40 + | $3,331.72 |
Top Pick

$20 St Gaudens Gold Double Eagle MS-63 PCGS (Random)
$3,391.73
Quantity | Check/Wire |
---|---|
1 - 19 | $3,411.73 |
20 - 39 | $3,401.73 |
40 + | $3,391.73 |
Top Pick

$20 St Gaudens Gold Double Eagle MS-64 PCGS (Random)
$3,421.73
Quantity | Check/Wire |
---|---|
1 - 9 | $3,441.73 |
10 - 24 | $3,431.73 |
25 + | $3,421.73 |

$5 Indian Gold Half Eagle (Cleaned)
$895.51
Quantity | Check/Wire |
---|---|
1 - 9 | $905.51 |
10 - 24 | $900.51 |
25 + | $895.51 |

$20 St Gaudens Gold Double Eagle MS-64 NGC (Random)
$3,421.73
Quantity | Check/Wire |
---|---|
1 - 9 | $3,441.73 |
10 - 24 | $3,431.73 |
25 + | $3,421.73 |
Top Pick

$10 Indian Gold Eagle (Cleaned)
$1,711.02
Quantity | Check/Wire |
---|---|
1 - 9 | $1,721.02 |
10 - 24 | $1,716.02 |
25 + | $1,711.02 |
Top Pick

$10 Liberty Gold Eagle XF (Random Year)
$1,681.02
Quantity | Check/Wire |
---|---|
1 - 9 | $1,691.02 |
10 - 24 | $1,686.02 |
25 + | $1,681.02 |

$10 Indian Gold Eagle XF (Random Year)
$1,731.02
Quantity | Check/Wire |
---|---|
1 - 9 | $1,751.03 |
10 - 24 | $1,741.03 |
25 + | $1,731.02 |
Sale

$2.50 Liberty Gold Quarter Eagle (Cleaned)
$517.59
$527.59
Quantity | Check/Wire |
---|---|
1 - 9 | $527.59 |
10 - 24 | $522.59 |
25 + | $517.59 |

$20 St Gaudens Gold Double Eagle XF (Random Year)
$3,321.72
Quantity | Check/Wire |
---|---|
1 - 19 | $3,341.72 |
20 - 39 | $3,331.72 |
40 + | $3,321.72 |

$20 Liberty Gold Double Eagle MS-62 PCGS (Random)
$3,391.73
Quantity | Check/Wire |
---|---|
1 - 9 | $3,411.73 |
10 - 24 | $3,401.73 |
25 + | $3,391.73 |

$5 Indian Gold Half Eagle XF (Random Year)
$915.51
Quantity | Check/Wire |
---|---|
1 - 9 | $925.52 |
10 - 24 | $920.52 |
25 + | $915.51 |

$20 Liberty Gold Double Eagle VF (Random Year)
$3,311.72
Quantity | Check/Wire |
---|---|
1 - 19 | $3,331.72 |
20 - 39 | $3,321.72 |
40 + | $3,311.72 |
Sale

$2.50 Liberty Gold Quarter Eagle XF (Random Year)
$547.59
$557.59
Quantity | Check/Wire |
---|---|
1 - 9 | $557.59 |
10 - 24 | $552.59 |
25 + | $547.59 |

$20 Liberty Gold Double Eagle MS-63 NGC (Random)
$3,441.73
Quantity | Check/Wire |
---|---|
1 - 9 | $3,461.73 |
10 - 24 | $3,451.73 |
25 + | $3,441.73 |

$20 St Gaudens Gold Double Eagle MS-62 NGC (Random)
$3,371.73
Quantity | Check/Wire |
---|---|
1 - 19 | $3,391.73 |
20 - 39 | $3,381.73 |
40 + | $3,371.73 |

$20 St Gaudens Gold Double Eagle MS-65 NGC (Random)
$3,561.73
Quantity | Check/Wire |
---|---|
1 - 9 | $3,581.73 |
10 - 24 | $3,571.73 |
25 + | $3,561.73 |
Top Pick

$20 St Gaudens Gold Double Eagle MS-62 PCGS (Random)
$3,371.73
Quantity | Check/Wire |
---|---|
1 - 19 | $3,391.73 |
20 - 39 | $3,381.73 |
40 + | $3,371.73 |

$20 St Gaudens Gold Double Eagle VF (Random Year)
$3,311.72
Quantity | Check/Wire |
---|---|
1 - 19 | $3,331.72 |
20 - 39 | $3,321.72 |
40 + | $3,311.72 |

$20 St Gaudens Gold Double Eagle MS-61 NGC (Random)
$3,361.72
Quantity | Check/Wire |
---|---|
1 - 19 | $3,381.73 |
20 - 39 | $3,371.73 |
40 + | $3,361.72 |
Sale

$2.50 Liberty Gold Quarter Eagle AU (Random Year)
$577.59
$587.59
Quantity | Check/Wire |
---|---|
1 - 9 | $587.59 |
10 - 24 | $582.59 |
25 + | $577.59 |

$20 Liberty Gold Double Eagle MS-63 PCGS (Random)
$3,441.73
Quantity | Check/Wire |
---|---|
1 - 9 | $3,461.73 |
10 - 24 | $3,451.73 |
25 + | $3,441.73 |
Check out what other customers are saying.